<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futurity.org &#187; University of Washington</title>
	<atom:link href="http://www.futurity.org/tag/university-of-washington/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurity.org</link>
	<description>Research news from leading universities</description>
	<lastBuildDate>Fri, 18 May 2012 19:56:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>&#8216;Gaydar&#8217; guesses more right than wrong</title>
		<link>http://www.futurity.org/society-culture/gaydar-guesses-more-right-than-wrong/</link>
		<comments>http://www.futurity.org/society-culture/gaydar-guesses-more-right-than-wrong/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:54:03 +0000</pubDate>
		<dc:creator>Molly McElroy-UW</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[Cornell University]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[sexuality]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=55222</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/rainbow_eye_525.jpg"></p><p class="first"><strong>U. WASHINGTON / CORNELL (US) — </strong>After seeing faces for less than a blink of an eye, college students have accuracy greater than mere chance in judging others’ sexual orientation. <span id="more-55222"></span></p><p>Their &#8220;gaydar&#8221; persisted even when they saw the photos upside-down, and gay versus straight judgments were more accurate for women’s faces than for men’s.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/gaydar-guesses-more-right-than-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time of year matters for vitamin D risk</title>
		<link>http://www.futurity.org/health-medicine/time-of-year-matters-for-vitamin-d-risk/</link>
		<comments>http://www.futurity.org/health-medicine/time-of-year-matters-for-vitamin-d-risk/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:32:30 +0000</pubDate>
		<dc:creator>Leila Gray-UW</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[vitamin D]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=55061</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/vitaminD_525.jpg"></p><p class="first"><strong>U. WASHINGTON (US) — </strong>When considering a patient&#8217;s blood vitamin D levels, it may be best to consider a lower threshold for concern, as well as the time of year. <span id="more-55061"></span></p><p>The threshold amount for older patients&#8217; vitamin D levels has become controversial as several scientific societies set different targets.</p>

<p>But a new study at the <a href="http://www.washington.edu/news/articles/researchers-determine-vitamin-d-blood-level-for-reducing-major-medical-risks-in-older-adults" target="_blank">University of Washington</a> supports recent recommendations for a lower threshold level, considerably lower than the recommendations of other expert panels.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/time-of-year-matters-for-vitamin-d-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammals may not get to cool climates in time</title>
		<link>http://www.futurity.org/earth-environment/mammals-may-not-get-to-cool-climates-in-time/</link>
		<comments>http://www.futurity.org/earth-environment/mammals-may-not-get-to-cool-climates-in-time/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:44:19 +0000</pubDate>
		<dc:creator>Sandra Hines-UW</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[mammals]]></category>
		<category><![CDATA[University of Washington]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=55037</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/swh_tamarin_525.jpg"></p><p class="first"><strong>U. WASHINGTON (US) — </strong>Nine percent of the Western Hemisphere&#8217;s mammals—and up to 40 percent in some regions—may not be able to outpace climate change. <span id="more-55037"></span></p><p>A new study is the first to consider whether mammals will actually be able to move to those new areas suitable for mammals before they are overrun by climate change.</p>


<p>Carrie Schloss, <a href="http://www.washington.edu/news/articles/nearly-one-tenth-of-hemispheres-mammals-unlikely-to-outrun-climate-change" target="_blank">University of Washington</a> research analyst in environmental and forest sciences, is lead author of the paper in the <em><a href="http://www.pnas.org/content/early/2012/05/07/1116791109.abstract" target="_blank">Proceedings of the National Academy of Sciences</a></em>.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/mammals-may-not-get-to-cool-climates-in-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mail mix-up may change eye disease treatment</title>
		<link>http://www.futurity.org/health-medicine/mail-mix-up-may-change-eye-disease-treatment/</link>
		<comments>http://www.futurity.org/health-medicine/mail-mix-up-may-change-eye-disease-treatment/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:27:39 +0000</pubDate>
		<dc:creator>Steve Chaplin-Indiana</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Emory University]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[Indiana University]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[organ donation]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=54201</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/eye_anatomy_1.jpg"></p><p class="first"><strong>INDIANA U. (US) — </strong>Sloppy shipping of a donated human retina has inadvertently helped researchers uncover a previously undetected mechanism causing a type of macular degeneration. <span id="more-54201"></span></p><p>The discovery has led researchers to urge review of how millions of dollars are spent investigating the cause of a type of age-related macular degeneration called choroidal neovascularization.</p>

<p>Working at <a href="http://newsinfo.iu.edu/news/page/normal/22239.html" target="_blank">Indiana University&#8217;s </a>Biocomplexity Institute, postdoctoral researcher Abbas Shirinifard had hit a brick wall trying to develop detailed <a href="http://www.indiana.edu/~iunews/flash/videos/Type1_combine.mp4" target="_blank">computer simulations</a> of the behaviors and interactions of the cells and membranes composing the rear of the retina and its supporting vasculature.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/mail-mix-up-may-change-eye-disease-treatment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.indiana.edu/~iunews/flash/videos/Type1_combine.mp4" length="24355209" type="video/mp4" />
		</item>
		<item>
		<title>Low-cost test may screen for autism</title>
		<link>http://www.futurity.org/health-medicine/low-cost-test-may-screen-for-autism/</link>
		<comments>http://www.futurity.org/health-medicine/low-cost-test-may-screen-for-autism/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:55:43 +0000</pubDate>
		<dc:creator>Bob Roseth-UW</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[biomarkers]]></category>
		<category><![CDATA[porphyrin]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[urology]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=53592</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/04/medicaltest_525.jpg"></p><p class="first"><strong>U. WASHINGTON (US) —</strong> It may be possible to predict a child’s risk of developing autism by examining metabolic byproducts found in urine.<span id="more-53592"></span></p><p>Autism is difficult to diagnose because of a lack of specific biological markers and a variability of symptoms, ranging from mild in some individuals to severely disabling in others.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/low-cost-test-may-screen-for-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind-churned plastics litter deep ocean</title>
		<link>http://www.futurity.org/earth-environment/wind-churned-plastics-litter-deep-ocean/</link>
		<comments>http://www.futurity.org/earth-environment/wind-churned-plastics-litter-deep-ocean/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:48:53 +0000</pubDate>
		<dc:creator>Bob Roseth-UW</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[environmental sciences]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[University of Washington]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=53575</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/04/Plastic-in-oceans-11.jpg"></p><p class="first"><strong>U. WASHINGTON (US) —</strong> By skimming only the surface, decades of research into how much plastic litters the ocean may vastly underestimate the true amount of debris in some cases, new findings show.<span id="more-53575"></span></p><p>While working on a research sailboat gliding over glassy seas in the Pacific Ocean, oceanographer <a href="http://www.ooi.washington.edu/story/Giora++Proskurowski" target="_blank">Giora Proskurowski,</a> a researcher at the <a href="http://www.washington.edu/news/articles/wind-pushes-plastics-deeper-into-oceans-driving-trash-estimates-up-with-video" target="_blank">University of Washington,</a> noticed something new: The water was littered with confetti-size pieces of plastic debris, until the moment the wind picked up and most of the particles disappeared.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/wind-churned-plastics-litter-deep-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifespans of US women stall versus men</title>
		<link>http://www.futurity.org/top-stories/lifespans-of-us-women-stall-compared-to-men/</link>
		<comments>http://www.futurity.org/top-stories/lifespans-of-us-women-stall-compared-to-men/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:18:26 +0000</pubDate>
		<dc:creator>William Heisel-U. Washington</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[preventive medicine]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[University of Washington]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=53153</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/04/girl_lifespan_1.jpg"></p><p class="first"><strong>U. WASHINGTON (US) — </strong>The lifespans of women in the US are improving at a much slower pace than men&#8217;s, according to new county-by-county estimates of life expectancy.<span id="more-53153"></span></p><p>The data also show that life expectancy for black Americans—both men and women—is improving at a faster rate than for white Americans, especially in large urban areas in New York and California.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/lifespans-of-us-women-stall-compared-to-men/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do older dads pass on autism risk?</title>
		<link>http://www.futurity.org/health-medicine/do-older-dads-pass-on-autism-risk/</link>
		<comments>http://www.futurity.org/health-medicine/do-older-dads-pass-on-autism-risk/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:06:37 +0000</pubDate>
		<dc:creator>Leila Gray-UW</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[University of Washington]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=52301</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/04/father_son_525.jpg"></p><p class="first"><strong>U. WASHINGTON (US) — </strong>A new study shows that mutations that can cause autism are more often from the affected child&#8217;s father (at a four-to-one ratio), and correlate with his age. <span id="more-52301"></span></p><p>The <a href="http://www.washington.edu/news/articles/autism-mutations-scattered-across-genes-merge-into-network-of-interactions" target="_blank">University of Washington</a> researchers&#8217; results are reported in the journal <em><a href="http://www.nature.com/nature/journal/vaop/ncurrent/abs/nature10989.html" target="_blank">Nature</a></em>.</p>

<p>These findings, they say, support other studies that show older fathers have a slightly increased risk of having a child with an autism spectrum disorder.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/do-older-dads-pass-on-autism-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registry may overstate sex offender counts</title>
		<link>http://www.futurity.org/society-culture/registry-may-overstate-sex-offender-counts/</link>
		<comments>http://www.futurity.org/society-culture/registry-may-overstate-sex-offender-counts/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:20:16 +0000</pubDate>
		<dc:creator>Molly McElroy-UW</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[sex offenders]]></category>
		<category><![CDATA[University of Washington]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=51668</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/04/houses_525.jpg"></p><p class="first"><strong>U. WASHINGTON (US) — </strong>Sex offender registries overestimate the number of offenders actually living in the community by as much as 60 percent, according to a new study. <span id="more-51668"></span></p><p>&#8220;Websites that list sex offenders may make it seem that there are a lot of them living among us. It makes it hard for the public to discern risk,&#8221; says Alissa Ackerman, assistant professor of social work at the <a href="http://www.washington.edu/news/articles/sex-offender-registries-in-five-states-inflate-counts-by-43-percent" target="_blank">University of Washington</a> Tacoma.</p>

<p>Improving the accuracy of sex-offender registries also means &#8220;better use of law-enforcement resources to watch the people who actually need to be watched,&#8221; she says.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/registry-may-overstate-sex-offender-counts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raindrop fossils reveal ancient atmosphere</title>
		<link>http://www.futurity.org/earth-environment/raindrop-fossils-reveal-ancient-atmosphere/</link>
		<comments>http://www.futurity.org/earth-environment/raindrop-fossils-reveal-ancient-atmosphere/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:57:11 +0000</pubDate>
		<dc:creator>Vince Stricherz-UW</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[atmospheric sciences]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[geoscience]]></category>
		<category><![CDATA[University of Washington]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=51652</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/04/raindrop_525.jpg"></p><p class="first"><strong>U. WASHINGTON (US) — </strong> A study of fossilized raindrop impressions suggests that greenhouse gases most likely warmed the Earth&#8217;s atmosphere 2.7 billion years ago. <span id="more-51652"></span></p><p>In ancient Earth history, the sun burned as much as 30 percent dimmer than it does now. Theoretically that should have encased the planet in ice, but there is geologic evidence for rivers and ocean sediments between 2 billion and 4 billion years ago.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/raindrop-fossils-reveal-ancient-atmosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

