<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futurity.org &#187; University of Pennsylvania</title>
	<atom:link href="http://www.futurity.org/tag/university-of-pennsylvania/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurity.org</link>
	<description>Research news from leading universities</description>
	<lastBuildDate>Fri, 17 May 2013 18:08:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Massive Cascadia quake on the horizon?</title>
		<link>http://www.futurity.org/earth-environment/massive-cascadia-quake-on-the-horizon/</link>
		<comments>http://www.futurity.org/earth-environment/massive-cascadia-quake-on-the-horizon/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:12:16 +0000</pubDate>
		<dc:creator>Evan Lerner-Pennsylvania</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[radiocarbon dating]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=431772</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/05/foraminifera_fossils_525.jpg"></p><p class="first"><strong>U. PENNSYLVANIA (US) — </strong> Tiny fossils offer clues to a 1700 earthquake in the Pacific Northwest that was strong enough to cause a tsunami as far away as Japan.<span id="more-431772"></span></p><p>The lack of local documentation has made studying this historic event challenging. New work provides a finer-grained portrait of this earthquake and the changes in coastal land level it produced, enabling modelers to better prepare for future events.  The research was published in the<em><a href="http://onlinelibrary.wiley.com/doi/10.1002/jgrb.50101/abstract" target="_blank"> Journal of Geophysical Research: Solid Earth</a></em>.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/massive-cascadia-quake-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic &#8216;typos&#8217; linked to testicular cancer</title>
		<link>http://www.futurity.org/health-medicine/genetic-typos-linked-to-testicular-cancer/</link>
		<comments>http://www.futurity.org/health-medicine/genetic-typos-linked-to-testicular-cancer/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:14:14 +0000</pubDate>
		<dc:creator>Steve Graff-Pennsylvania</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[men's health]]></category>
		<category><![CDATA[testicular cancer]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=430692</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/05/DNA_samples_525.jpg"></p><p class="first"><strong>U. PENNSYLVANIA (US) —</strong> A study looking at the genomes of more than 13,000 men identified four new genetic variants associated with an increased risk of testicular cancer, the most commonly diagnosed type of cancer in young men today.<span id="more-430692"></span></p><p>The discovery of these genetic variations—chromosomal &#8220;typos,&#8221; so to speak—could ultimately help researchers better understand which men are at high risk and allow for early detection or prevention of the disease.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/genetic-typos-linked-to-testicular-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not all congenital heart disease is inherited</title>
		<link>http://www.futurity.org/health-medicine/not-all-congenital-heart-disease-is-inherited/</link>
		<comments>http://www.futurity.org/health-medicine/not-all-congenital-heart-disease-is-inherited/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:13:43 +0000</pubDate>
		<dc:creator>Bill Hathaway-Yale</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[hearts]]></category>
		<category><![CDATA[mutations]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>
		<category><![CDATA[Yale University]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=426842</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/05/baby_heart_525.jpg"></p><p class="first"><strong>YALE (US) —</strong> New mutations that are absent in parents but appear in their children account for at least 10 percent of severe congenital heart disease, a new study reveals.<span id="more-426842"></span></p><p>The analysis of all the genes of more than 1800 individuals found hundreds of mutations that can cause congenital heart disease, the most common form of birth defect that afflicts nearly 1 percent of all newborns.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/not-all-congenital-heart-disease-is-inherited/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conservatives don’t buy into ‘green’ labels</title>
		<link>http://www.futurity.org/society-culture/conservatives-don%e2%80%99t-buy-into-%e2%80%98green%e2%80%99-labels/</link>
		<comments>http://www.futurity.org/society-culture/conservatives-don%e2%80%99t-buy-into-%e2%80%98green%e2%80%99-labels/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:22:48 +0000</pubDate>
		<dc:creator>Erin Medlyn-Duke</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[light bulbs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=411772</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/04/green_bulbs_1.jpg"></p><p class="first"><strong>DUKE (US) — </strong>When it comes to deciding which light bulb to buy, a label touting a product&#8217;s environmental benefit may actually discourage politically conservative shoppers.<span id="more-411772"></span></p><p>Researchers conducted two studies to determine how political ideology affected a person&#8217;s choice to buy energy-efficient products in the United States.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/conservatives-don%e2%80%99t-buy-into-%e2%80%98green%e2%80%99-labels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No &#8216;quick fix&#8217; to reduce hospital readmissions</title>
		<link>http://www.futurity.org/health-medicine/no-quick-fix-to-reduce-hospital-readmissions/</link>
		<comments>http://www.futurity.org/health-medicine/no-quick-fix-to-reduce-hospital-readmissions/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 07:52:53 +0000</pubDate>
		<dc:creator>Sara LaJeunesse-Penn State</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Cornell University]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=398962</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/04/revolving_door_1.jpg"></p><p class="first"><strong>PENN STATE (US) — </strong> Medical providers need to create networks of collaboration in order to lower patients&#8217; risk of being readmitted to the hospital, researchers say. <span id="more-398962"></span></p><p>But achieving widespread reductions in preventable hospital readmissions among Medicare beneficiaries could take longer than many health care professionals originally anticipated, according to a study that appears in the journal <em><a href="http://online.liebertpub.com/doi/full/10.1089/pop.2012.0087" target="_blank">Population Health Management</a></em>.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/no-quick-fix-to-reduce-hospital-readmissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene tied to double Alzheimer&#8217;s risk in African Americans</title>
		<link>http://www.futurity.org/health-medicine/gene-tied-to-double-alzheimers-risk-in-african-americans/</link>
		<comments>http://www.futurity.org/health-medicine/gene-tied-to-double-alzheimers-risk-in-african-americans/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:57:20 +0000</pubDate>
		<dc:creator>Michelle Falling-Columbia</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[Indiana University]]></category>
		<category><![CDATA[Johns Hopkins University]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>
		<category><![CDATA[University of Pittsburgh]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[Vanderbilt University]]></category>
		<category><![CDATA[Washington University in St. Louis]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=393182</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/04/risk_arrow_1.jpg"></p><p class="first"><strong>COLUMBIA (US) —</strong> African Americans with a specific gene variant have almost double the risk of developing late-onset Alzheimer’s disease compared with African Americans who lack the variant.<span id="more-393182"></span></p><p>The ABCA7 gene is involved in the production of cholesterol and lipids, which suggests that lipid metabolism may be a more important pathway in Alzheimer’s disease in African Americans than in whites.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/gene-tied-to-double-alzheimers-risk-in-african-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual therapies treat blindness in dogs</title>
		<link>http://www.futurity.org/health-medicine/dual-therapies-treat-blindness-in-dogs/</link>
		<comments>http://www.futurity.org/health-medicine/dual-therapies-treat-blindness-in-dogs/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 18:01:56 +0000</pubDate>
		<dc:creator>Andy McGlashen-Michigan State</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[gene therapy]]></category>
		<category><![CDATA[Michigan State University]]></category>
		<category><![CDATA[University of Florida]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=391452</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/04/dachshund_1.jpg"></p><p class="first"><strong>MICHIGAN STATE (US) — </strong> Two kinds of therapy may be a knockout combo against inherited blindness. The study focused on impaired dogs, but the remedy may help people, too. <span id="more-391452"></span></p><p>Published in the journal <em><a href="http://www.nature.com/mt/journal/vaop/ncurrent/full/mt201350a.html" target="_blank">Molecular Therapy</a></em>, the study builds on earlier work by Michigan State University veterinary ophthalmologist András Komáromy and colleagues. In 2010, they restored day vision in dogs suffering from achromatopsia, an inherited form of total color blindness, by replacing the mutant gene associated with the condition.</p>

<p>While that treatment was effective for most younger dogs, it didn&#8217;t work for canines older than 1 year. Komáromy began to wonder if the older dogs&#8217; cones—the photoreceptor cells in the retina that process daylight and color—might be too worn out.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/dual-therapies-treat-blindness-in-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids &#8216;get&#8217; grammar as young as age 2</title>
		<link>http://www.futurity.org/society-culture/kids-get-grammar-as-young-as-age-2/</link>
		<comments>http://www.futurity.org/society-culture/kids-get-grammar-as-young-as-age-2/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 16:08:01 +0000</pubDate>
		<dc:creator>Evan Lerner-Pennsylvania</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=390342</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/04/toddler_phone_1.jpg"></p><p class="first"><strong>U. PENNSYLVANIA (US) —</strong> When they first learn to speak, children as young as 2 are doing more than just imitating adults—they actually understand basic grammar rules, new research suggests.<span id="more-390342"></span></p><p>Linguists have long debated whether young children actually understand the grammar they are using or are simply memorizing and imitating adults. One of the difficulties in resolving this debate is the inherent limitations of the data; 2-year-old children have very small vocabularies and thus don’t provide many different examples of grammar usage.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/kids-get-grammar-as-young-as-age-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New path may lead to better HIV vaccine</title>
		<link>http://www.futurity.org/health-medicine/new-path-may-lead-to-better-hiv-vaccine/</link>
		<comments>http://www.futurity.org/health-medicine/new-path-may-lead-to-better-hiv-vaccine/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 17:13:57 +0000</pubDate>
		<dc:creator>Karl Bates-Duke</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[antibodies]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[immune systems]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[University of North Carolina at Chapel Hill]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>
		<category><![CDATA[vaccines]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=387842</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/04/one_among_syringes_5251.jpg"></p><p class="first"><strong>DUKE (US) —</strong> For the first time, researchers describe the co-evolution of antibodies and virus in a person with HIV whose immune system mounted a broad attack against the pathogen.<span id="more-387842"></span></p><p>Most vaccines work by inducing this antibody response, but the HIV virus has proved to be a difficult vaccine target. When HIV antibodies are produced, they typically have a limited range, and the virus changes rapidly to escape harm, leading to an arms race that the virus usually wins.</p>

<p>The current research, published in <em><a href="http://www.nature.com/news/researchers-see-antibody-evolve-against-hiv-1.12720" target="_blank">Nature</a>,</em> was aided by new technologies that can detect early infection and track the subsequent immune response and virus evolution. It fills gaps in knowledge that have impeded development of an effective vaccine for a virus that has killed more than 30 million people worldwide.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/new-path-may-lead-to-better-hiv-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Placenta may transmit mom&#8217;s stress</title>
		<link>http://www.futurity.org/health-medicine/placenta-may-transmit-moms-stress/</link>
		<comments>http://www.futurity.org/health-medicine/placenta-may-transmit-moms-stress/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:28:51 +0000</pubDate>
		<dc:creator>Katherine Unger Baillie-Penn</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[brains]]></category>
		<category><![CDATA[mammals]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[neurodevelopment]]></category>
		<category><![CDATA[placenta]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[schizophrenia]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=386322</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/04/babymice_525.jpg"></p><p class="first"><strong>U. PENNSYLVANIA (US) — </strong>The placenta can translate a mother&#8217;s exposure to stress into an altered protein, which affects the brains of male and female offspring differently. <span id="more-386322"></span></p><p>These findings suggest one way in which maternal-stress exposure may be linked to neurodevelopmental diseases such as autism and schizophrenia, which affect males more frequently or more severely than females.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/placenta-may-transmit-moms-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
