<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futurity.org &#187; University of Oregon</title>
	<atom:link href="http://www.futurity.org/tag/university-of-oregon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurity.org</link>
	<description>Research news from leading universities</description>
	<lastBuildDate>Fri, 17 May 2013 18:08:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Brain readily spots grammatical errors</title>
		<link>http://www.futurity.org/science-technology/brain-readily-spots-grammatical-errors/</link>
		<comments>http://www.futurity.org/science-technology/brain-readily-spots-grammatical-errors/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:56:31 +0000</pubDate>
		<dc:creator>Jim Barlow-Oregon</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[brains]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[linguistics]]></category>
		<category><![CDATA[University of Oregon]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=427212</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/05/EEG_grammar_1.jpg"></p><p class="first"><strong>U. OREGON (US) — </strong> Neuroscientists have captured hard evidence that people detect and process grammatical errors with no awareness of doing so. <span id="more-427212"></span></p><p>Participants in the study—native-English speaking people, ages 18-30—had their brain activity recorded using electroencephalography, from which researchers focused on a signal known as the event-related potential (ERP).</p>

<p>This noninvasive technique allows for the capture of changes in brain electrical activity during an event. In this case, events were short sentences presented visually one word at a time.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/brain-readily-spots-grammatical-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More women skip periods for convenience</title>
		<link>http://www.futurity.org/health-medicine/more-women-skip-periods-for-convenience/</link>
		<comments>http://www.futurity.org/health-medicine/more-women-skip-periods-for-convenience/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:09:22 +0000</pubDate>
		<dc:creator>Matt Cooper-Oregon</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[menstrual period]]></category>
		<category><![CDATA[University of Oregon]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=423812</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/05/BC_pills_1.jpg"></p><p class="first"><strong>U. OREGON (US) —</strong> A large number of women deviate from the instructions on birth control pills to delay or skip monthly menstruation—not to avoid symptoms, but for convenience, new research suggests.<span id="more-423812"></span></p><p>As research indicates reducing the occurrence of menstruation has been found to be safe and can even be beneficial, women are increasingly using hormonal contraceptives to alter bleeding cycles—but they are learning about the option from nonmedical sources.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/more-women-skip-periods-for-convenience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social change shows up in preteen brain</title>
		<link>http://www.futurity.org/top-stories/social-change-shows-up-in-preteen-brain/</link>
		<comments>http://www.futurity.org/top-stories/social-change-shows-up-in-preteen-brain/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 13:46:56 +0000</pubDate>
		<dc:creator>Jim Barlow-Oregon</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[brains]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[puberty]]></category>
		<category><![CDATA[social status]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[University of Oregon]]></category>
		<category><![CDATA[Vanderbilt University]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=404852</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/04/braces_mirror_525.jpg"></p><p class="first"><strong>U. OREGON (US) — </strong> New research reveals which brain regions are active as kids on the brink of adolescence consider their identity and social status. <span id="more-404852"></span></p><p>In a study of 27 neurologically typical children who underwent functional magnetic resonance imaging (fMRI) at ages 10 and 13, activity in the brain&#8217;s ventromedial prefrontal cortex increased dramatically when the subjects responded to questions about how they view themselves.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/social-change-shows-up-in-preteen-brain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study: Give animals credit for shaping society</title>
		<link>http://www.futurity.org/society-culture/study-give-animals-credit-for-shaping-society/</link>
		<comments>http://www.futurity.org/society-culture/study-give-animals-credit-for-shaping-society/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 18:06:38 +0000</pubDate>
		<dc:creator>Jim Barlow-Oregon</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[cows]]></category>
		<category><![CDATA[elephants]]></category>
		<category><![CDATA[goats]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[pigs]]></category>
		<category><![CDATA[sheep]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[University of Oregon]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=391442</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/04/sheared_sheep_525.jpg"></p><p class="first"><strong>U. OREGON (US) — </strong>Animals don&#8217;t get their due for their role in sculpting human societies throughout history, argue sociologists. <span id="more-391442"></span></p><p>Animals are more than pets or domesticated creatures bended to human needs, say Richard York of the University of Oregon and Philip Mancus of the College of the Redwoods in Crescent City, California.</p>

<p>That idea has been slowly emerging in sociology, which focuses on the origin, development, organization, and functioning of human society. In 2002, the American Sociological Association created the section &#8220;Animals &amp; Society&#8221; as a response to new interest in the relationships of humans and non-human animals.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/study-give-animals-credit-for-shaping-society/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sleeping babies respond to angry voices</title>
		<link>http://www.futurity.org/health-medicine/sleeping-babies-respond-to-angry-voices/</link>
		<comments>http://www.futurity.org/health-medicine/sleeping-babies-respond-to-angry-voices/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 14:04:43 +0000</pubDate>
		<dc:creator>Jim Barlow-Oregon</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[brains]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[University of Oregon]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=386922</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/04/man_muffled_525.jpg"></p><p class="first"><strong>U. OREGON (US) —</strong> Infants respond to their parents’ angry tone of voice, even when they’re sleeping, new research suggests.<span id="more-386922"></span></p><p>Babies&#8217; brains are highly plastic, allowing them to develop in response to the environments and encounters they experience. But this plasticity comes with a certain degree of vulnerability—research shows that severe stress, such as maltreatment or institutionalization, can have a significant, negative impact on child development.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/sleeping-babies-respond-to-angry-voices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient tectonic plate still under California</title>
		<link>http://www.futurity.org/earth-environment/ancient-tectonic-plate-still-under-california/</link>
		<comments>http://www.futurity.org/earth-environment/ancient-tectonic-plate-still-under-california/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 18:05:21 +0000</pubDate>
		<dc:creator>Kevin Stacey-Brown</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[Brown University]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[plate tectonics]]></category>
		<category><![CDATA[San Andreas Fault]]></category>
		<category><![CDATA[University of Oregon]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=357132</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/03/CA_tectonics_525.jpg"></p><p class="first"><strong>BROWN (US) — </strong>The discovery of &#8220;fossil&#8221; slabs of the Farallon oceanic plate under California could lead to new questions about the geology of North America. <span id="more-357132"></span></p><p>A large mass of cool, dehydrated material 100 kilometers beneath central California is a surviving slab of the Farallon oceanic plate. Most of the Farallon plate was driven deep into the Earth’s mantle as the Pacific and North American plates began converging about 100 million years ago, eventually coming together to form the San Andreas fault.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/ancient-tectonic-plate-still-under-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roller derby rivals mix team microbiomes</title>
		<link>http://www.futurity.org/health-medicine/roller-derby-rivals-mix-team-microbiomes/</link>
		<comments>http://www.futurity.org/health-medicine/roller-derby-rivals-mix-team-microbiomes/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 14:12:12 +0000</pubDate>
		<dc:creator>Jim Barlow-Oregon</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[microbiomes]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[University of Oregon]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=336732</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/03/rollerderby_525.jpg"></p><p class="first"><strong>U. OREGON (US) — </strong>When roller derby players slam into each other, the opposing teams mingle their distinct bacterial communities. <span id="more-336732"></span></p><p>Human skin is home to countless microorganisms that we can&#8217;t see, but these microbes help to define who we are. These invisible passengers—known as the skin microbiome—contribute to health in such ways as educating the immune system, protecting people from pathogens, and mediating skin disorders.</p>

<p>In a new study, University of Oregon researchers investigated how the skin microbiome is transmitted between players in a contact sport, using roller derby as their model system.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/roller-derby-rivals-mix-team-microbiomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When colleges betray students after sexual assault</title>
		<link>http://www.futurity.org/health-medicine/when-colleges-betray-students-after-sexual-assault/</link>
		<comments>http://www.futurity.org/health-medicine/when-colleges-betray-students-after-sexual-assault/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 14:17:27 +0000</pubDate>
		<dc:creator>Jim Barlow-Oregon</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[college students]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[sexual assault]]></category>
		<category><![CDATA[trauma]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[University of Oregon]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=331352</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/03/college_students_1.jpg"></p><p class="first"><strong>U. OREGON (US) —</strong> A study of female college students finds that those who felt betrayed by an institution they trusted after reporting a sexual assault suffered more from anxiety and other post-traumatic effects.<span id="more-331352"></span></p><p>Of the 345 female university students involved in the study, almost 68 percent (233) of them had experienced at least one unwanted sexual experience in their lifetime. Of those, 46 percent also experienced &#8220;betrayal&#8221; by the institution involved.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/when-colleges-betray-students-after-sexual-assault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care costs more for least ‘activated’</title>
		<link>http://www.futurity.org/health-medicine/health-care-costs-more-for-least-%e2%80%98activated%e2%80%99/</link>
		<comments>http://www.futurity.org/health-medicine/health-care-costs-more-for-least-%e2%80%98activated%e2%80%99/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 13:31:59 +0000</pubDate>
		<dc:creator>Jim Barlow-Oregon</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[University of Oregon]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=296192</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/02/patient_bp_hands_525.jpg"></p><p class="first"><strong>U. OREGON (US) — </strong>Patients with the motivation, knowledge, skills, and confidence to manage their own health have better health outcomes and incur fewer health care costs. <span id="more-296192"></span></p><p>The new study<a href="http://content.healthaffairs.org/content/32/2/216.abstract?sid=93221658-0e4b-4853-97e1-a747acc2dcab" target="_blank"></a> shows that patients with the lowest level of &#8220;activation&#8221;—that is, those most lacking in the skills and confidence to be actively engaged in their health care—had average costs that were from 8 percent to 21 percent higher compared to patients with the highest level of activation.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/health-care-costs-more-for-least-%e2%80%98activated%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>To get ‘in the zone’ for music, meditate first</title>
		<link>http://www.futurity.org/society-culture/to-get-%e2%80%98in-the-zone%e2%80%99-for-music-meditate-first/</link>
		<comments>http://www.futurity.org/society-culture/to-get-%e2%80%98in-the-zone%e2%80%99-for-music-meditate-first/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 20:12:02 +0000</pubDate>
		<dc:creator>Jim Barlow-Oregon</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[University of Oregon]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=294592</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/02/headphones_525.jpg"></p><p class="first"><strong>U. OREGON (US) — </strong>People seem to get more out of music if they&#8217;ve engaged in mindfulness meditation beforehand, even if it&#8217;s a piece they&#8217;ve heard many times in the past. <span id="more-294592"></span></p><p>College music students exposed to brief mindfulness meditation before hearing a passage from a familiar opera engaged with the music as if they were &#8220;in the zone,&#8221; says Frank Diaz, a professor of music education at the University of Oregon School of Music and Dance.</p>

<p>In a study appearing online ahead of publication in <em><a href="http://pom.sagepub.com/content/41/1/42.abstract" target="_blank">Psychology of Music</a></em>, he reports a rise of focused engagement for students who listened to a 10-minute excerpt of Giacomo Puccini’s opera &#8220;La Boheme&#8221; after listening to a 15-minute recording of a segment produced by the Duke University Center for Mindfulness Research.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/to-get-%e2%80%98in-the-zone%e2%80%99-for-music-meditate-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
