<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futurity.org &#187; University of Missouri</title>
	<atom:link href="http://www.futurity.org/tag/university-of-missouri/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurity.org</link>
	<description>Research news from leading universities</description>
	<lastBuildDate>Fri, 18 May 2012 19:56:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Breast cancer treated with celery extract</title>
		<link>http://www.futurity.org/top-stories/breast-cancer-treated-with-celery-extract/</link>
		<comments>http://www.futurity.org/top-stories/breast-cancer-treated-with-celery-extract/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:19:38 +0000</pubDate>
		<dc:creator>Timothy Wall-Missouri</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[University of Missouri]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=55311</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/celery_cancer_1.jpg"></p><p class="first"><strong>U. MISSOURI (US) — </strong>A natural substance found in celery and parsley shows promise as a non-toxic treatment for an aggressive breast cancer.<span id="more-55311"></span></p><p><a href="http://munews.missouri.edu/news-releases/2012/0515-breast-cancer-effectively-treated-with-chemical-found-in-celery-parsley-and-spice-by-mu-researchers/  " target="_blank">University of Missouri</a> researchers found the substance, called apigenin, shrank a type of breast cancer tumor that is stimulated by progestin, a synthetic hormone given to women to ease symptoms related to menopause. Findings are reported in the journal <a href="http://www.springerlink.com/content/c102u8m8807wh061/" target="_blank"><em>Hormones and Cancer</em></a>.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/breast-cancer-treated-with-celery-extract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test detects arthritis before joints hurt</title>
		<link>http://www.futurity.org/health-medicine/test-detects-arthritis-before-joints-hurt/</link>
		<comments>http://www.futurity.org/health-medicine/test-detects-arthritis-before-joints-hurt/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:36:31 +0000</pubDate>
		<dc:creator>Nathan Hurst-Missouri</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[orthopaedics]]></category>
		<category><![CDATA[University of Missouri]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=55263</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/ankle_pain_525.jpg"></p><p class="first"><strong>U. MISSOURI (US) —</strong> A new test can accurately detect and predict arthritis before patients begin suffering from symptoms.<span id="more-55263"></span></p><p>More than 27 million adults suffer from osteoarthritis, which is the most common form of arthritis. In the past, doctors have been unable to diagnose patients with arthritis until they begin to show symptoms, which include joint pain and stiffness.  But by the time the symptoms are present, it is often too late for preventive and minimally invasive treatment options to be effective.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/test-detects-arthritis-before-joints-hurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A better way to keep hungry diners waiting</title>
		<link>http://www.futurity.org/society-culture/a-better-way-to-keep-hungry-diners-waiting/</link>
		<comments>http://www.futurity.org/society-culture/a-better-way-to-keep-hungry-diners-waiting/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:12:21 +0000</pubDate>
		<dc:creator>Nathan Hurst-Missouri</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[University of Missouri]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=54487</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/eat_sign_1.jpg"></p><p class="first"><strong>U. MISSOURI (US) — </strong>There are ways to make waiting for a table more pleasant for patrons and more profitable for restaurant owners, according to experiments in a virtual environment.<span id="more-54487"></span></p><p>&#8220;Our study shows that waiting area design has an effect on diners,&#8221; says So-Yeon Yoon, associate professor of architectural studies at the <a href="http://munews.missouri.edu/news-releases/2012/0508-improved-waiting-area-design-increases-customer-comfort-mu-study-finds/" target="_blank">University of Missouri</a>. &#8220;By redesigning waiting areas, restaurant owners can make more money, and customers can have a more enjoyable experience.&#8221;</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/a-better-way-to-keep-hungry-diners-waiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skip the ups and downs. Stay happy</title>
		<link>http://www.futurity.org/society-culture/skip-the-ups-and-downs-stay-happy/</link>
		<comments>http://www.futurity.org/society-culture/skip-the-ups-and-downs-stay-happy/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:21:07 +0000</pubDate>
		<dc:creator>Timothy Wall-Missouri</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[University of Missouri]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=54368</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/crazy_ride_1.jpg"></p><p class="first"><strong>U. MISSOURI (US) — </strong>There are two keys to becoming happy and staying that way, according to a new study.<span id="more-54368"></span></p><p>&#8220;Although the Declaration of Independence upholds the right to pursue happiness, that search can be a never-ending quest,&#8221; says Kennon Sheldon, professor of psychological sciences at the <a href="http://munews.missouri.edu/news-releases/2012/0507-happiness-model-developed-by-mu-researcher-could-help-people-go-from-good-to-great/" target="_blank">University of Missouri</a>.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/skip-the-ups-and-downs-stay-happy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To allocate funds, rank health risks</title>
		<link>http://www.futurity.org/health-medicine/to-allocate-funds-rank-health-risks/</link>
		<comments>http://www.futurity.org/health-medicine/to-allocate-funds-rank-health-risks/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:12:35 +0000</pubDate>
		<dc:creator>Christian Basi-Missouri</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[University of Missouri]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=53611</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/ashtray_525.jpg"></p><p class="first"><strong>U. MISSOURI (US) —</strong> A new system may help public health care organizations allocate resources by prioritizing health risks and conditions—in some cases before they become major health problems.<span id="more-53611"></span></p><p>&#8220;Every state, county and community has different trends and needs in public health,&#8221; says Eduardo Simoes, chair of the Department of Health Management and Informatics at the <a href="http://munews.missouri.edu/news-releases/2012/0430-system-helps-public-health-officials-identify-priorities-to-better-allocate-resources/" target="_blank">University of Missouri.</a></p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/to-allocate-funds-rank-health-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminders of death may be good for life</title>
		<link>http://www.futurity.org/society-culture/reminders-of-death-may-be-good-for-life/</link>
		<comments>http://www.futurity.org/society-culture/reminders-of-death-may-be-good-for-life/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:29:45 +0000</pubDate>
		<dc:creator>Timothy Wall-Missouri</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[University of Missouri]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=53591</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/04/mementomori_525.jpg"></p><p class="first"><strong>U. MISSOURI (US) — </strong>Thoughts of mortality can lead to decreased militaristic attitudes, better health decisions, increased altruism and helpfulness, and reduced divorce rates. <span id="more-53591"></span></p><p>Contrary to previous findings, the review of dozens of studies finds that contemplating death doesn’t necessarily lead to morose despondency, fear, aggression, or other negative behaviors.</p>

<p>“According to terror management theory, people deal with their awareness of mortality by upholding cultural beliefs and seeking to become part of something larger and more enduring than themselves, such as nations or religions,” says Jamie Arndt, study co-author and professor of psychological sciences at <a href="http://munews.missouri.edu/news-releases/2012/0430-the-bright-side-of-death-awareness-of-mortality-can-result-in-positive-behaviors-say-mu-researchers/" target="_blank">University of Missouri</a>.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/reminders-of-death-may-be-good-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For babies, safest sleep is in the crib</title>
		<link>http://www.futurity.org/health-medicine/for-babies-safest-sleep-is-in-the-crib/</link>
		<comments>http://www.futurity.org/health-medicine/for-babies-safest-sleep-is-in-the-crib/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:27:23 +0000</pubDate>
		<dc:creator>Jessalyn Tenhouse-Missouri</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[infants]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[University of Missouri]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=52968</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/04/baby_green_5251.jpg"></p><p class="first"><strong>U. MISSOURI (US) — </strong>Safe, separate sleep environments for infants are critical to preventing sudden unexpected infant deaths (SUIDs), says an injury prevention researcher.<span id="more-52968"></span></p><p>Since 1992, the government’s Back-to-Sleep Campaign has encouraged parents to place infants on their backs to sleep. Still, more than 4,500 infants die unexpectedly during sleep each year in the United States.</p>

<p>&#8220;Many of these SUIDs are due to unsafe sleep environments, and these deaths are totally preventable,&#8221; says Patricia Schnitzer, an associate professor in the <a href="http://munews.missouri.edu/news-releases/2012/0419-safe-sleep-environments-key-to-preventing-many-infant-deaths-mu-researcher-says/" target="_blank">University of Missouri</a> Sinclair School of Nursing.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/for-babies-safest-sleep-is-in-the-crib/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No single ‘God spot’ in human brain</title>
		<link>http://www.futurity.org/top-stories/no-single-%e2%80%98god-spot%e2%80%99-in-human-brain/</link>
		<comments>http://www.futurity.org/top-stories/no-single-%e2%80%98god-spot%e2%80%99-in-human-brain/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:33:32 +0000</pubDate>
		<dc:creator>Jessalyn Tenhouse-Missouri</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[University of Missouri]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=52753</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/04/god_spot_11.jpg"></p><p class="first"><strong>U. MISSOURI (US) — </strong>New research challenges the idea that the human brain has a &#8220;God spot,&#8221; a distinct area responsible for spirituality.<span id="more-52753"></span></p><p>Work by <a href="http://munews.missouri.edu/news-releases/2012/0418-distinct-%e2%80%9cgod-spot%e2%80%9d-in-the-brain-does-not-exist-mu-researcher-says/" target="_blank">University of Missouri</a> researchers indicates spirituality is a complex phenomenon, and multiple areas of the brain are responsible for the many aspects of spiritual experiences.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/no-single-%e2%80%98god-spot%e2%80%99-in-human-brain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>To feel more mature, cut back on booze</title>
		<link>http://www.futurity.org/society-culture/to-feel-more-mature-cut-back-on-booze/</link>
		<comments>http://www.futurity.org/society-culture/to-feel-more-mature-cut-back-on-booze/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:40:02 +0000</pubDate>
		<dc:creator>Timothy Wall-Missouri</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[University of Missouri]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=52571</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/04/beer_drinker_525.jpg"></p><p class="first"><strong>U. MISSOURI (US) — </strong>Young adults who continue drinking heavily into their 30s may feel psychologically immature, according to a new study. <span id="more-52571"></span></p><p>Helping young adults acknowledge their mental impulse to &#8220;sober up&#8221; as they mature can improve substance abuse intervention programs, say <a href="http://munews.missouri.edu/news-releases/2012/0416-feelings-of-immaturity-accompany-alcohol-misuse-into-adulthood-say-mu-researchers/" target="_blank">University of Missouri</a> researchers.</p>

<p>&#8220;When a heavy drinking 30-year-old comes in for therapy and says he doesn’t feel like an adult, we can present this study and suggest that cutting back on alcohol could help him feel more mature,&#8221; says lead researcher Rachel Winograd, a doctoral student in psychology.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/to-feel-more-mature-cut-back-on-booze/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blame stress, not chemo brain, for declines</title>
		<link>http://www.futurity.org/health-medicine/blame-stress-not-chemo-brain-for-declines/</link>
		<comments>http://www.futurity.org/health-medicine/blame-stress-not-chemo-brain-for-declines/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:14:41 +0000</pubDate>
		<dc:creator>Christian Basi-Missouri</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[University of Missouri]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=52462</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/04/woman_window_525.jpg"></p><p class="first"><strong>U. MISSOURI (US) —</strong> Stress, not chemo brain, may be the reason many women with breast cancer experience cognitive decline, according to new research.<span id="more-52462"></span></p><p>Women undergoing chemotherapy treatment often have decreased verbal fluency or loss of memory and attention.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/blame-stress-not-chemo-brain-for-declines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

