<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futurity.org &#187; University of Maryland</title>
	<atom:link href="http://www.futurity.org/tag/university-of-maryland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurity.org</link>
	<description>Research news from leading universities</description>
	<lastBuildDate>Fri, 18 May 2012 19:56:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Push to send patients home can backfire</title>
		<link>http://www.futurity.org/health-medicine/push-to-send-patients-home-can-backfire/</link>
		<comments>http://www.futurity.org/health-medicine/push-to-send-patients-home-can-backfire/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:59:47 +0000</pubDate>
		<dc:creator>Neil Tickner-Maryland</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[University of Maryland]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=54824</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/wheelchair_hospital.jpg"></p><p class="first"><strong>U. MARYLAND (US) —</strong> Revenue-driven surgery and poor planning can send patients home too soon following surgery, resulting in higher rates of readmission, new research shows.<span id="more-54824"></span></p><p>A pair of studies published in the journal <em><a href="http://www.springerlink.com/content/y786h04jk4x052p0/?MUD=MP" target="_blank">Health Care Management Science</a></em> highlights a correlation between readmission rates and how full a hospital is at the time of a patient’s discharge. Better planning and other logistical solutions could help avoid the problems, researchers say.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/push-to-send-patients-home-can-backfire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans exercise more, but not enough</title>
		<link>http://www.futurity.org/top-stories/americans-exercise-more-but-not-enough/</link>
		<comments>http://www.futurity.org/top-stories/americans-exercise-more-but-not-enough/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:01:48 +0000</pubDate>
		<dc:creator>A&#39;ndrea Elyse Messer-Penn State</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[University of Maryland]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=54399</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/US_exercise_1.jpg"></p><p class="first"><strong>PENN STATE / U. MARYLAND (US) —</strong> Americans exercise almost three times more than they did 40 years ago, but still far less than the recommended four hours a week.<span id="more-54399"></span></p><p>The U.S. Centers for Disease Control and Prevention recommends that adults aged 18 to 64 exercise moderately for 2.5 hours per week and engage in a vigorous activity, such as running and muscle strengthening, for an hour and fifteen minutes per week. The current average time Americans spend on exercise is two hours a week.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/americans-exercise-more-but-not-enough/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plants spring up sooner in warming climate</title>
		<link>http://www.futurity.org/earth-environment/plants-spring-up-sooner-in-warming-climate/</link>
		<comments>http://www.futurity.org/earth-environment/plants-spring-up-sooner-in-warming-climate/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:47:49 +0000</pubDate>
		<dc:creator>Sonia Fernandez-UCSB</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[McGill University]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[University of California at Santa Barbara]]></category>
		<category><![CDATA[University of Maryland]]></category>
		<category><![CDATA[University of Texas at Austin]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=54285</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/testplots_525.jpg"></p><p class="first"><strong>UC SANTA BARBARA (US) — </strong>Plants may be reacting to climate change more than we think, and the uncertainty could leave us ill-prepared for the future effects of global warming, say scientists. <span id="more-54285"></span></p><p>The team&#8217;s findings are published in the early online edition of the journal <em><a href="http://www.nature.com/nature/journal/vaop/ncurrent/abs/nature11014.html  " target="_blank">Nature</a></em>.</p>

<p>&#8220;This suggests that predicted ecosystem changes—including continuing advances in the start of spring across much of the globe—may be far greater than current estimates based on data from experiments,” says the paper’s first author Elizabeth Wolkovich, an ecologist at the University of British Columbia, who led the study at the National Center for Ecological Analysis and Synthesis (NCEAS) at <a href="http://www.ia.ucsb.edu/pa/display.aspx?pkey=2715" target="_blank">University of California, Santa Barbara</a>.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/plants-spring-up-sooner-in-warming-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For trauma victims, costly choppers save lives</title>
		<link>http://www.futurity.org/health-medicine/for-trauma-victims-costly-choppers-save-lives/</link>
		<comments>http://www.futurity.org/health-medicine/for-trauma-victims-costly-choppers-save-lives/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:33:17 +0000</pubDate>
		<dc:creator>Stephanie Desmon-JHU</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[emergency medicine]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[Johns Hopkins University]]></category>
		<category><![CDATA[traumatic injury]]></category>
		<category><![CDATA[University of Maryland]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=52848</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/04/med_copter_1.jpg"></p><p class="first"><strong>JOHNS HOPKINS / U. MARYLAND (US) — </strong>Patients with traumatic injuries fare better when airlifted by helicopter compared to patients transported by ambulance.<span id="more-52848"></span></p><p>According to a new study, airlifted patients by comparison are 16 percent more likely to survive.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/for-trauma-victims-costly-choppers-save-lives/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microbes flipped early Earth from haze to sun</title>
		<link>http://www.futurity.org/top-stories/microbes-flipped-early-earth-from-haze-to-sun/</link>
		<comments>http://www.futurity.org/top-stories/microbes-flipped-early-earth-from-haze-to-sun/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:42:23 +0000</pubDate>
		<dc:creator>Lee Tune-Maryland</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[microbes]]></category>
		<category><![CDATA[University of Maryland]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=50887</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/03/orangehaze_25466245.jpg"></p><p class="first"><strong>U. MARYLAND (US) — </strong>Early Earth&#8217;s atmosphere flipped back and forth between sun and haze, which would have had major effects on the climate. <span id="more-50887"></span></p><p>The research, from scientists at the <a href="http://www.newsdesk.umd.edu/scitech/release.cfm?ArticleID=2646" target="_blank">University of Maryland</a>, Newcastle University, and NASA, is published in the journal <em><a href="http://www.nature.com/ngeo/journal/vaop/ncurrent/abs/ngeo1425.html" target="_blank">Nature Geoscience</a></em>.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/microbes-flipped-early-earth-from-haze-to-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butterflies decline after early snowmelt</title>
		<link>http://www.futurity.org/earth-environment/butterflies-decline-after-early-snowmelt/</link>
		<comments>http://www.futurity.org/earth-environment/butterflies-decline-after-early-snowmelt/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:12:06 +0000</pubDate>
		<dc:creator>Stanford</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[environmental sciences]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[University of Maryland]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=50674</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/03/butterfly_news.jpg"></p><p class="first"><strong>STANFORD / U. MARYLAND (US) — </strong>The number of Mormon fritillary butterflies in the Colorado Rocky Mountains is on the decline due to earlier spring weather, say researchers. <span id="more-50674"></span></p><p>The region&#8217;s early snowmelt is driving down the population of the butterflies by reducing their favored nectar supply and killing off caterpillars that die during early-season frosts.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/butterflies-decline-after-early-snowmelt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth&#8217;s mantle survived crash that created Moon</title>
		<link>http://www.futurity.org/top-stories/earths-mantle-survived-crash-that-created-moon/</link>
		<comments>http://www.futurity.org/top-stories/earths-mantle-survived-crash-that-created-moon/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:50:20 +0000</pubDate>
		<dc:creator>Lee Tune-Maryland</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[geoscience]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[planetary science]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[University of Maryland]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48661</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/NASA-Apollo8-Dec24-Earthrise_1.jpg"></p><p class="first"><strong>U. MARYLAND (US) — </strong>Parts of Earth survived early impacts, including one that formed the Moon.<span id="more-48661"></span></p><p>Unexpected findings by a <a href="http://newsdesk.umd.edu/universitynews/release.cfm?ArticleID=2623">University of Maryland</a> team of geochemists show that some portions of the Earth&#8217;s mantle (the rocky layer between Earth&#8217;s metallic core and crust) formed when the planet was much smaller than it is now, and that some of this early-formed mantle survived Earth&#8217;s turbulent formation, including a collision with another planet-sized body that many scientists believe led to the creation of the Moon.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/earths-mantle-survived-crash-that-created-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn corporate cash into 2.4 million jobs</title>
		<link>http://www.futurity.org/society-culture/turn-corporate-cash-into-2-4-million-jobs/</link>
		<comments>http://www.futurity.org/society-culture/turn-corporate-cash-into-2-4-million-jobs/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:44:54 +0000</pubDate>
		<dc:creator>Neil Tickner-Maryland</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of Maryland]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48628</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/corporate_cash_1.jpg"></p><p class="first"><strong>U . MARYLAND (US) — </strong>If corporations invested their &#8220;excess&#8221; cash reserves in capital projects, it could generate as many as 2.4 million jobs over the next three years, new research finds.<span id="more-48628"></span></p><p>While US corporations have far less cash on hand to invest than popularly believed, it could be enough to provide a significant economic stimulus and renewed employment growth in the midst of a tepid economic recovery, concludes a new study by <a href="http://www.newsdesk.umd.edu/uniini/release.cfm?ArticleID=2619" target="_blank">University of Maryland</a> economic researchers.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/turn-corporate-cash-into-2-4-million-jobs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do cell phones kill our desire to connect?</title>
		<link>http://www.futurity.org/society-culture/do-cell-phones-kill-our-desire-to-connect/</link>
		<comments>http://www.futurity.org/society-culture/do-cell-phones-kill-our-desire-to-connect/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:09:00 +0000</pubDate>
		<dc:creator>Neil Tickner-Maryland</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[behavioral science]]></category>
		<category><![CDATA[community service]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[prosocial behavior]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[University of Maryland]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48441</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/cellphone_aloof_1.jpg"></p><p class="first"><strong>U. MARYLAND (US) — </strong>Though cell phones are usually considered devices that connect people, they may actually make users less socially minded.<span id="more-48441"></span></p><p><a href="http://newsdesk.umd.edu/uniini/release.cfm?ArticleID=2615" target="_blank">University of Maryland</a> marketing professors Anastasiya Pocheptsova and Rosellina Ferraro, with graduate student, Ajay T. Abraham, conducted a series of experiments on test groups of cell phone users.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/do-cell-phones-kill-our-desire-to-connect/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rural hot spots point to terrorism threats</title>
		<link>http://www.futurity.org/society-culture/rural-hot-spots-point-to-terrorism-threats/</link>
		<comments>http://www.futurity.org/society-culture/rural-hot-spots-point-to-terrorism-threats/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:02:06 +0000</pubDate>
		<dc:creator>Neil Tickner-Maryland</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[criminal justice]]></category>
		<category><![CDATA[extremists]]></category>
		<category><![CDATA[homeland security]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[University of Maryland]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=47698</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/hotspots_1.jpg"></p><p class="first"><strong>U. MARYLAND (US) — </strong>Nearly a third of all terrorist attacks from 1970 to 2008 occurred in just five metropolitan U.S. counties, but rural areas were hit, too, a new report says.<span id="more-47698"></span></p><p>The largest number of events clustered around major cities:</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/rural-hot-spots-point-to-terrorism-threats/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

