<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futurity.org &#187; University of Leeds</title>
	<atom:link href="http://www.futurity.org/tag/university-of-leeds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurity.org</link>
	<description>Research news from leading universities</description>
	<lastBuildDate>Wed, 22 May 2013 20:01:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Are Europe&#8217;s wild bees bouncing back?</title>
		<link>http://www.futurity.org/earth-environment/are-europes-wild-bees-bouncing-back/</link>
		<comments>http://www.futurity.org/earth-environment/are-europes-wild-bees-bouncing-back/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:46:57 +0000</pubDate>
		<dc:creator>Chris Bunting-U. Leeds</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[pollination]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[University of Leeds]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=437332</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/05/UK_bumblebee_525.jpg"></p><p class="first"><strong>U. LEEDS (UK) —</strong> Declines in the biodiversity of pollinating insects and wild plants in Britain, Belgium, and the Netherlands have slowed in recent years.<span id="more-437332"></span></p><p>Researchers found evidence of dramatic reductions in the diversity of species ibetween the 1950s and 1980s, but researchers say the picture brightened markedly after 1990, with a slowdown in local and national biodiversity losses among bees, hoverflies, and wild plants.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/are-europes-wild-bees-bouncing-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids aren&#8217;t kind to chubby cartoons</title>
		<link>http://www.futurity.org/society-culture/kids-arent-kind-to-chubby-cartoons/</link>
		<comments>http://www.futurity.org/society-culture/kids-arent-kind-to-chubby-cartoons/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:55:29 +0000</pubDate>
		<dc:creator>Rachel Barson-Leeds</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[body weight]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[friendship]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[social stigma]]></category>
		<category><![CDATA[University of Leeds]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=430212</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/05/south_park_525.jpg"></p><p class="first"><strong>U. LEEDS (UK) —</strong> Very young children appear to reject storybook characters who are overweight as potential friends, a study shows.<span id="more-430212"></span></p><p>Researchers asked children in the UK to rate their choices between characters that were drawn as overweight, normal weight, or disabled. They found that children voiced more negative views about the fictional book character &#8220;fat Alfie&#8221;.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/kids-arent-kind-to-chubby-cartoons/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kids admitted to ICU on weekends as likely to survive</title>
		<link>http://www.futurity.org/health-medicine/kids-admitted-to-icu-on-weekends-as-likely-to-survive/</link>
		<comments>http://www.futurity.org/health-medicine/kids-admitted-to-icu-on-weekends-as-likely-to-survive/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:54:46 +0000</pubDate>
		<dc:creator>Chris Bunting-U. Leeds</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[emergency medicine]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[University of Leeds]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=424382</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/05/kid_hands_hopsital_1.jpg"></p><p class="first"><strong>U. LEEDS (UK) —</strong> Children in the UK who are admitted to intensive care units after hours face no greater risk of dying than children arriving during normal working hours, experts say.<span id="more-424382"></span></p><p>However, mortality rates are significantly higher in the winter, even after taking into account added health risks for children in the colder months, new research suggests.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/kids-admitted-to-icu-on-weekends-as-likely-to-survive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saving energy could raise infection risks</title>
		<link>http://www.futurity.org/health-medicine/saving-energy-could-raise-infection-risks/</link>
		<comments>http://www.futurity.org/health-medicine/saving-energy-could-raise-infection-risks/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 08:48:47 +0000</pubDate>
		<dc:creator>Chris Bunting-U. Leeds</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[infections]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[University of Leeds]]></category>
		<category><![CDATA[ventilation]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=399052</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/04/hospital_gases11.jpg"></p><p class="first"><strong>U. LEEDS (UK) — </strong> The chance of infection in some hospital wards varies dramatically according to whether the windows are left open or not, researchers find. <span id="more-399052"></span></p><p>A research team studied airflow in a &#8220;Nightingale&#8221; ward—a classic hospital ward design that traditionally accommodates two rows of up to 30 beds—by using tracer gases to simulate how airborne infections spread.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/saving-energy-could-raise-infection-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soil mites rescued by rapid evolution</title>
		<link>http://www.futurity.org/science-technology/soil-mites-rescued-by-rapid-evolution/</link>
		<comments>http://www.futurity.org/science-technology/soil-mites-rescued-by-rapid-evolution/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:43:22 +0000</pubDate>
		<dc:creator>Richard Mellor-Leeds</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[mites]]></category>
		<category><![CDATA[University of Leeds]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=392492</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/04/male1-age4_1.jpg"></p><p class="first"><strong>U. LEEDS (UK) —</strong> A recent study involving soil mites overturns the common assumption that evolution only occurs gradually over hundreds or thousands of years.<span id="more-392492"></span></p><p>Researchers found significant genetically transmitted changes in laboratory populations of soil mites in just 15 generations, leading to a doubling of the age at which the mites reached adulthood and large changes in population size.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/soil-mites-rescued-by-rapid-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did phosphorous from space spark life on Earth?</title>
		<link>http://www.futurity.org/science-technology/did-phosphorous-from-space-spark-life-on-earth/</link>
		<comments>http://www.futurity.org/science-technology/did-phosphorous-from-space-spark-life-on-earth/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 14:14:04 +0000</pubDate>
		<dc:creator>Richard Mellor-Leeds</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[California Institute of Technology]]></category>
		<category><![CDATA[early Earth]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Mars rover]]></category>
		<category><![CDATA[meteorites]]></category>
		<category><![CDATA[phosphorus]]></category>
		<category><![CDATA[University of Leeds]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=385222</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/04/Sikhote_Alin_meteorite_525.jpg"></p><p class="first"><strong>U. LEEDS (UK) — </strong>Experiments suggest that unusual phosphorus chemicals from meteorites could have given power to Earth&#8217;s &#8220;primordial soup.&#8221;<span id="more-385222"></span></p><p>While it is generally accepted that some important ingredients for life came from meteorites bombarding the early Earth, scientists have not been able to explain how that inanimate rock transformed into the building blocks of life.</p>


<p>This new study shows how a chemical, similar to one now found in all living cells and vital for generating the energy that makes something alive, could have been created when meteorites containing phosphorus minerals landed in hot, acidic pools of liquids around volcanoes, which were likely to have been common across the early Earth.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/did-phosphorous-from-space-spark-life-on-earth/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dietary fiber cuts risk of first stroke</title>
		<link>http://www.futurity.org/health-medicine/dietary-fiber-cuts-risk-of-first-stroke/</link>
		<comments>http://www.futurity.org/health-medicine/dietary-fiber-cuts-risk-of-first-stroke/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 14:05:12 +0000</pubDate>
		<dc:creator>Richard Mellor-Leeds</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[strokes]]></category>
		<category><![CDATA[University of Leeds]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=380212</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/04/wholegrain_sandwich_525.jpg"></p><p class="first"><strong>U. LEEDS (UK) — </strong>Just seven grams more dietary fiber each day can lower the risk of first-time stroke by seven percent, according to new research. <span id="more-380212"></span></p><p>This is the equivalent of one serving of whole-wheat pasta and two servings of fruits or vegetables.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/dietary-fiber-cuts-risk-of-first-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender gaps linger in reading and math</title>
		<link>http://www.futurity.org/top-stories/gender-gaps-linger-in-reading-and-math/</link>
		<comments>http://www.futurity.org/top-stories/gender-gaps-linger-in-reading-and-math/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 13:43:43 +0000</pubDate>
		<dc:creator>Rachel Barson-Leeds</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[gender gap]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[University of Leeds]]></category>
		<category><![CDATA[University of Missouri]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=341912</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/03/top_pencil_525.jpg"></p><p class="first"><strong>U. LEEDS (UK) / U. MISSOURI (US) —</strong> Twice as many boys are in the world&#8217;s top one percent of math students, but girls outdo boys in reading by an even larger margin.<span id="more-341912"></span></p><p>Wide gaps in achievement between boys and girls in math are more common in economically developed countries, where considerable efforts are typically being made to promote equality and encourage more girls to engage in STEM subjects. The gap in achievement in math in the UK is one of the widest in the world, along with countries such as the US, the Netherlands, and Germany.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/gender-gaps-linger-in-reading-and-math/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bumble bee loss threatens food security</title>
		<link>http://www.futurity.org/earth-environment/bumble-bee-loss-threatens-food-security/</link>
		<comments>http://www.futurity.org/earth-environment/bumble-bee-loss-threatens-food-security/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 14:27:07 +0000</pubDate>
		<dc:creator>Ken Branson-Rutgers</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Cornell University]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[Michigan State University]]></category>
		<category><![CDATA[pollination]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[University of Leeds]]></category>
		<category><![CDATA[University of Queensland]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=341062</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/03/bee_purpleflower_525.jpg"></p><p class="first"><strong>RUTGERS (US) — </strong>Wild pollinators are just as important, and often more efficient, at pollinating crops than domestic honey bee colonies, but bumble bee colonies are vanishing. <span id="more-341062"></span></p><p>&#8220;This will be a surprise to the agricultural establishment,&#8221; says Rachael Winfree, professor of ecology, evolution, and natural resources in Rutgers&#8217; School of Environmental and Biological Sciences, who was involved in the two new studies.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/bumble-bee-loss-threatens-food-security/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Basic physics may speed up climate modeling</title>
		<link>http://www.futurity.org/earth-environment/basic-physics-may-speed-up-climate-modeling/</link>
		<comments>http://www.futurity.org/earth-environment/basic-physics-may-speed-up-climate-modeling/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 11:12:03 +0000</pubDate>
		<dc:creator>Kevin Stacey-Brown</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[Brown University]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[University of Leeds]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=328032</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/03/Climate1_11.jpg"></p><p class="first"><strong>BROWN / U. LEEDS (US) —</strong> A new approach that uses basic physics to simulate key elements of climate change may be more effective than methods that &#8220;follow every little swirl of water or air,&#8221; researchers say.<span id="more-328032"></span></p><p>The research, published in the journal <em><a href="http://prl.aps.org/abstract/PRL/v110/i10/e104502" target="_blank">Physical Review Letters,</a></em> shows that a technique called direct statistical simulation dramatically reduces the time and brute-force computing that current simulation techniques require. The process does a good job of modeling fluid jets, fast-moving flows that form naturally in oceans and in the atmosphere. The findings are a key step toward bringing powerful statistical models rooted in basic physics to bear on climate science.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/basic-physics-may-speed-up-climate-modeling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
