<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futurity.org &#187; University of Kansas</title>
	<atom:link href="http://www.futurity.org/tag/university-of-kansas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurity.org</link>
	<description>Research news from leading universities</description>
	<lastBuildDate>Tue, 18 Jun 2013 19:54:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>To get creative, shed brain&#8217;s thought filter</title>
		<link>http://www.futurity.org/science-technology/to-get-creative-shed-brains-thought-filter/</link>
		<comments>http://www.futurity.org/science-technology/to-get-creative-shed-brains-thought-filter/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:13:56 +0000</pubDate>
		<dc:creator>Evan Lerner-Pennsylvania</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[brains]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[University of Kansas]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=356072</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/03/looking_through_porthole_525.jpg"></p><p class="first"><strong>U. PENNSYLVANIA (US) —</strong> Blocking the brain’s prefrontal cortex—the part that works as a kind of filter to keep out irrelevant thoughts—can improve performance when completing creative tasks, new research shows.<span id="more-356072"></span></p><p>Previous studies have shown that the prefrontal cortex—in particular, the left prefrontal cortex—is one important area of the brain that supports cognitive control.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/to-get-creative-shed-brains-thought-filter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bigger babies when moms take omega-3</title>
		<link>http://www.futurity.org/health-medicine/bigger-babies-when-moms-take-omega-3/</link>
		<comments>http://www.futurity.org/health-medicine/bigger-babies-when-moms-take-omega-3/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 16:02:32 +0000</pubDate>
		<dc:creator>Karen Henry-Kansas</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[birth weight]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[omega-3 fatty acids]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[University of Kansas]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=320322</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/02/pregnant_floral_525.jpg"></p><p class="first"><strong>U. KANSAS (US) —</strong> Infants of mothers who took the omega-3 fatty acid DHA during pregnancy weighed more at birth and were less likely to be born before 34 weeks gestation, a new study finds.<span id="more-320322"></span></p><p>The results—which greatly strengthen the case for using the dietary supplement during pregnancy—are from the first five years of a 10-year, double-blind randomized controlled trial published online in the <em><a href="http://ajcn.nutrition.org/content/early/2013/02/18/ajcn.112.050021.abstract" target="_blank">American Journal of Clinical Nutrition</a>. </em></p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/bigger-babies-when-moms-take-omega-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher odds of obesity in rural US</title>
		<link>http://www.futurity.org/health-medicine/higher-odds-of-obesity-in-rural-us/</link>
		<comments>http://www.futurity.org/health-medicine/higher-odds-of-obesity-in-rural-us/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 17:09:16 +0000</pubDate>
		<dc:creator>Cori Ast-Kansas</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[body weight]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[rural communities]]></category>
		<category><![CDATA[University of Kansas]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=143542</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/09/heavyman_mule_525.jpg"></p><p class="first"><strong>U. KANSAS (US) — </strong>People who live in rural areas of the US are more likely than city dwellers to be obese, according to a new study. <span id="more-143542"></span></p><p>Published in the fall 2012 issue of <em><a href="http://onlinelibrary.wiley.com/doi/10.1111/j.1748-0361.2012.00411.x/abstract" target="_blank">Journal of Rural Health</a></em>, the study indicates that residential location may play an important role in the obesity epidemic.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/higher-odds-of-obesity-in-rural-us/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How grandparents pitch in to care for kids</title>
		<link>http://www.futurity.org/society-culture/how-grandparents-pitch-in-to-care-for-kids/</link>
		<comments>http://www.futurity.org/society-culture/how-grandparents-pitch-in-to-care-for-kids/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 20:13:55 +0000</pubDate>
		<dc:creator>William Harms-Chicago</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[Johns Hopkins University]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[U.S. Census]]></category>
		<category><![CDATA[University of Chicago]]></category>
		<category><![CDATA[University of Kansas]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=133242</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/09/grandpa_baby_525.jpg"></p><p class="first"><strong>U. CHICAGO (US) — </strong>Grandparents in the US are taking on increased childcare duties—and those with more income and education are most likely to babysit. <span id="more-133242"></span></p><p>The new study, based on a National Institute on Aging survey, shows that 60 percent of grandparents provided some care for their grandchildren during a 10-year period, and 70 percent of those who did provided care for two years or more.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/how-grandparents-pitch-in-to-care-for-kids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neandertal&#8217;s brawny arm hints at language</title>
		<link>http://www.futurity.org/top-stories/neandertals-brawny-arm-hints-at-language/</link>
		<comments>http://www.futurity.org/top-stories/neandertals-brawny-arm-hints-at-language/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 14:05:16 +0000</pubDate>
		<dc:creator>Brendan Lynch-KU</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[handedness]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Neandertal]]></category>
		<category><![CDATA[University of Kansas]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=117942</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/08/neandertal_arm_1.jpg"></p><p class="first"><strong>U. KANSAS (US) —</strong> Research confirming that a Neandertal was right-handed could suggest a capacity for language, a new study shows.<span id="more-117942"></span></p><p>There are precious few Neandertal skeletons available to science. One of the more complete was discovered in 1957 in France, roughly 900 yards away from the famous Lascaux Cave. Then, about two decades ago, researchers examined the arm bones of the skeleton<em>—</em>dubbed &#8220;Regourdou&#8221;<em>—</em> and theorized that he had been right-handed.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/neandertals-brawny-arm-hints-at-language/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Belief in hell may cut crime</title>
		<link>http://www.futurity.org/society-culture/belief-in-hell-may-cut-crime/</link>
		<comments>http://www.futurity.org/society-culture/belief-in-hell-may-cut-crime/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 13:33:10 +0000</pubDate>
		<dc:creator>Jim Barlow-Oregon</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[University of Kansas]]></category>
		<category><![CDATA[University of Oregon]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=58718</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/06/hell_525.jpg"></p><p class="first"><strong>U. OREGON (US) —</strong> Religion may serve as a bulwark against unethical behavior, but when it comes to predicting criminal behavior, specific religious beliefs may be the determining factor.<span id="more-58718"></span></p><p>Criminal activity is lower in societies where people&#8217;s religious beliefs contain a strong punitive component than in places where religious beliefs are more benevolent, new research published in the journal <em><a href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0039048" target="_blank">PLoS One</a></em> shows. A country where many more people believe in heaven than in hell, for example, is likely to have a much higher crime rate than one where these beliefs are about equal.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/belief-in-hell-may-cut-crime/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Exclusion keeps suburban schools on top</title>
		<link>http://www.futurity.org/society-culture/exclusion-keeps-suburban-schools-on-top/</link>
		<comments>http://www.futurity.org/society-culture/exclusion-keeps-suburban-schools-on-top/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 14:16:01 +0000</pubDate>
		<dc:creator>Jill Jess-Kansas</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[segregation]]></category>
		<category><![CDATA[suburbs]]></category>
		<category><![CDATA[University of Kansas]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=38470</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2011/08/suburb_school_1.jpg"></p><p class="first"><strong>U. KANSAS (US) —</strong> By hoarding opportunity and keeping a tight grip on gained advantages, suburban schools have remained superior—at the expense of their urban counterparts, according to a new study.<span id="more-38470"></span></p><p>&#8220;Basically, it&#8217;s rules of exclusion,&#8221; says John Rury, professor of education leadership and policy studies at the <a href="http://www.news.ku.edu/2011/august/16/opportunityhoarding.shtml" target="_blank">University of Kansas.</a></p>

<p>&#8220;Many suburbs are almost a textbook case of people doing that. They are often marketed as &#8216;exclusive neighborhoods&#8217;.&#8221;</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/exclusion-keeps-suburban-schools-on-top/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tour de France: 2,100 miles of pain</title>
		<link>http://www.futurity.org/health-medicine/tour-de-france-2100-miles-of-pain/</link>
		<comments>http://www.futurity.org/health-medicine/tour-de-france-2100-miles-of-pain/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:16:21 +0000</pubDate>
		<dc:creator>Brendan Lynch-KU</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[bicyclists]]></category>
		<category><![CDATA[doping]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[University of Kansas]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=35962</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2011/07/TourDeFrance_2005_1.jpg"></p><p class="first"><strong>U. KANSAS (US) —</strong> The psychological ability of cyclists in the Tour de France to deal with extreme physical and mental pain for 21 days is what will determine the outcome of the world&#8217;s best known bicycle race.<span id="more-35962"></span></p><p>&#8220;These guys have been training their entire lives,&#8221; says Phil Gallagher, associate professor at the <a href=" http://www.news.ku.edu/2011/june/30/tourdefrance.shtml" target="_blank">University of Kansas</a> and director of the Applied Physiology Laboratory.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/tour-de-france-2100-miles-of-pain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is being bilingual a no-brainer?</title>
		<link>http://www.futurity.org/science-technology/is-being-bilingual-a-no-brainer/</link>
		<comments>http://www.futurity.org/science-technology/is-being-bilingual-a-no-brainer/#comments</comments>
		<pubDate>Tue, 31 May 2011 16:35:16 +0000</pubDate>
		<dc:creator>Jill Jess-Kansas</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[bilingual]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[linguistics]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[University of Kansas]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=34413</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2011/05/brain_language_1.jpg"></p><p class="first"><strong>U. KANSAS (US) — </strong>There may be a simple explanation for how the brain processes two or more languages, according to psycholinguist Mike Vitevitch.<span id="more-34413"></span></p><p>“The inherent characteristics of the words—how they sound—provide enough information to distinguish which language a word belongs to,” he says. “You don&#8217;t need to do anything else.”</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/is-being-bilingual-a-no-brainer/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Aging musicians have sharp brains</title>
		<link>http://www.futurity.org/top-stories/aging-musicians-have-sharp-brains/</link>
		<comments>http://www.futurity.org/top-stories/aging-musicians-have-sharp-brains/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:10:16 +0000</pubDate>
		<dc:creator>Kathi Baker-Emory</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cognitive impairment]]></category>
		<category><![CDATA[Emory University]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[University of Kansas]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=32868</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2011/04/man_guitar_1.jpg"></p><p class="first"><strong>EMORY (US) — </strong>Playing a musical instrument throughout life may help fight cognitive decline as we age.<span id="more-32868"></span></p><p>Older musicians perform better on cognitive tests than individuals who did not play an instrument, according to a new study published in the April issue of <a href="http://psycnet.apa.org/index.cfm?fa=search.displayRecord&amp;id=9285BCDE-BE4F-11D4-6AAB-6C66D1F31BFD&amp;resultID=1&amp;page=1&amp;dbTab=pa" target="_blank"><em>Neuropsychology</em></a>.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/aging-musicians-have-sharp-brains/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
