<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futurity.org &#187; University of California at Santa Barbara</title>
	<atom:link href="http://www.futurity.org/tag/university-of-california-at-santa-barbara/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurity.org</link>
	<description>Research news from leading universities</description>
	<lastBuildDate>Fri, 18 May 2012 19:56:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Team gets rare glimpse at how black holes grow</title>
		<link>http://www.futurity.org/top-stories/team-gets-rare-glimpse-at-how-black-holes-grow/</link>
		<comments>http://www.futurity.org/top-stories/team-gets-rare-glimpse-at-how-black-holes-grow/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:05:42 +0000</pubDate>
		<dc:creator>Sonia Fernandez-UCSB</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[black holes]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[University of California at Santa Barbara]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=55120</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/Black-hole_UCSB_1.jpg"></p><p class="first"><strong>UC SANTA BARBARA (US) — </strong>Scientists have made the most detailed observation of a supermassive black hole&#8217;s accretion phase.<span id="more-55120"></span></p><p>The international team used a unique method to observe the black hole—which is in the center of a galaxy tens of millions of light years away—combining the light of three powerful infrared telescopes.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/team-gets-rare-glimpse-at-how-black-holes-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plants spring up sooner in warming climate</title>
		<link>http://www.futurity.org/earth-environment/plants-spring-up-sooner-in-warming-climate/</link>
		<comments>http://www.futurity.org/earth-environment/plants-spring-up-sooner-in-warming-climate/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:47:49 +0000</pubDate>
		<dc:creator>Sonia Fernandez-UCSB</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[McGill University]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[University of California at Santa Barbara]]></category>
		<category><![CDATA[University of Maryland]]></category>
		<category><![CDATA[University of Texas at Austin]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=54285</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/testplots_525.jpg"></p><p class="first"><strong>UC SANTA BARBARA (US) — </strong>Plants may be reacting to climate change more than we think, and the uncertainty could leave us ill-prepared for the future effects of global warming, say scientists. <span id="more-54285"></span></p><p>The team&#8217;s findings are published in the early online edition of the journal <em><a href="http://www.nature.com/nature/journal/vaop/ncurrent/abs/nature11014.html  " target="_blank">Nature</a></em>.</p>

<p>&#8220;This suggests that predicted ecosystem changes—including continuing advances in the start of spring across much of the globe—may be far greater than current estimates based on data from experiments,” says the paper’s first author Elizabeth Wolkovich, an ecologist at the University of British Columbia, who led the study at the National Center for Ecological Analysis and Synthesis (NCEAS) at <a href="http://www.ia.ucsb.edu/pa/display.aspx?pkey=2715" target="_blank">University of California, Santa Barbara</a>.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/plants-spring-up-sooner-in-warming-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modest moves are sexier, say female cowbirds</title>
		<link>http://www.futurity.org/science-technology/modest-moves-are-sexier-say-female-cowbirds/</link>
		<comments>http://www.futurity.org/science-technology/modest-moves-are-sexier-say-female-cowbirds/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:00:26 +0000</pubDate>
		<dc:creator>Sonia Fernandez-UCSB</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[reproduction]]></category>
		<category><![CDATA[University of California at Santa Barbara]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=54013</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/Three-cowbirds.jpg"></p><p class="first"><strong>UC SANTA BARBARA (US) — </strong>Female cowbirds find more modest displays from males more attractive than flamboyant wing flapping and feather puffing, say researchers.  <span id="more-54013"></span></p><p>While sexual selection theory predicts that females should find the more flamboyant displays the most sexually attractive, the opposite holds true for brown-headed cowbirds, a small songbird common in North America, according to <a href="http://www.ia.ucsb.edu/pa/display.aspx?pkey=2716" target="_blank">University of California, Santa Barbara</a> researchers Adrian O’Loghlen and Stephen Rothstein.</p>


<p>Their findings are published May 2 in the journal <em><a href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0036130" target="_blank">PLoS ONE</a></em>.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/modest-moves-are-sexier-say-female-cowbirds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reborn beaches are tsunami&#8217;s silver lining</title>
		<link>http://www.futurity.org/earth-environment/reborn-beaches-are-tsunamis-silver-lining/</link>
		<comments>http://www.futurity.org/earth-environment/reborn-beaches-are-tsunamis-silver-lining/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:53:09 +0000</pubDate>
		<dc:creator>George Foulsham-UC Santa Barbara</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[marine sciences]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[University of California at Santa Barbara]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=53935</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/Tsunami-researchers.jpg"></p><p class="first"><strong>UC SANTA BARBARA (US) —</strong> A devastating earthquake and tsunami that hit south central Chile in 2010 triggered a reappearance of long-forgotten habitats and a resurgence of species unseen for years along the country&#8217;s sandy beaches.<span id="more-53935"></span></p><p>Researchers from the <a href="http://www.ia.ucsb.edu/pa/display.aspx?pkey=2714" target="_blank">University of California, Santa Barbara</a>’s Marine Science Institute (MSI) and Universidad Austral de Chile were able to document the before-and-after ecological results of these cataclysmic occurrences.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/reborn-beaches-are-tsunamis-silver-lining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To better allocate aid, forecast famine</title>
		<link>http://www.futurity.org/science-technology/to-better-allocate-aid-forecast-famine/</link>
		<comments>http://www.futurity.org/science-technology/to-better-allocate-aid-forecast-famine/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:38:38 +0000</pubDate>
		<dc:creator>Sonia Fernandez-UCSB</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[famine]]></category>
		<category><![CDATA[food insecurity]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[University of California at Santa Barbara]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=53789</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/water_aid_525.jpg"></p><p class="first"><strong>UC SANTA BARBARA (US) — </strong>Using climate and vegetation data, researchers say it may be possible to predict rainfall deficits in East Africa that could lead to food shortages. <span id="more-53789"></span></p><p>With these predictions, food aid and other humanitarian efforts could be put together sooner and executed better, say <a href="http://www.ia.ucsb.edu/pa/display.aspx?pkey=2710" target="_blank">University of California, Santa Barbara</a> geographers Chris Funk, Greg Husak, and Joel Michaelsen, who are part of the U.S. Agency for International Development’s <a href="http://www.fews.net/Pages/default.aspx" target="_blank">Famine Early Warning System Network</a> (FEWS NET).</p>


<p>&#8220;We’ve been looking at climate in East Africa and trying to relate that back to patterns in sea surface temperatures, rainfall, and winds over the Indian and Pacific oceans,&#8221; says Funk, who analyzes and predicts large-scale climate anomalies in Africa.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/to-better-allocate-aid-forecast-famine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friction may drag down protein folding</title>
		<link>http://www.futurity.org/health-medicine/friction-may-drag-down-protein-folding/</link>
		<comments>http://www.futurity.org/health-medicine/friction-may-drag-down-protein-folding/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:24:35 +0000</pubDate>
		<dc:creator>Sonia Fernandez-UCSB</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[biophysics]]></category>
		<category><![CDATA[folding proteins]]></category>
		<category><![CDATA[friction]]></category>
		<category><![CDATA[University of California at Santa Barbara]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=53195</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/04/Amino-Acid-chain.jpg"></p><p class="first"><strong>UC SANTA BARBARA (US) —</strong>Internal friction may play a more significant role in protein folding than previously thought.<span id="more-53195"></span></p><p>An international team of researchers has reported a new understanding of this little-known process that happens in virtually every cell of the body. Protein folding is the process by which not-yet folded chains of amino acids assume their specific shapes and take on specific functions.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/friction-may-drag-down-protein-folding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No protocol ready for Deepwater oil spill</title>
		<link>http://www.futurity.org/earth-environment/no-protocol-ready-for-deepwater-oil-spill/</link>
		<comments>http://www.futurity.org/earth-environment/no-protocol-ready-for-deepwater-oil-spill/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:52:13 +0000</pubDate>
		<dc:creator>Sonia Fernandez-UCSB</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[oil spills]]></category>
		<category><![CDATA[University of California at Davis]]></category>
		<category><![CDATA[University of California at Santa Barbara]]></category>
		<category><![CDATA[University of North Carolina at Chapel Hill]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=53000</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/04/Louisiana_spill_525.jpg"></p><p class="first"><strong>UC SANTA BARBARA / UNC-CHAPEL HILL (US) — </strong>Scientists have created the first complete conceptual model for understanding the Deepwater Horizon oil spill and any similar disasters in the future. <span id="more-53000"></span></p><p>On the second anniversary of the Deepwater Horizon oil platform blowout, a national panel of researchers is providing new insight into what happened in the disaster, as well as a guide for how to deal with such events in the future, and why existing tools were inadequate to predict what lay before them.</p>


<p>The study, produced by the Gulf Oil Spill Ecotox Working Group at <a href="http://www.ia.ucsb.edu/pa/display.aspx?pkey=2703" target="_blank">University of California, Santa Barbara’s</a> National Center for Ecological Analysis and Synthesis (NCEAS), is published in the May issue of the journal <em><a href="http://www.aibs.org/bioscience-press-releases/resources/Peterson.pdf" target="_blank">Bioscience</a></em>.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/no-protocol-ready-for-deepwater-oil-spill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extreme salmonella’s Trojan Horse trick</title>
		<link>http://www.futurity.org/top-stories/hyper-salmonella%e2%80%99s-trojan-horse-trick/</link>
		<comments>http://www.futurity.org/top-stories/hyper-salmonella%e2%80%99s-trojan-horse-trick/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:54:43 +0000</pubDate>
		<dc:creator>Sonia Fernandez-UCSB</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[food poisoning]]></category>
		<category><![CDATA[salmonella]]></category>
		<category><![CDATA[University of California at Santa Barbara]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=52495</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/04/salmonella_525.jpg"></p><p class="first"><strong>UC SANTA BARBARA (US) — </strong>The recent discovery of &#8220;hypervirulent&#8221; Salmonella bacteria has given researchers a way to potentially prevent food poisoning outbreaks. <span id="more-52495"></span></p><p>The findings, from <a href="http://www.ia.ucsb.edu/pa/display.aspx?pkey=2692" target="_blank">University of California, Santa Barbara</a> researchers Professor Michael Mahan and Douglas Heithoff, have been published in the journal <em><a href="http://www.plospathogens.org/article/info%3Adoi%2F10.1371%2Fjournal.ppat.1002647" target="_blank">PLoS Pathogens</a></em>.</p>

<p>Salmonella is the most common cause of infection, hospitalization, and death due to foodborne illness in the U.S. This burden may continue to worsen due to the emergence of new strains that would tax current health-control efforts. To address this problem, researchers sought out—and found—hypervirulent strains that present a potential risk to food safety and the livestock industry.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/hyper-salmonella%e2%80%99s-trojan-horse-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native forests ravaged by bug imports</title>
		<link>http://www.futurity.org/earth-environment/native-forests-ravaged-by-bug-imports/</link>
		<comments>http://www.futurity.org/earth-environment/native-forests-ravaged-by-bug-imports/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:11:21 +0000</pubDate>
		<dc:creator>George Foulsham-UC Santa Barbara</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[environmental sciences]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[parasites]]></category>
		<category><![CDATA[pathogens]]></category>
		<category><![CDATA[University of California at Santa Barbara]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=52150</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/04/Blueridgekitties_woolyagelgid.jpg"></p><p class="first"><strong>UC SANTA BARBARA (US) —</strong> Imported plants, which are now valued at more than $500 million annually, may be a boon for the U.S. economy, but are having a devastating effect on the environment.<span id="more-52150"></span></p><p>A study conducted by researchers at <a href="http://www.ia.ucsb.edu/pa/display.aspx?pkey=2689" target="_blank">University of California, Santa Barbara</a>’s National Center for Ecological Analysis and Synthesis finds that almost 70 percent of the most damaging non-native forest insects and diseases currently afflicting U.S. forests arrived via imported live plants.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/native-forests-ravaged-by-bug-imports/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some anti-gay bias may be self-directed</title>
		<link>http://www.futurity.org/top-stories/some-anti-gay-bias-may-be-self-directed/</link>
		<comments>http://www.futurity.org/top-stories/some-anti-gay-bias-may-be-self-directed/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:17:44 +0000</pubDate>
		<dc:creator>Susan Hagen-Rochester</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[homophobia]]></category>
		<category><![CDATA[homosexuality]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[University of California at Santa Barbara]]></category>
		<category><![CDATA[University of Rochester]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=52050</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/04/rainbowtee_525.jpg"></p><p class="first"><strong>U. ROCHESTER (US) — </strong>Homophobia is more pronounced in people with unacknowledged attraction to the same sex, according to a new study. <span id="more-52050"></span></p><p>In addition, the series of psychology studies demonstrates that people who grew up with authoritarian parents who forbade such desires may be more prone to homophobia.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/some-anti-gay-bias-may-be-self-directed/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

