<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futurity.org &#187; University of California at Santa Barbara</title>
	<atom:link href="http://www.futurity.org/tag/university-of-california-at-santa-barbara/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurity.org</link>
	<description>Research news from leading universities</description>
	<lastBuildDate>Fri, 17 May 2013 18:08:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Progesterone says ‘stop’ to female sex drive</title>
		<link>http://www.futurity.org/health-medicine/progesterone-says-%e2%80%98stop%e2%80%99-to-female-sex-drive/</link>
		<comments>http://www.futurity.org/health-medicine/progesterone-says-%e2%80%98stop%e2%80%99-to-female-sex-drive/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:28:24 +0000</pubDate>
		<dc:creator>Andrea Estrada-UCSB</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sex drive]]></category>
		<category><![CDATA[University of California at Santa Barbara]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=413002</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/05/libido_arrow_525.jpg"></p><p class="first"><strong>UC SANTA BARBARA (US) — </strong>Scientists have long suspected a correlation between women&#8217;s hormone levels and libido, but new research reveals hormonal predictors for sexual desire. <span id="more-413002"></span></p><p>&#8220;We found two hormonal signals that had opposite effects on sexual motivation,&#8221; says lead author James Roney, professor in the psychological and brain sciences department at University of California, Santa Barbara.</p>

<p>&#8220;Estrogen was having a positive effect, but with a two-day lag. Progesterone was having a persistent negative effect, both for current day, day before, and two days earlier.&#8221;</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/progesterone-says-%e2%80%98stop%e2%80%99-to-female-sex-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more droop: LED future looks bright</title>
		<link>http://www.futurity.org/top-stories/no-more-droop-led-future-looks-bright/</link>
		<comments>http://www.futurity.org/top-stories/no-more-droop-led-future-looks-bright/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 20:06:56 +0000</pubDate>
		<dc:creator>Melissa Van De Werfhorst-UC Santa Barbara</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[University of California at Santa Barbara]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=406402</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/04/led_1.jpg"></p><p class="first"><strong>UC SANTA BARBARA (US) — </strong> Researchers have conclusively identified what causes light emitting diodes (LEDs) to dim and be less efficient at high drive currents.<span id="more-406402"></span></p><p>Until now, scientists had only theorized the cause behind the phenomenon known as LED &#8220;droop&#8221;—a mysterious drop in the light produced when a higher current is applied. The cost per lumen of LEDs has held the technology back as a viable replacement for incandescent bulbs for all-purpose commercial and residential lighting.</p>

<p>This could all change now that the cause of LED efficiency droop has been explained, according to researchers James Speck and Claude Weisbuch of the Center for Energy Efficient Materials at the University of California, Santa Barbara.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/no-more-droop-led-future-looks-bright/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Plant builds bigger shells in acidic water</title>
		<link>http://www.futurity.org/earth-environment/plant-builds-bigger-shells-in-acidic-water/</link>
		<comments>http://www.futurity.org/earth-environment/plant-builds-bigger-shells-in-acidic-water/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:47:06 +0000</pubDate>
		<dc:creator>Erin Lennon-UC Santa Barbara</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[acidity]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[Rutgers University]]></category>
		<category><![CDATA[shells]]></category>
		<category><![CDATA[University of California at Santa Barbara]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=397712</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/04/USCB_ocean_acid_1.jpg"></p><p class="first"><strong>UC SANTA BARBARA (US) — </strong>The future of ocean life for its shelled creatures may not be so bleak, marine scientists say.<span id="more-397712"></span></p><p>As fossil fuel emissions increase, so does the amount of carbon dioxide oceans absorb and dissolve, lowering pH levels.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/plant-builds-bigger-shells-in-acidic-water/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bacteria armed with toxic tips kill rivals</title>
		<link>http://www.futurity.org/science-technology/bacteria-armed-with-toxic-tips-kill-rivals/</link>
		<comments>http://www.futurity.org/science-technology/bacteria-armed-with-toxic-tips-kill-rivals/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 17:43:04 +0000</pubDate>
		<dc:creator>Julie Cohen-UC Santa Barbara</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[toxins]]></category>
		<category><![CDATA[University of California at Santa Barbara]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=391462</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/04/Bacillus-subtilis_1.jpg"></p><p class="first"><strong>UC SANTA BARBARA (US) — </strong>A mysterious type of protein found in bacteria and other organisms, including humans, appears to act as a delivery system for toxins.<span id="more-391462"></span></p><p>While these proteins, called rearrangement hotspots (Rhs), have been recognized for more 30 years, their function has been enigmatic.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/bacteria-armed-with-toxic-tips-kill-rivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic &#8216;roulette&#8217; gives tiny cells their sex</title>
		<link>http://www.futurity.org/top-stories/genetic-roulette-gives-tiny-cells-their-sex/</link>
		<comments>http://www.futurity.org/top-stories/genetic-roulette-gives-tiny-cells-their-sex/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 14:08:01 +0000</pubDate>
		<dc:creator>Shelly Leachman-UCSB</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[protozoa]]></category>
		<category><![CDATA[reproduction]]></category>
		<category><![CDATA[sexes]]></category>
		<category><![CDATA[University of California at Santa Barbara]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=370862</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/03/tetrahymena_525.png"></p><p class="first"><strong>UC SANTA BARBARA (US) — </strong>A single-celled organism ends up with one of seven possible &#8220;mating types,&#8221; or sexes, in a process that scientists call &#8220;random.&#8221; <span id="more-370862"></span></p><p>By identifying the long-unknown mating-type genes of <em>Tetrahymena thermophila</em>, biologists also uncovered the unusual process of DNA rearrangements required for sex determination in this organism.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/genetic-roulette-gives-tiny-cells-their-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost sea slug sighted in California waters</title>
		<link>http://www.futurity.org/earth-environment/lost-sea-slug-sighted-in-california-waters/</link>
		<comments>http://www.futurity.org/earth-environment/lost-sea-slug-sighted-in-california-waters/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 16:48:06 +0000</pubDate>
		<dc:creator>Sonia Fernandez-UCSB</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[University of California at Santa Barbara]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=369632</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/03/Felimare-californiensis_1.jpg"></p><p class="first"><strong>UC SANTA BARBARA (US) — </strong>A bright blue sea slug thought to be extinct in Southern California appears to be making a comeback.<span id="more-369632"></span></p><p>In the 1970&#8242;s, the abundant nudibranch <em>Felimare californiensis</em>—also known as the California chromodorid—started to disappear from Southern California, and by 1984 was extinct in the region. Its disappearance from the mainland is unique among the 130 species of sea slugs known to inhabit California waters, says Jeff Goddard, project scientist with the University of California, Santa Barbara&#8217;s Marine Science Institute</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/lost-sea-slug-sighted-in-california-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanorods 10,000x better at targeting cancer</title>
		<link>http://www.futurity.org/health-medicine/nanorods-10000x-better-at-targeting-cancer/</link>
		<comments>http://www.futurity.org/health-medicine/nanorods-10000x-better-at-targeting-cancer/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 16:12:30 +0000</pubDate>
		<dc:creator>Melissa Van De Werfhorst-UC Santa Barbara</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chemical engineering]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[University of California at Santa Barbara]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=323622</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/02/Rodshapedparticles_525.jpg"></p><p class="first"><strong>UC SANTA BARBARA (US) —</strong> Changing the shape of chemotherapy drug nanoparticles makes them up to 10,000 times more effective, new research shows.<span id="more-323622"></span></p><p>By changing nanoparticles from spherical to rod-shaped, bioengineers made them better able to specifically target and deliver anti-cancer drugs to breast cancer cells.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/nanorods-10000x-better-at-targeting-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rancher mindset key to saving Amazon</title>
		<link>http://www.futurity.org/earth-environment/rancher-mindset-key-to-saving-amazon/</link>
		<comments>http://www.futurity.org/earth-environment/rancher-mindset-key-to-saving-amazon/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 20:05:47 +0000</pubDate>
		<dc:creator>Andrea Estrada-UCSB</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[rainforests]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[University of California at Santa Barbara]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=317832</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/02/Brazil_cattle_525.jpg"></p><p class="first"><strong>UC SANTA BARBARA (US) — </strong>Debates about saving the Amazon rain forest often portray cattle ranchers as &#8220;bad guys,&#8221; but an anthropologist says it&#8217;s important to understand their perspectives, too. <span id="more-317832"></span></p><p>For over a century, the rubber tappers of Acre, Brazil collected the valuable sap of the rubber trees from the forests of the western Amazon. As the demand for natural rubber declined, however, the Brazilian government sought to stimulate the economy in the 1970&#8242;s by encouraging southern ranchers to bring their cattle to the isolated state and convert the forests to pastureland.</p>

<p>During the dramatic land conflicts that ensued, rubber tappers captured international media attention by arguing that their harvesting of rubber and other products from the standing forest gave them a livelihood, while at the same time contributing to the preservation of the Amazonian rain forest.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/rancher-mindset-key-to-saving-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defense system uses sun to vaporize asteroids</title>
		<link>http://www.futurity.org/science-technology/defense-system-uses-sun-to-vaporize-asteroids/</link>
		<comments>http://www.futurity.org/science-technology/defense-system-uses-sun-to-vaporize-asteroids/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 19:00:30 +0000</pubDate>
		<dc:creator>Shelly Leachman-UCSB</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[University of California at Santa Barbara]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=309742</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/02/asteroid_earth_1.jpg"></p><p class="first"><strong>UC SANTA BARBARA (US) — </strong>As an asteroid roughly half as large as a football field readies for a fly-by of Earth on Friday, February 15, two scientists are unveiling a system that could—in one hour—eliminate a threat of this size.<span id="more-309742"></span></p><p>The same system could destroy asteroids 10 times larger than the one known as <a href="http://www.nasa.gov/mission_pages/asteroids/main/index.html" target="_blank">2012 DA14</a> in about a year, with evaporation starting at a distance as far away as the Sun.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/defense-system-uses-sun-to-vaporize-asteroids/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Autism therapy activates brain&#8217;s social side</title>
		<link>http://www.futurity.org/health-medicine/autism-therapy-activates-brains-social-side/</link>
		<comments>http://www.futurity.org/health-medicine/autism-therapy-activates-brains-social-side/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 17:21:05 +0000</pubDate>
		<dc:creator>George Foulsham-UC Santa Barbara</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[brains]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[social skills]]></category>
		<category><![CDATA[University of California at Santa Barbara]]></category>
		<category><![CDATA[Yale University]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=308792</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/02/please_girl_1.jpg"></p><p class="first"><strong>UC SANTA BARBARA / YALE (US) —</strong> Researchers have documented positive changes in brain activity in children with autism after they received a type of behavioral therapy.<span id="more-308792"></span></p><p>The team used functional magnetic resonance imaging (fMRI) to measure the effect of Pivotal Response Treatment (PRT) on both lower- and higher-functioning children with autism receiving the therapy for the first time.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/autism-therapy-activates-brains-social-side/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
