<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futurity.org &#187; University of California at Berkeley</title>
	<atom:link href="http://www.futurity.org/tag/university-of-california-at-Berkeley/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurity.org</link>
	<description>Research news from leading universities</description>
	<lastBuildDate>Fri, 18 May 2012 19:56:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Team taps viruses to make electricity</title>
		<link>http://www.futurity.org/science-technology/team-taps-viruses-to-make-electricity/</link>
		<comments>http://www.futurity.org/science-technology/team-taps-viruses-to-make-electricity/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:24:13 +0000</pubDate>
		<dc:creator>Dan Krotz-UC Berkeley</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[piezoelectricity]]></category>
		<category><![CDATA[University of California at Berkeley]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=55355</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/virus_electricity_525.jpg"></p><p class="first"><strong>UC BERKELEY (US) — </strong>Scientists have developed a way to generate power using harmless viruses that convert mechanical energy into electricity. <span id="more-55355"></span></p><p>The scientists tested their approach by creating a generator that produces enough current to operate a small liquid-crystal display. It works by tapping a finger on a postage stamp-sized electrode coated with specially engineered viruses. The viruses convert the force of the tap into an electric charge.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/team-taps-viruses-to-make-electricity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Faulty&#8217; computer chip is 15x more efficient</title>
		<link>http://www.futurity.org/top-stories/faulty-computer-chip-is-15x-more-efficient/</link>
		<comments>http://www.futurity.org/top-stories/faulty-computer-chip-is-15x-more-efficient/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:34:03 +0000</pubDate>
		<dc:creator>Jade Boyd-Rice</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[Rice University]]></category>
		<category><![CDATA[University of California at Berkeley]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=55221</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/0515_CHIP_full_1.jpg"></p><p class="first"><strong>RICE (US) — </strong>Researchers have created an &#8220;inexact&#8221; computer chip that&#8217;s super efficient, challenging the industry&#8217;s 50-year pursuit of accuracy.<span id="more-55221"></span></p><p>The design improves power and resource efficiency by allowing for occasional errors. Scientists unveiled prototypes this week at the ACMInternational Conference on Computing Frontiers in Cagliari, Italy.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/faulty-computer-chip-is-15x-more-efficient/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In wine country, trout struggle to survive</title>
		<link>http://www.futurity.org/earth-environment/in-wine-country-trout-struggle-to-survive/</link>
		<comments>http://www.futurity.org/earth-environment/in-wine-country-trout-struggle-to-survive/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:45:57 +0000</pubDate>
		<dc:creator>Sarah Yang-Berkeley</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[University of California at Berkeley]]></category>
		<category><![CDATA[water resources]]></category>
		<category><![CDATA[wine industry]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=54818</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/Juvenile-steelhead-trout_1.jpg"></p><p class="first"><strong>UC BERKELEY (US) — </strong>The competition between farmers and fish for precious water is intensifying in California.<span id="more-54818"></span></p><p>A new study by biologists at the <a href="http://newscenter.berkeley.edu/2012/05/07/trout-threatened-when-water-is-low-in-wine-country/" target="_blank">University of California, Berkeley</a>, links higher death rates for threatened juvenile steelhead trout with low water levels in the summer and the amount of vineyard acreage upstream.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/in-wine-country-trout-struggle-to-survive/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Smartphones in tow, robots take a swim</title>
		<link>http://www.futurity.org/science-technology/smartphones-in-tow-robots-take-a-swim/</link>
		<comments>http://www.futurity.org/science-technology/smartphones-in-tow-robots-take-a-swim/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:41:50 +0000</pubDate>
		<dc:creator>Sarah Yang-Berkeley</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environmental sciences]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[University of California at Berkeley]]></category>
		<category><![CDATA[water resources]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=54754</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/robot-fleet_1.jpg"></p><p class="first"><strong>UC BERKELEY (US) — </strong>Researchers recently launched a fleet of 100 smartphone-equipped robots into California&#8217;s Sacramento River to get an unprecedented look at how water flows.<span id="more-54754"></span></p><p><a href="http://float.berkeley.edu/" target="_blank">The Floating Sensor Network project</a> offers a network of mobile sensors that can be deployed rapidly to provide real-time, high-resolution data in hard-to-map waterways. A recent field test, organized by engineers at the <a href="http://newscenter.berkeley.edu/2012/05/09/floating-sensors-track-delta-water-flow/" target="_blank">University of California, Berkeley</a>, illustrated how the water-monitoring technology could transform the way government agencies monitor water resources.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/smartphones-in-tow-robots-take-a-swim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compassion may motivate faithful less</title>
		<link>http://www.futurity.org/society-culture/compassion-may-motivate-faithful-less/</link>
		<comments>http://www.futurity.org/society-culture/compassion-may-motivate-faithful-less/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:16:53 +0000</pubDate>
		<dc:creator>Yasmin Anwar-UC Berkeley</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[atheism]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[compassion]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[generosity]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[University of California at Berkeley]]></category>
		<category><![CDATA[University of Colorado at Boulder]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=53666</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/giving_money_525.jpg"></p><p class="first"><strong>UC BERKELEY (US) — </strong>The highly religious are less motivated by compassion when helping a stranger than are atheists, agnostics, and less religious people, according to new research. <span id="more-53666"></span></p><p>In three experiments, social scientists found that compassion consistently drove less religious people to be more generous.</p>

<p>For highly religious people, however, compassion was largely unrelated to how generous they were, according to the findings, which are published in the most recent online issue of the journal <em><a href="http://spp.sagepub.com/content/early/2012/04/25/1948550612444137.abstract" target="_blank">Social Psychological and Personality Science</a></em>.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/compassion-may-motivate-faithful-less/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>‘Text therapy’ may ease isolation</title>
		<link>http://www.futurity.org/health-medicine/%e2%80%98text-therapy%e2%80%99-may-ease-isolation/</link>
		<comments>http://www.futurity.org/health-medicine/%e2%80%98text-therapy%e2%80%99-may-ease-isolation/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:03:43 +0000</pubDate>
		<dc:creator>Yasmin Anwar-UC Berkeley</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[University of California at Berkeley]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=52432</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/04/man_texting_525.jpg"></p><p class="first"><strong>UC BERKELEY (US) — </strong>As part of cognitive behavioral therapy, receiving text messages can make people feel less isolated. <span id="more-52432"></span></p><p>Text messaging often gets a bad rap for contributing to poor spelling and high-risk behavior such as reckless driving. But Adrian Aguilera, a social welfare professor at the <a href="http://newscenter.berkeley.edu/2012/04/09/text-messaging/" target="_blank">University of California, Berkeley</a>, has found an upside to texting, especially for people who feel stressed out, isolated, and alone.</p>

<p>Aguilera, a clinical psychologist who treats many low-income Latinos for depression and other mental disorders, says his patients report feeling more connected and cared for when they receive text messages asking them to track their moods, reflect on positive interactions, and take their prescribed medications.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/%e2%80%98text-therapy%e2%80%99-may-ease-isolation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Math Fever’ game is prep for epidemics</title>
		<link>http://www.futurity.org/health-medicine/%e2%80%98math-fever%e2%80%99-game-is-prep-for-epidemics/</link>
		<comments>http://www.futurity.org/health-medicine/%e2%80%98math-fever%e2%80%99-game-is-prep-for-epidemics/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:21:50 +0000</pubDate>
		<dc:creator>Donna Hesterman-Florida</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[University of California at Berkeley]]></category>
		<category><![CDATA[University of Florida]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=52137</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/04/infected_525.jpg"></p><p class="first"><strong>U. FLORIDA / UC BERKELEY (US) — </strong>What seems like a macabre game of tag is actually an innovative tool for understanding how infectious diseases move through a population.<span id="more-52137"></span></p><p><a href="http://news.ufl.edu/2012/04/03/outbreak-game/" target="_blank">University of Florida</a> biologist Juliet Pulliam is among an international team of scientists who teach a workshop annually in South Africa that helps epidemiologists improve mathematical models they use to study outbreaks of diseases like cholera, AIDS, and malaria.</p>

<p>Pulliam and colleague Steve Bellan from the University of California Berkeley created the game in 2010 as a teaching aid for the workshop. The exercise has proven so effective in demonstrating concepts in epidemiology that a discussion of the game is presented in the April 3 edition of the journal <em><a href="http://www.plosbiology.org/article/info%3Adoi%2F10.1371%2Fjournal.pbio.1001295" target="_blank">PLoS Biology</a></em>.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/%e2%80%98math-fever%e2%80%99-game-is-prep-for-epidemics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>South Pole Telescope hunts down dark energy</title>
		<link>http://www.futurity.org/top-stories/south-pole-telescope-hunts-down-dark-energy/</link>
		<comments>http://www.futurity.org/top-stories/south-pole-telescope-hunts-down-dark-energy/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:56:34 +0000</pubDate>
		<dc:creator>Steve Koppes-Chicago</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Cardiff University]]></category>
		<category><![CDATA[Case Western Reserve University]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[dark energy]]></category>
		<category><![CDATA[McGill University]]></category>
		<category><![CDATA[neutrinos]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[University of California at Berkeley]]></category>
		<category><![CDATA[University of California at Davis]]></category>
		<category><![CDATA[University of Chicago]]></category>
		<category><![CDATA[University of Colorado at Boulder]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=51656</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/04/Daniel-Luong-Van_1.jpg"></p><p class="first"><strong>U. CHICAGO (US)  — </strong>Astronomers are beginning to unravel the modern mystery of dark energy based on data from the South Pole Telescope.<span id="more-51656"></span></p><p>Recent analysis offers new support for the widely accepted explanation of dark energy, the source of the mysterious force that is responsible for the accelerating expansion of the universe.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/south-pole-telescope-hunts-down-dark-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions of germs fly when you enter the room</title>
		<link>http://www.futurity.org/top-stories/millions-of-germs-fly-when-you-enter-the-room/</link>
		<comments>http://www.futurity.org/top-stories/millions-of-germs-fly-when-you-enter-the-room/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:20:00 +0000</pubDate>
		<dc:creator>Eric Gershon-Yale</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[infectious disease]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[University of California at Berkeley]]></category>
		<category><![CDATA[Yale University]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=51242</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/03/germ_man_2.jpg"></p><p class="first"><strong>YALE (US) — </strong>A person&#8217;s mere presence in a room can add 37 million bacteria to the air every hour, a new study finds.<span id="more-51242"></span></p><p>The bacterial material is largely left behind by previous occupants and stirred up from the floor when someone enters.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/millions-of-germs-fly-when-you-enter-the-room/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cosmic effect pinpoints velocity in space</title>
		<link>http://www.futurity.org/science-technology/cosmic-effect-pinpoints-velocity-in-space/</link>
		<comments>http://www.futurity.org/science-technology/cosmic-effect-pinpoints-velocity-in-space/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:47:01 +0000</pubDate>
		<dc:creator>Morgan Kelly-Princeton</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[Princeton University]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[University of California at Berkeley]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>
		<category><![CDATA[University of Pittsburgh]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=50764</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/03/eso9920u.jpg"></p><p class="first"><strong>PRINCETON (US) — </strong>A cosmic effect could help measure the velocity of objects in the distant universe, and clarify the nature of dark energy and dark matter. <span id="more-50764"></span></p><p>A large research team from two major astronomy surveys reports in a <a href="http://arxiv.org/pdf/1203.4219v1.pdf?" target="_blank">paper</a> submitted to the journal <em>Physical Review Letters</em> that scientists detected the movement of distant galaxy clusters via the kinematic Sunyaev-Zel&#8217;dovich (kSZ) effect, which has never before been seen.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/cosmic-effect-pinpoints-velocity-in-space/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

