<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futurity.org &#187; Stony Brook University</title>
	<atom:link href="http://www.futurity.org/tag/stony-brook-university/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurity.org</link>
	<description>Research news from leading universities</description>
	<lastBuildDate>Fri, 18 May 2012 19:56:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>MRI allows peek into faulty batteries</title>
		<link>http://www.futurity.org/science-technology/mri-allows-peek-into-faulty-batteries/</link>
		<comments>http://www.futurity.org/science-technology/mri-allows-peek-into-faulty-batteries/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:55:24 +0000</pubDate>
		<dc:creator>James Devitt-NYU</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[electroc]]></category>
		<category><![CDATA[lithium ion]]></category>
		<category><![CDATA[materials science]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[New York University]]></category>
		<category><![CDATA[Stony Brook University]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48368</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/lithium_battery_1.jpg"></p><p class="first"><strong>NYU (US) —</strong> Researchers have developed a way to use MRI technology to see inside batteries without destroying them.<span id="more-48368"></span></p><p>There is an ever-increasing need for advanced batteries for portable electronics, such as phones, cameras, and music players, as well as to power electric vehicles and to facilitate the distribution and storage of energy derived from renewable energy sources.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/mri-allows-peek-into-faulty-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity is painful, study of 1 million finds</title>
		<link>http://www.futurity.org/top-stories/obesity-is-painful-study-of-1-million-finds/</link>
		<comments>http://www.futurity.org/top-stories/obesity-is-painful-study-of-1-million-finds/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:40:12 +0000</pubDate>
		<dc:creator>Jacob Levich-Stony Brook</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[psychiatry]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[Stony Brook University]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=47406</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/01/obesity_pain_1.jpg"></p><p class="first"><strong>STONY BROOK (US) — </strong>A clear association between obesity and pain—with higher rates of pain identified in the heaviest people—was found in a study of more than one million Americans.<span id="more-47406"></span></p><p>&#8220;Our findings confirm and extend earlier studies about the link between obesity and pain. These findings hold true after we accounted for several common pain conditions and across gender and age,&#8221; says Arthur Stone, professor of psychiatry and behavioral science at <a href="http://commcgi.cc.stonybrook.edu/am2/publish/Medical_Center_Health_Care_4/Study_of_One_Million_Americans_Shows_Obesity_and_Pain_Linked.shtml" target="_blank">Stony Brook University</a>.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/obesity-is-painful-study-of-1-million-finds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>We text and walk and veer off course</title>
		<link>http://www.futurity.org/health-medicine/we-text-and-walk-and-veer-off-course/</link>
		<comments>http://www.futurity.org/health-medicine/we-text-and-walk-and-veer-off-course/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:11:04 +0000</pubDate>
		<dc:creator>Jacob Levich-Stony Brook</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[gait]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[Stony Brook University]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=46907</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/01/text_walk_1.jpg"></p><p class="first"><strong>STONY BROOK (US) —</strong> Talking or texting on a phone while walking can make it difficult to stay on course and may interfere with memory recall, research shows.<span id="more-46907"></span></p><p>Thirty-three men and women in their 20s, all of whom used a cell phone and were familiar with texting, participated in a study reported in the journal <em><a href="http://www.sciencedirect.com/science/article/pii/S0966636211008046" target="_blank">Gait &amp; Posture.</a></em></p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/we-text-and-walk-and-veer-off-course/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Minnows may inherit ideal temperatures</title>
		<link>http://www.futurity.org/science-technology/minnows-may-inherit-ideal-temperatures/</link>
		<comments>http://www.futurity.org/science-technology/minnows-may-inherit-ideal-temperatures/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:28:08 +0000</pubDate>
		<dc:creator>Jacob Levich-Stony Brook</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[animal science]]></category>
		<category><![CDATA[aquaculture]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[environmental sciences]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[marine sciences]]></category>
		<category><![CDATA[minnows]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[Stony Brook University]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[transgenerational plasticity (TGP)]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=46536</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/01/minnowtank_1.jpg"></p><p class="first"><strong>STONY BROOK (US) — </strong>Fish can be preconditioned to grow fastest in the same water temperature their parents experienced, say researchers.<span id="more-46536"></span></p><p>This preconditioning, known as transgenerational plasticity (TGP), occurs whenever environmental cues experienced by either parent prior to fertilization change how offspring respond to the environment.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/minnows-may-inherit-ideal-temperatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boats vs. whales in Cape Cod Bay</title>
		<link>http://www.futurity.org/top-stories/boats-vs-whales-in-cape-cod-bay/</link>
		<comments>http://www.futurity.org/top-stories/boats-vs-whales-in-cape-cod-bay/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 14:50:58 +0000</pubDate>
		<dc:creator>A&#39;ndrea Elyse Messer-Penn State</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[crustaceans]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[marine sciences]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Stony Brook University]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=37622</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2011/08/pennstate_whalefood_1.jpg"></p><p class="first"><strong>PENN STATE (US) — </strong>To keep endangered whales from being hit and injured by boats in Cape Cod Bay, researchers are tracking the tiny crustaceans the whales feast on 18 hours a day.<span id="more-37622"></span></p><p>North Atlantic right whales, like Southern and North Pacific right whales, are an endangered species. The researchers report this week in <a href="http://rsbl.royalsocietypublishing.org/content/early/2011/08/02/rsbl.2011.0578.abstract?sid=0fa4f0fe-0d2e-41f0-8f68-a6dbf96dc95a" target="_blank"><em>Biology Letters</em></a> that &#8220;North Atlantic right whales have the largest per capita record of vessel strikes of any large whale population in the world.&#8221;</p>



<p>These whales are susceptible to being struck by boat propellers when they are in the bay because the whales feast on copepods—tiny crustaceans the size of sesame seeds—that school in very large masses just below the water&#8217;s surface. The whales eat for about 18 hours, consuming between 125 to 400 pounds of copepods an hour with their mouths open like large scoops.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/boats-vs-whales-in-cape-cod-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impulsive neutrinos change their flavor</title>
		<link>http://www.futurity.org/science-technology/impulsive-neutrinos-change-their-flavor/</link>
		<comments>http://www.futurity.org/science-technology/impulsive-neutrinos-change-their-flavor/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:32:36 +0000</pubDate>
		<dc:creator>Jim Scott CU-Boulder</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[antimatter]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[neutrinos]]></category>
		<category><![CDATA[Stony Brook University]]></category>
		<category><![CDATA[University of California at Irvine]]></category>
		<category><![CDATA[University of Colorado at Boulder]]></category>
		<category><![CDATA[University of Pittsburgh]]></category>
		<category><![CDATA[University of Rochester]]></category>
		<category><![CDATA[University of Washington]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=35322</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2011/06/neutrino_detect_1.jpg"></p><p class="first"><strong>U. COLORADO-BOULDER (US) —</strong> Neutrinos can spontaneously change flavors, a finding that may help explain why the universe is made up mostly of matter.<span id="more-35322"></span></p><p>The new research is a significant step in discovering why matter trumped antimatter at the time of the big bang, helping to create virtually all the galaxies and stars in the universe.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/impulsive-neutrinos-change-their-flavor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super carbon denser than diamonds</title>
		<link>http://www.futurity.org/science-technology/super-carbon-denser-than-diamonds/</link>
		<comments>http://www.futurity.org/science-technology/super-carbon-denser-than-diamonds/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:41:56 +0000</pubDate>
		<dc:creator>Jacob Levich-Stony Brook</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[geosciences]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Stony Brook University]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=34965</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2011/06/superdense_carbon_1.jpg"></p><p class="first"><strong>STONY BROOK U. (US) —</strong> Three newly discovered structures of carbon may be three percent denser, more brilliant, and better able to handle pressure than diamonds.<span id="more-34965"></span></p><p>The research is reported in the journal <em><a href="http://prb.aps.org/abstract/PRB/v83/i19/e193410" target="_blank">Physical Review B.</a></em></p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/super-carbon-denser-than-diamonds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>400,000 women raped in 1 year</title>
		<link>http://www.futurity.org/top-stories/400000-women-raped-in-1-year/</link>
		<comments>http://www.futurity.org/top-stories/400000-women-raped-in-1-year/#comments</comments>
		<pubDate>Thu, 12 May 2011 15:30:57 +0000</pubDate>
		<dc:creator>Jacob Levich-Stony Brook</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Democratic Republic of Congo]]></category>
		<category><![CDATA[global health]]></category>
		<category><![CDATA[preventive medicine]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[sexual assault]]></category>
		<category><![CDATA[Stony Brook University]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=33713</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2011/05/congo_1.jpg"></p><p class="first"><strong>STONY BROOK U. (US) —</strong> In the Democratic Republic of Congo, more than 400,000 women ages 15 to 49 were raped in a 12-month period. That is 1,152 every day, 48 every hour, and four every five minutes.<span id="more-33713"></span></p><p>A new study based on an examination of government-collected and nationally representative data from the country&mdash;and published in the <a href="http://ajph.aphapublications.org/" target="_blank">American Journal of Public Health</a>&mdash;shows that levels of rape and sexual violence against women in the country are 26 times higher than official United Nations estimates.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/400000-women-raped-in-1-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Amazon is hopping with treefrogs</title>
		<link>http://www.futurity.org/earth-environment/frogs-jumpstarted-amazon-diversity/</link>
		<comments>http://www.futurity.org/earth-environment/frogs-jumpstarted-amazon-diversity/#comments</comments>
		<pubDate>Wed, 04 May 2011 17:24:10 +0000</pubDate>
		<dc:creator>Jacob Levich-Stony Brook</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[environmental sciences]]></category>
		<category><![CDATA[evolutionary biology]]></category>
		<category><![CDATA[frog]]></category>
		<category><![CDATA[rainforests]]></category>
		<category><![CDATA[Stony Brook University]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=33327</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2011/05/tree_frog_1.jpg"></p><p class="first"><strong>STONY BROOK U. (US) —</strong> The intermingling of different treefrogs that lasted for more than 60 million years was instrumental in the biodiversity of trees, birds, and insects in the Amazon Basin.<span id="more-33327"></span></p><p>&#8220;Treefrogs are a particularly important group to study for understanding amphibian diversity, because they can make up nearly half of all amphibian species in some rainforest sites,&#8221; says John J. Wiens, associate professor of ecology and evolution at <a href="http://commcgi.cc.stonybrook.edu/am2/publish/General_University_News_2/New_Research_By_Stony_Brook_University_Scientist_Explains_Why_More_Species_Live_In_The_Amazon_Rainforests.shtml" target="_blank">Stony Brook University.</a></p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/frogs-jumpstarted-amazon-diversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Zip codes’ keep track of sharks</title>
		<link>http://www.futurity.org/earth-environment/%e2%80%98zip-codes%e2%80%99-keep-track-of-sharks/</link>
		<comments>http://www.futurity.org/earth-environment/%e2%80%98zip-codes%e2%80%99-keep-track-of-sharks/#comments</comments>
		<pubDate>Mon, 02 May 2011 12:31:18 +0000</pubDate>
		<dc:creator>Jacob Levich-Stony Brook</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[atmospheric sciences]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[marine sciences]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[Stony Brook University]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=33134</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2011/05/sharkfin_1.jpg"></p><p class="first"><strong>STONY BROOK (US) —</strong> A taste in the Asian community for shark fin soup is claiming tens of millions of animals each year. Now scientists are using shark DNA to determine origins of fins turning up in markets around the world.<span id="more-33134"></span></p><p>An international team of scientists used DNA to determine that groups of dusky sharks (Carcharhinus obscurus) and copper sharks (Carcharhinus brachyurus), both large apex predators living in different coastal regions across the globe, are separate populations of each species.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/%e2%80%98zip-codes%e2%80%99-keep-track-of-sharks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

