<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futurity.org &#187; recession</title>
	<atom:link href="http://www.futurity.org/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurity.org</link>
	<description>Research news from leading universities</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:03:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Kids of unemployed struggle in school</title>
		<link>http://www.futurity.org/top-stories/kids-of-unemployed-struggle-in-school/</link>
		<comments>http://www.futurity.org/top-stories/kids-of-unemployed-struggle-in-school/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:09:43 +0000</pubDate>
		<dc:creator>William Harms-Chicago</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[student achievement]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[University of Chicago]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=39213</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2011/09/student_struggle_1.jpg"></p><p class="first"><strong>U. CHICAGO (US) — </strong>One lingering effect of the Great Recession could be poor academic performance and behavioral problems among children of the unemployed.<span id="more-39213"></span></p><p>&#8220;There is growing evidence that parental job loss has adverse consequences on children&#8217;s behavior, academic achievement and later employment outcomes, particularly in economically disadvantaged families,&#8221; says Heather Hill, assistant professor in the <a href="http://news.uchicago.edu/article/2011/08/30/great-recession-could-reduce-school-achievement-children-unemployed">University of Chicago</a> School of Social Service Administration.</p>

<p>The material hardship and stress associated with unemployment appears to reduce the quality of the home environment and adversely affect children, Hill and colleagues have found. Findings are published in the <a href="http://onlinelibrary.wiley.com/doi/10.1002/pam.20565/abstract" target="_blank"><em>Journal of Policy Analysis and Management</em></a>.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/kids-of-unemployed-struggle-in-school/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Thrifty firms keep on an even keel</title>
		<link>http://www.futurity.org/society-culture/even-keel-keeps-thrifty-firms-afloat/</link>
		<comments>http://www.futurity.org/society-culture/even-keel-keeps-thrifty-firms-afloat/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:58:01 +0000</pubDate>
		<dc:creator>Karen Nikos-UC Davis</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[frugality]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[University of California at Davis]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=37432</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2011/08/big_savings_1.jpg"></p><p class="first"><strong>UC DAVIS (US) —</strong> Frugal companies succeed by controlling spending and being resourceful as a matter of course rather than as a reaction to events like recession.<span id="more-37432"></span></p><p>&#8220;The research was motivated by all of the headlines that came out during the worst parts of the recession indicating that firms were becoming frugal, as evidenced by layoffs and other cuts,&#8221; says Shannon W. Anderson, professor of management at <a href="http://www.news.ucdavis.edu/search/news_detail.lasso?id=9960" target="_blank">University of California, Davis.</a></p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/even-keel-keeps-thrifty-firms-afloat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Employee training gets smart</title>
		<link>http://www.futurity.org/society-culture/employee-training-gets-smart/</link>
		<comments>http://www.futurity.org/society-culture/employee-training-gets-smart/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 21:22:15 +0000</pubDate>
		<dc:creator>Jessica Kelly-Cardiff</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[Cardiff University]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[skills training]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=28389</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2011/02/training_1.jpg"></p><p class="first"><strong>CARDIFF U. (UK) —</strong> Fears that companies in the UK would slash investment in skills training as a result of the recession have proved to be largely unfounded. <span id="more-28389"></span></p><p>Instead, employers are &#8220;training smarter,&#8221; by focusing on key business needs, organizing more in-house courses, and using their own staff as trainers, according to a new <a href="http://www.cardiff.ac.uk/socsi/research/researchprojects/traininginrecession/index.html" target="_blank">study.</a></p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/employee-training-gets-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands help hotels leave the lights on</title>
		<link>http://www.futurity.org/society-culture/brands-help-hotels-leave-the-lights-on/</link>
		<comments>http://www.futurity.org/society-culture/brands-help-hotels-leave-the-lights-on/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 15:18:28 +0000</pubDate>
		<dc:creator>A&#39;ndrea Elyse Messer-Penn State</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[hotel industry]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=26309</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2010/12/vacancy_1.jpg"></p><p class="first"><strong>PENN STATE (US) — </strong>During economic downturns, hotels with brand names fare better than independently operated properties, new research shows.<span id="more-26309"></span></p><p>A study of hotel performance during both economic recessions and expansions indicates branded hotels are more profitable than independent hotels under all economic conditions, but the difference is particularly significant during recessions, says John O&#8217;Neill, associate professor of hospitality management at <a href="http://live.psu.edu/story/50246" target="_blank">Penn State</a>.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/brands-help-hotels-leave-the-lights-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the energy supply, stupid</title>
		<link>http://www.futurity.org/society-culture/its-the-energy-supply-stupid/</link>
		<comments>http://www.futurity.org/society-culture/its-the-energy-supply-stupid/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 20:11:17 +0000</pubDate>
		<dc:creator>Tim Green-U. Texas</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[energy supply]]></category>
		<category><![CDATA[environmental policy]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[University of Texas at Austin]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=25136</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2010/12/gas_prices_1.jpg"></p><p class="first"><strong>U. TEXAS-AUSTIN (US) — </strong>A decade-long decline in the quality of the nation&#8217;s energy supply—not the housing bubble—caused the U.S. recession.<span id="more-25136"></span></p><p>That&#8217;s according to energy expert Carey King of the <a href="http://www.utexas.edu/news/2010/11/30/declining_energy/" target="_blank">University of Texas at Austin</a>, who says to get the U.S. economy growing again, Americans will have to produce and use energy more efficiently.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/its-the-energy-supply-stupid/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Did market meltdown stoke bankers?</title>
		<link>http://www.futurity.org/society-culture/did-market-meltdown-stoke-bankers/</link>
		<comments>http://www.futurity.org/society-culture/did-market-meltdown-stoke-bankers/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 15:39:00 +0000</pubDate>
		<dc:creator>Stephen Rouse-Cardiff</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[Cardiff University]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=21803</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2010/10/market-meltdown_1.jpg"></p><p class="first"><strong>CARDIFF U. (UK) —</strong> Bankers who brought the global economy to its knees two years ago may have actually enjoyed the sensation of losing hundreds of billions of pounds and plunging the world into recession.<span id="more-21803"></span></p><p>The willingness of banks to deal in subprime loans and related derivatives, which were bound to result in disastrous losses, can only be understood if the bankers unconsciously desired the destruction of their own institutions, says Paul Crosthwaite, lecturer in literature and critical and cultural theory at <a href="http://www.cardiff.ac.uk/news/" target="_blank">Cardiff University.</a></p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/did-market-meltdown-stoke-bankers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hourly workers hit hard by recession</title>
		<link>http://www.futurity.org/society-culture/hourly-workers-hit-hard-by-recession/</link>
		<comments>http://www.futurity.org/society-culture/hourly-workers-hit-hard-by-recession/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:16:37 +0000</pubDate>
		<dc:creator>William Harms-Chicago</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[University of Chicago]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=17469</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/"></p><p class="first"><strong>U. CHICAGO (US)—</strong>A record number of U.S. workers are involuntarily working part-time due to reduced hours or the inability to find a full-time job.<span id="more-17469"></span></p><p>Hourly workers—the majority of the wage and salary workforce—are especially susceptible to reduced, irregular, and fluctuating hours—and the myriad of challenges associated with them—according to a <a href="http://news.uchicago.edu/images/assets/pdf/100831.SSA_work_scheduling.pdf" target="_blank">new report</a>.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/hourly-workers-hit-hard-by-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can telecommuting put the brakes on a career?</title>
		<link>http://www.futurity.org/society-culture/telecommuting-puts-roadblock-in-career-path/</link>
		<comments>http://www.futurity.org/society-culture/telecommuting-puts-roadblock-in-career-path/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:53:43 +0000</pubDate>
		<dc:creator>Jim Sweeney-UC Davis</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[flex-time worker]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[University of California at Davis]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://futurity.org/?p=13498</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/"></p><p class="first"><strong>UC DAVIS (US)—</strong>Working from home may reduce commute time, save money, and shrink an employee&#8217;s carbon footprint. But it can also be a hazard to career advancement, a new study shows.<span id="more-13498"></span></p><p>&#8220;Merely being seen—often from a distance and without any interaction or real understanding of what a person is doing—that in itself has value,&#8221; says Kimberly Elsbach, professor in the Graduate School of Management at <a href="http://www.news.ucdavis.edu/search/printable_news.lasso?id=9521&amp;table=news" target="_blank">University of California, Davis.</a> &#8220;People notice.&#8221;</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/telecommuting-puts-roadblock-in-career-path/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Survey finds CFOs hopeful—at least in U.S., Asia</title>
		<link>http://www.futurity.org/society-culture/survey-finds-cfos-hopeful%e2%80%94at-least-in-us-asia/</link>
		<comments>http://www.futurity.org/society-culture/survey-finds-cfos-hopeful%e2%80%94at-least-in-us-asia/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 18:48:05 +0000</pubDate>
		<dc:creator>Futurity-Jenny Leonard</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Campbell Harvey]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[John Graham]]></category>
		<category><![CDATA[Kate O’Sullivan]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://futurity.org/?p=2200</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/"></p><div class="post_photo_wide"><img class="alignright size-full wp-image-2201" title="optimism2_new" src="http://futurity.org/wp-content/uploads/2009/06/optimism2_new.jpg" alt="optimism2_new" width="473" height="290" /></div>
<p class="wp-caption-text" style="width: 473px;">Duke University and CFO Magazine surveyed more than 1,200 CFOs from a broad range of global public and private companies about their expectations for the economy. Above, an optimism index comparing the United States, Europe, and China.</p><p><strong>DUKE (US)—</strong>Chief financial officers in the United States and Asia see a dim light at the end of a very long economic tunnel, according to a <a href="http://www.cfosurvey.org/" target="_blank">survey </a>from <a href="http://duke.edu/" target="_blank">Duke University</a> and <a href="http://www.cfo.com/" target="_blank"><em>CFO Magazine</em></a>. European CFOs, however; don’t agree.<span id="more-2200"></span></p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/survey-finds-cfos-hopeful%e2%80%94at-least-in-us-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding toxic workplace amid layoffs, pay cuts</title>
		<link>http://www.futurity.org/society-culture/avoiding-toxic-workplace-amid-layoffs-pay-cuts/</link>
		<comments>http://www.futurity.org/society-culture/avoiding-toxic-workplace-amid-layoffs-pay-cuts/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 10:00:07 +0000</pubDate>
		<dc:creator>Futurity-Jenny Leonard</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[behavioral science]]></category>
		<category><![CDATA[Cornell University]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[labor relations]]></category>
		<category><![CDATA[Michele Williams]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://futurity.org/?p=2062</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/"></p><div class="post_photo_wide"><img src="http://futurity.org/wp-content/uploads/2009/06/overworked".jpg" alt="overworked"" title="overworked"" width="434" height="290" class="alignright size-full wp-image-2721" /></div>
<p class="wp-caption-text" style="width: 434px;">Both employers and employees need to take practical steps to maintain or restore trust in the workplace during our recession</p>
<p class="first"><strong>CORNELL (US)—</strong>Do layoffs, bigger workloads, and reduced benefits for remaining employees mean an erosion of trust in the workplace? Not necessarily, according to <a href="http://www.cornell.edu/" target="_blank">Cornell University’s</a> Michele Williams.<span id="more-2062"></span></p><p>Both employers and employees need to take practical steps to maintain or restore that trust, says Williams, an assistant professor of organizational behavior at Cornell’s <a href="http://www.ilr.cornell.edu/" target="_blank">School of Industrial and Labor Relations</a>. Williams&#8217; research with 147 midcareer professionals and their bosses shows that a supervisor&#8217;s perception of worker benevolence can positively affect performance assessments.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/avoiding-toxic-workplace-amid-layoffs-pay-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

