<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futurity.org &#187; psychology</title>
	<atom:link href="http://www.futurity.org/tag/psychology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurity.org</link>
	<description>Research news from leading universities</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:03:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>In guys, women pick healthy over manly</title>
		<link>http://www.futurity.org/science-technology/in-guys-women-pick-healthy-over-manly/</link>
		<comments>http://www.futurity.org/science-technology/in-guys-women-pick-healthy-over-manly/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:47:49 +0000</pubDate>
		<dc:creator>Lindsay Brooke-Nottingham</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[evolutionary biology]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[skin tone]]></category>
		<category><![CDATA[University of Nottingham]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48223</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/healthy_man_1.jpg"></p><p class="first"><strong>U. NOTTINGHAM (UK) —</strong> Having a healthy skin color is more important in determining how attractive a man is to women than how manly he looks.<span id="more-48223"></span></p><p>Researchers in the Face Perception Group at <a href="http://www.nottingham.ac.uk/news/pressreleases/2012/february/healthyfacesmoreattractive.aspx" target="_blank">University of Nottingham</a> took photographs of 34 Caucasian and 41 black African men&#8217;s faces in carefully controlled conditions and measured the skin color of the faces.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/in-guys-women-pick-healthy-over-manly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls &#8216;rewire&#8217; brain to beat depression</title>
		<link>http://www.futurity.org/health-medicine/girls-rewire-brain-to-beat-depression/</link>
		<comments>http://www.futurity.org/health-medicine/girls-rewire-brain-to-beat-depression/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:52:22 +0000</pubDate>
		<dc:creator>Brooke Donald-Stanford</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[adolescents]]></category>
		<category><![CDATA[amygdala]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48148</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/MRI_girl_1.jpg"></p><p class="first"><strong>STANFORD (US) —</strong> Using brain imaging and a video game, teen girls at risk of depression are being taught how to train their brains away from negative situations.<span id="more-48148"></span></p><p>An ongoing study&#8217;s early findings using a small sample suggest such rewiring is not only possible, it is surprisingly easy.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/girls-rewire-brain-to-beat-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spoon-fed babies may become fatter kids</title>
		<link>http://www.futurity.org/health-medicine/spoon-fed-babies-may-become-fatter-kids/</link>
		<comments>http://www.futurity.org/health-medicine/spoon-fed-babies-may-become-fatter-kids/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:18:59 +0000</pubDate>
		<dc:creator>Emma Rayner-Nottingham</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[children's health]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[infants]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[University of Nottingham]]></category>
		<category><![CDATA[weaning]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48114</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/babyfood_1.jpg"></p><p class="first"><strong>U. NOTTINGHAM (UK) — </strong>Babies fed solid finger food may be less likely to become overweight as children than those who are spoon-fed pureed food.<span id="more-48114"></span></p><p>The babies who ate solid food were also more likely to develop healthier food preferences, according to the <a href="http://www.nottingham.ac.uk/news/pressreleases/2012/february/babyweaning.aspx" target="_blank">University of Nottingham</a> study.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/spoon-fed-babies-may-become-fatter-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncertain choices light up &#8216;explorer&#8217; brains</title>
		<link>http://www.futurity.org/science-technology/uncertain-choices-light-up-explorer-brains/</link>
		<comments>http://www.futurity.org/science-technology/uncertain-choices-light-up-explorer-brains/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:52:51 +0000</pubDate>
		<dc:creator>David Orenstein-Brown</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Brown University]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[leanring]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48095</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/Uncertanty1_1.jpg"></p><p class="first"><strong>BROWN (US) — </strong>People who consistently select for uncertainty may harness the computational power of a specific brain region.<span id="more-48095"></span></p><p>Some people—&#8221;explorers&#8221;—choose to grapple with uncertainty head on. It&#8217;s a strategy of maximizing rewards by discovering whether as yet unexplored options might yield better returns. While some might stick with the usual, &#8220;explorers&#8221; might order the special in a restaurant because they aren&#8217;t sure they&#8217;ll like it.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/uncertain-choices-light-up-explorer-brains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prenatal thyroid drugs don&#8217;t boost kids&#8217; IQ</title>
		<link>http://www.futurity.org/health-medicine/prenatal-thyroid-drugs-dont-boost-kids-iq/</link>
		<comments>http://www.futurity.org/health-medicine/prenatal-thyroid-drugs-dont-boost-kids-iq/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:03:39 +0000</pubDate>
		<dc:creator>Chris Jones-Cardiff</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Cardiff University]]></category>
		<category><![CDATA[child development]]></category>
		<category><![CDATA[endocrinology]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[pharmacology]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[prenatal health]]></category>
		<category><![CDATA[preventive medicine]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[thyroid]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48075</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/pregnancy_meds_1.jpg"></p><p class="first"><strong>CARDIFF (UK) —</strong> Children of mothers screened and treated for reduced thyroid function during pregnancy show no signs of improved IQ, new research shows.<span id="more-48075"></span></p><p>Scientists took blood samples from more than 20,000 women at about 13-weeks of pregnancy to test for thyroid function who were randomly assigned to one of two groups.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/prenatal-thyroid-drugs-dont-boost-kids-iq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast-food diners say, &#8216;Downsize me&#8217;</title>
		<link>http://www.futurity.org/top-stories/fast-food-diners-say-downsize-me/</link>
		<comments>http://www.futurity.org/top-stories/fast-food-diners-say-downsize-me/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:55:27 +0000</pubDate>
		<dc:creator>Keith Brannon-Tulane</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[food industry]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[New York University]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Tulane University]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48066</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/fried-rice_5592_pbc_1.jpg"></p><p class="first"><strong>TULANE (US) — </strong>Asking consumers if they would like a smaller portion may be a better approach to curb overeating than posting calorie counts.<span id="more-48066"></span></p><p>The study from Tulane University found that when servers asked customers whether they&#8217;d like to &#8220;downsize&#8221; starchy side dishes at a Chinese fast-food restaurant as many as a third gladly cut back—saving an average 200 calories each meal.</p>

<p>&#8220;Our goal was to test whether the invitation to downsize a meal component would be embraced by consumers and, importantly, whether the approach would be more effective than a purely information-based approach—in this case calorie labeling,&#8221; says lead study author Janet Schwartz, assistant professor of marketing at <a href="http://tulane.edu/news/releases/pr_02082012.cfm" target="_blank">Tulane University</a>.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/fast-food-diners-say-downsize-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing health issues may help or hurt</title>
		<link>http://www.futurity.org/health-medicine/comparing-health-issues-may-help-or-hurt/</link>
		<comments>http://www.futurity.org/health-medicine/comparing-health-issues-may-help-or-hurt/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:57:32 +0000</pubDate>
		<dc:creator>A&#39;ndrea Elyse Messer-Penn State</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[biobehavioral health]]></category>
		<category><![CDATA[chronic illness]]></category>
		<category><![CDATA[comparisons]]></category>
		<category><![CDATA[emotional health]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[physical health]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Syracuse University]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=47977</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/handicap_signs_1.jpg"></p><p class="first"><strong>PENN STATE (US) —</strong> Comparing yourself to others with the same health problem can affect your physical and emotional health, say researchers.<span id="more-47977"></span></p><p>&#8220;If you&#8217;ve ever looked at another person and thought, &#8216;Well, at least I&#8217;m doing better than he is,&#8217; or &#8216;Wow, I wish I could be doing as well as she is,&#8217; you&#8217;re not alone,&#8221; says Josh Smyth, professor of biobehavioral health and of medicine at <a href="http://live.psu.edu/story/57634" target="_blank">Penn State University. </a></p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/comparing-health-issues-may-help-or-hurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking &#8216;time is money&#8217; can spoil time off</title>
		<link>http://www.futurity.org/society-culture/thinking-time-is-money-can-spoil-time-off/</link>
		<comments>http://www.futurity.org/society-culture/thinking-time-is-money-can-spoil-time-off/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:18:04 +0000</pubDate>
		<dc:creator>Ken McGuffin-Toronto</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[leisure time]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[University of Toronto]]></category>
		<category><![CDATA[well-being]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=47924</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/time_money_1.jpg"></p><p class="first"><strong>U. TORONTO (CAN) — </strong>Do you pass the time—or spend it? The difference may affect how happy you are during leisure time, a new study shows.<span id="more-47924"></span></p><p>People who put a price on their time are more likely to feel impatient when they&#8217;re not using it to earn money. And that hurts their ability to derive happiness during leisure activities.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/thinking-time-is-money-can-spoil-time-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Count votes by hand, and error adds up</title>
		<link>http://www.futurity.org/society-culture/count-votes-by-hand-and-error-adds-up/</link>
		<comments>http://www.futurity.org/society-culture/count-votes-by-hand-and-error-adds-up/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:07:53 +0000</pubDate>
		<dc:creator>David Ruth-Rice</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[ballot]]></category>
		<category><![CDATA[computer error]]></category>
		<category><![CDATA[election laws]]></category>
		<category><![CDATA[human error]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Rice University]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=47856</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/ballots_1.jpg"></p><p class="first"><strong>RICE (US) —</strong> Counting votes by hand during a postelection audit or recount procedures may result in error rates of up to two percent, say researchers.<span id="more-47856"></span></p><p>&#8220;These procedures are intended as a safeguard against computer and human error, but until recently, no research existed to tell whether these efforts helped or hurt the accuracy of the vote,&#8221; says Michael Byrne, associate professor of psychology at <a href="http://www.media.rice.edu/media/NewsBot.asp?MODE=VIEW&amp;ID=16725&amp;SnID=144304321" target="_blank">Rice University.</a></p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/count-votes-by-hand-and-error-adds-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online dating dumps the stigma</title>
		<link>http://www.futurity.org/society-culture/online-dating-dumps-the-stigma/</link>
		<comments>http://www.futurity.org/society-culture/online-dating-dumps-the-stigma/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:32:05 +0000</pubDate>
		<dc:creator>Susan Hagen-Rochester</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[online dating]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[Texas A&M University]]></category>
		<category><![CDATA[University of Rochester]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=47812</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/love_keyboard_1.jpg"></p><p class="first"><strong>U. ROCHESTER (US) — </strong>Online dating has become the second-most-common way for couples to meet, behind only meeting through friends, according to a new analysis of the industry.<span id="more-47812"></span></p><p>The report reviews more than 400 psychology studies and public interest surveys, painting a picture of an industry that, according to one industry estimate, attracted 25 million unique users around the world in April 2011 alone.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/online-dating-dumps-the-stigma/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

