<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futurity.org &#187; Michigan State University</title>
	<atom:link href="http://www.futurity.org/tag/michigan-state-university/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurity.org</link>
	<description>Research news from leading universities</description>
	<lastBuildDate>Fri, 18 May 2012 19:56:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>As rubber runs dry, a green option for tires</title>
		<link>http://www.futurity.org/science-technology/as-rubber-runs-dry-a-green-option-for-tires/</link>
		<comments>http://www.futurity.org/science-technology/as-rubber-runs-dry-a-green-option-for-tires/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:35:37 +0000</pubDate>
		<dc:creator>Layne Cameron-Michigan State</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[Michigan State University]]></category>
		<category><![CDATA[plants]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=55123</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/tires_525.jpg"></p><p class="first"><strong>MICHIGAN STATE (US) — </strong>Citing dwindling rubber supplies, a scientist says that isoprene—a gas from plants— could be a synthetic alternative for tire production. <span id="more-55123"></span></p><p>The majority of automobile tires are made of natural rubber from latex-bearing trees. Harvesting rubber from these trees to feed the world’s appetite for tires isn’t sustainable, says Tom Sharkey, chairperson of the <a href="http://news.msu.edu/story/isoprene-research-could-lead-to-eco-friendly-car-tires/" target="_blank">Michigan State University</a> biochemistry and molecular biology department.</p>

<p>Sharkey believes isoprene, a gas given off by many trees, ferns, and mosses, could be a viable option. Some plants use it as a mechanism to tolerate heat stress, whereas most crops stay cool through evaporation.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/as-rubber-runs-dry-a-green-option-for-tires/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Girls take longer to heal from concussions</title>
		<link>http://www.futurity.org/top-stories/girls-take-longer-to-heal-from-concussions/</link>
		<comments>http://www.futurity.org/top-stories/girls-take-longer-to-heal-from-concussions/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:39:21 +0000</pubDate>
		<dc:creator>Jason Cody-Michigan State</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[children's health]]></category>
		<category><![CDATA[concussions]]></category>
		<category><![CDATA[Michigan State University]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=54988</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/soccer_girl_1.jpg"></p><p class="first"><strong>MICHIGAN STATE (US) — </strong>Females and younger athletes take longer to recover from concussions, new research shows.<span id="more-54988"></span></p><p>The findings suggest physicians and athletic trainers should take sex and age into account when dealing with the injury.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/girls-take-longer-to-heal-from-concussions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Teens hit peak risk for painkillers at 16</title>
		<link>http://www.futurity.org/health-medicine/teens-hit-peak-risk-for-painkillers-at-16/</link>
		<comments>http://www.futurity.org/health-medicine/teens-hit-peak-risk-for-painkillers-at-16/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:53:51 +0000</pubDate>
		<dc:creator>Jason Cody-Michigan State</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[Michigan State University]]></category>
		<category><![CDATA[pain killers]]></category>
		<category><![CDATA[preventive medicine]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=54878</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/teen_pills_1.jpg"></p><p class="first"><strong>MICHIGAN STATE (US) — </strong>The peak risk for misusing prescription pain relievers occurs at about 16 years old—earlier than many experts thought—a new study finds.<span id="more-54878"></span></p><p>The results, based on recent nationwide surveys of nearly 120,000 U.S. adolescents, suggest prevention programs may need to be introduced earlier, in childhood and early adolescence, says James C. Anthony of <a href="http://news.msu.edu/story/peak-risk-about-16-for-teens-misusing-prescription-drugs/" target="_blank">Michigan State University</a>.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/teens-hit-peak-risk-for-painkillers-at-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural land a welcome mat for ladybugs</title>
		<link>http://www.futurity.org/earth-environment/natural-land-a-welcome-mat-for-ladybugs/</link>
		<comments>http://www.futurity.org/earth-environment/natural-land-a-welcome-mat-for-ladybugs/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:08:41 +0000</pubDate>
		<dc:creator>Layne Cameron-Michigan State</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[environmental sciences]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[ladybugs]]></category>
		<category><![CDATA[Michigan State University]]></category>
		<category><![CDATA[pest control]]></category>
		<category><![CDATA[soybeans]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=54734</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/ladybug_5251.jpg"></p><p class="first"><strong>MICHIGAN STATE (US) —</strong> Having large tracts of natural habitat around crop fields invites pest-gobbling ladybugs, which could save farmers an estimated $4.6 billion a year on insecticides.<span id="more-54734"></span></p><p>Non-crop plants provide ladybugs and other predatory insects with food and shelter, helping them to survive and thrive in areas where they are needed. In an attempt to increase benefits from predatory insects, researchers have often planted strips of flowers along the edges of crop fields.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/natural-land-a-welcome-mat-for-ladybugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control killer fly with satellite tracking</title>
		<link>http://www.futurity.org/health-medicine/control-killer-fly-with-satellite-tracking/</link>
		<comments>http://www.futurity.org/health-medicine/control-killer-fly-with-satellite-tracking/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:53:57 +0000</pubDate>
		<dc:creator>Andy Henion-Michigan State</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[Michigan State University]]></category>
		<category><![CDATA[pest control]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[tsetse fly]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=54424</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/tseste_closeup_1.jpg"></p><p class="first"><strong>MICHIGAN STATE (US) —</strong> Scientists have developed a plan to effectively control the tsetse fly using satellite images of Kenyan landscape and by monitoring tsetse movement. <span id="more-54424"></span></p><p>The flies spread “sleeping sickness” disease among humans and animals in Africa and wipe out $4.5 billion in livestock every year.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/control-killer-fly-with-satellite-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed fiber, killer cells may ward off cancer</title>
		<link>http://www.futurity.org/health-medicine/fed-fiber-killer-cells-may-ward-off-cancer/</link>
		<comments>http://www.futurity.org/health-medicine/fed-fiber-killer-cells-may-ward-off-cancer/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:57:16 +0000</pubDate>
		<dc:creator>Jason Cody-Michigan State</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[dietary supplements]]></category>
		<category><![CDATA[digestive system]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[food science]]></category>
		<category><![CDATA[Michigan State University]]></category>
		<category><![CDATA[prebiotics]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=54176</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/prebiotic_1.jpg"></p><p class="first"><strong>MICHIGAN STATE (US) — </strong>Fiber supplements may help the body’s own killer cells fight bacterial infection and reduce inflammation, greatly decreasing the risk of colon cancer. <span id="more-54176"></span></p><p>Prebiotics are fiber supplements that serve as food for the trillions of tiny bacteria living in the gut. When taken, they can stimulate the growth of the “good” bacteria.</p>

<p>The evolution of prebiotic supplements—as well as probiotics, which are actual bacteria ingested into the system—provide new therapeutic targets for researchers and physicians.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/fed-fiber-killer-cells-may-ward-off-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ads may benefit past sponsors</title>
		<link>http://www.futurity.org/society-culture/new-ads-may-benefit-past-sponsors/</link>
		<comments>http://www.futurity.org/society-culture/new-ads-may-benefit-past-sponsors/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:51:21 +0000</pubDate>
		<dc:creator>Tom Oswald-Michigan State</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Michigan State University]]></category>
		<category><![CDATA[sponsorships]]></category>
		<category><![CDATA[University of Oregon]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=54155</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/Olympics_ads_525.jpg"></p><p class="first"><strong>MICHIGAN STATE (US) — </strong>Companies should spend money on sponsorships cautiously, as their return on investment is often difficult to measure and could even benefit the competition. <span id="more-54155"></span></p><p>In a paper recently published in the <em><a href="http://news.msu.edu/media/documents/2012/05/98fd0f96-82cb-4aa9-9eae-9bcf76744cc7.pdf" target="_blank">Journal of Advertising</a></em>, researchers found that the average consumer may not have a clear memory for the current sponsor of an event, especially if this sponsor is taking over from another.</p>

<p>Anna McAlister, an assistant professor of advertising, public relations, and retailing at <a href="http://news.msu.edu/story/advertisers-think-twice-before-investing-in-sponsorships/" target="_blank">Michigan State University</a>, says her team of researchers found that in more cases than not a consumer will tend to connect the &#8220;old&#8221; sponsor with an event instead of the new one.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/new-ads-may-benefit-past-sponsors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is safety &#8216;trade-off&#8217; of stun guns justified?</title>
		<link>http://www.futurity.org/society-culture/is-safety-trade-off-of-stun-guns-justified/</link>
		<comments>http://www.futurity.org/society-culture/is-safety-trade-off-of-stun-guns-justified/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:50:49 +0000</pubDate>
		<dc:creator>Andy Henion-Michigan State</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[criminal justice]]></category>
		<category><![CDATA[Michigan State University]]></category>
		<category><![CDATA[police officers]]></category>
		<category><![CDATA[stun guns]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=53787</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/stun_gun_525.jpg"></p><p class="first"><strong>MICHIGAN STATE (US) —</strong> While stun guns give police officers better protection than other restraint methods, they also significantly increase the chance a citizen will be injured, a new study shows.<span id="more-53787"></span></p><p>The federally-funded research presents a dilemma for police agencies weighing use of the controversial weapon. Nationally, some 260,000 electronic control devices, or stun guns, are in use in 11,500 law enforcement agencies.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/is-safety-trade-off-of-stun-guns-justified/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Purifier promises fast, cheap drug proteins</title>
		<link>http://www.futurity.org/health-medicine/purifier-promises-fast-cheap-drug-proteins/</link>
		<comments>http://www.futurity.org/health-medicine/purifier-promises-fast-cheap-drug-proteins/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:29:58 +0000</pubDate>
		<dc:creator>Layne Cameron-Michigan State</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[drug development]]></category>
		<category><![CDATA[Michigan State University]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=53650</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/protein_filter_525.jpg"></p><p class="first"><strong>MICHIGAN STATE (US) — </strong>Researchers have invented a protein purifier that could help pharmaceutical companies save time and money. <span id="more-53650"></span></p><p>The details of the invention, which appear in a recent issue of the journal <em><a href="http://news.msu.edu/media/documents/2012/04/5cf7699b-a01d-4fe4-8a46-70dd519b6e14.pdf" target="_blank">Langmuir</a></em>, demonstrate that <a href="http://news.msu.edu/story/msu-invention-could-help-pharmaceutical-industry-save-money/" target="_blank">Michigan State University </a>chemists Merlin Bruening and Greg Baker’s high-performance membranes are highly suitable for protein purification, a crucial step in the development of some new drugs.</p>

<p>Purifying proteins, the process of isolating a single, desired protein from all others, is an expensive, time-consuming hurdle that contributes to the high cost of some prescription drugs.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/purifier-promises-fast-cheap-drug-proteins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panda tourism may not help China’s people</title>
		<link>http://www.futurity.org/society-culture/panda-tourism-may-not-help-china%e2%80%99s-people/</link>
		<comments>http://www.futurity.org/society-culture/panda-tourism-may-not-help-china%e2%80%99s-people/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:43:24 +0000</pubDate>
		<dc:creator>Layne Cameron-Michigan State</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Michigan State University]]></category>
		<category><![CDATA[pandas]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=53500</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/04/WeiLiu_pandatourism_525.jpg"></p><p class="first"><strong>MICHIGAN STATE (US) — </strong>Tourism can boost conservation in China’s valued panda preserves, but it isn&#8217;t an automatic ticket out of poverty for the human inhabitants, a new study shows. <span id="more-53500"></span></p><p>According to the <a href="http://news.msu.edu/story/researchers-give-long-look-at-who-benefits-from-nature-tourism/" target="_blank">Michigan State University</a> researchers, those who benefit most from nature-based tourism endeavors are often people who already have resources. The truly impoverished have a harder time breaking into the tourism business.</p>

<p>The study, published in the current edition of <em><a href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0035420" target="_blank">PLoS One</a></em>, looks at nearly a decade of burgeoning tourism in the Wolong Nature Reserve in southwestern China.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/panda-tourism-may-not-help-china%e2%80%99s-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

