<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futurity.org &#187; health</title>
	<atom:link href="http://www.futurity.org/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurity.org</link>
	<description>Research news from leading universities</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:03:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Weekend delivery safe for high-risk babies</title>
		<link>http://www.futurity.org/health-medicine/weekend-delivery-safe-for-high-risk-babies/</link>
		<comments>http://www.futurity.org/health-medicine/weekend-delivery-safe-for-high-risk-babies/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:03:39 +0000</pubDate>
		<dc:creator>Emily Boynton-Rochester</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[birth defects]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[infants]]></category>
		<category><![CDATA[neonatal care]]></category>
		<category><![CDATA[obstetrics]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[University of Rochester]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48219</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/baby_incubator_1.jpg"></p><p class="first"><strong>U. ROCHESTER (US) —</strong> Weekday delivery is no safer for babies born with a birth defect than weekend or evening deliveries, new research shows.<span id="more-48219"></span></p><p>Presented at the <a href="https://www.smfm.org/Annual%20Meeting%20Page.cfm?ht=me" target="_blank">Society for Maternal-Fetal Medicine</a>’s annual conference, the study finds that infants with birth defects that were delivered at night or over the weekend fared just as well as those delivered on a weekday.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/weekend-delivery-safe-for-high-risk-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice, practice, practice makes muscles efficient</title>
		<link>http://www.futurity.org/science-technology/practice-practice-practice-makes-muscles-efficient/</link>
		<comments>http://www.futurity.org/science-technology/practice-practice-practice-makes-muscles-efficient/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:20:47 +0000</pubDate>
		<dc:creator>Jim Scott CU-Boulder</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[biomechanics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sports science]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[University of Colorado at Boulder]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48133</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/baseball_practice_1.jpg"></p><p class="first"><strong>U. COLORADO-BOULDER (US) —</strong> Practice makes perfect, but continued practice could make you more efficient.<span id="more-48133"></span></p><p>A new study looked at how test subjects learned particular arm-reaching movements using a robotic arm.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/practice-practice-practice-makes-muscles-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100-year-old brains may help treat mentally ill</title>
		<link>http://www.futurity.org/health-medicine/100-year-old-brains-may-help-treat-mentally-ill/</link>
		<comments>http://www.futurity.org/health-medicine/100-year-old-brains-may-help-treat-mentally-ill/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:39:33 +0000</pubDate>
		<dc:creator>Steve Chaplin-Indiana</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Indiana University]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[post-traumatic stress disorder]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48090</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/Sandusky-brain-sample_1.jpg"></p><p class="first"><strong>INDIANA U. (US) —</strong> Using a simple blood test, DNA from brains preserved more than a century ago may help improve diagnosis and treatment for people with psychological illnesses.<span id="more-48090"></span></p><p>The brain samples under investigation come from turn-of-the-century patients who suffered from mental disorders at <a href="http://www.in.gov/icpr/2650.htm" target="_blank">Central State Hospital,</a> an asylum established in the mid-1800s for the state of Indiana’s mentally ill that now houses the <a href="http://www.imhm.org/" target="_blank">Indiana Medical History Museum.</a></p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/100-year-old-brains-may-help-treat-mentally-ill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No consensus on mastectomy follow-up</title>
		<link>http://www.futurity.org/health-medicine/no-consensus-on-mastectomy-follow-up/</link>
		<comments>http://www.futurity.org/health-medicine/no-consensus-on-mastectomy-follow-up/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:35:00 +0000</pubDate>
		<dc:creator>Jason Cody-Michigan State</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mastectomy]]></category>
		<category><![CDATA[Michigan State University]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48140</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/surgery_breast_1.jpg"></p><p class="first"><strong>MICHIGAN STATE (US) —</strong> A new study reveals substantial differences—by surgeon and institution—in the rates of follow-up surgeries for women who have undergone a partial mastectomy to treat breast cancer.<span id="more-48140"></span></p><p>Those differences, which cannot be explained by a patient’s medical or treatment history, could affect both cancer recurrence and overall survival rates, according to the research, which appears in the <em><a href="http://jama.ama-assn.org/content/307/5/467.abstract?sid=06abf98f-0218-4b11-ae19-cf15deb812d4" target="_blank">Journal of the American Medical Association.</a></em></p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/no-consensus-on-mastectomy-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls &#8216;rewire&#8217; brain to beat depression</title>
		<link>http://www.futurity.org/health-medicine/girls-rewire-brain-to-beat-depression/</link>
		<comments>http://www.futurity.org/health-medicine/girls-rewire-brain-to-beat-depression/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:52:22 +0000</pubDate>
		<dc:creator>Brooke Donald-Stanford</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[adolescents]]></category>
		<category><![CDATA[amygdala]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48148</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/MRI_girl_1.jpg"></p><p class="first"><strong>STANFORD (US) —</strong> Using brain imaging and a video game, teen girls at risk of depression are being taught how to train their brains away from negative situations.<span id="more-48148"></span></p><p>An ongoing study&#8217;s early findings using a small sample suggest such rewiring is not only possible, it is surprisingly easy.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/girls-rewire-brain-to-beat-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older flies with sexy smell turn on males</title>
		<link>http://www.futurity.org/top-stories/older-flies-with-sexy-smell-turn-on-males/</link>
		<comments>http://www.futurity.org/top-stories/older-flies-with-sexy-smell-turn-on-males/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:01:47 +0000</pubDate>
		<dc:creator>Mary Masson-Michigan</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[biochemistry]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[entomology]]></category>
		<category><![CDATA[fruit flies]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[mating]]></category>
		<category><![CDATA[pheromones]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48146</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/fruitfly_macro_1.jpg"></p><p class="first"><strong>U. MICHIGAN (US) — </strong>Changes in pheromone production that occur with age can reduce sexual attractiveness, according to a recent study with fruit flies.<span id="more-48146"></span></p><p>Pheromones are chemicals produced by an organism to communicate or attract another. The new study, published in the <em><a href="http://jeb.biologists.org/content/215/5/i.2" target="_blank">Journal of Experimental Biology</a></em>, examined how pheromones play a role in the sexual attractiveness and aging process of the common fruit fly, <em>Drosophila melanogaster</em>, says Scott D. Pletcher, senior author of the study, associate professor in the department of molecular and integrative physiology at the <a href="http://www.uofmhealth.org/news/fruit-flies-turned-on-by-youthful-smell" target="_blank">University of Michigan</a>.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/older-flies-with-sexy-smell-turn-on-males/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spoon-fed babies may become fatter kids</title>
		<link>http://www.futurity.org/health-medicine/spoon-fed-babies-may-become-fatter-kids/</link>
		<comments>http://www.futurity.org/health-medicine/spoon-fed-babies-may-become-fatter-kids/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:18:59 +0000</pubDate>
		<dc:creator>Emma Rayner-Nottingham</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[children's health]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[infants]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[University of Nottingham]]></category>
		<category><![CDATA[weaning]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48114</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/babyfood_1.jpg"></p><p class="first"><strong>U. NOTTINGHAM (UK) — </strong>Babies fed solid finger food may be less likely to become overweight as children than those who are spoon-fed pureed food.<span id="more-48114"></span></p><p>The babies who ate solid food were also more likely to develop healthier food preferences, according to the <a href="http://www.nottingham.ac.uk/news/pressreleases/2012/february/babyweaning.aspx" target="_blank">University of Nottingham</a> study.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/spoon-fed-babies-may-become-fatter-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncertain choices light up &#8216;explorer&#8217; brains</title>
		<link>http://www.futurity.org/science-technology/uncertain-choices-light-up-explorer-brains/</link>
		<comments>http://www.futurity.org/science-technology/uncertain-choices-light-up-explorer-brains/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:52:51 +0000</pubDate>
		<dc:creator>David Orenstein-Brown</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Brown University]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[leanring]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48095</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/Uncertanty1_1.jpg"></p><p class="first"><strong>BROWN (US) — </strong>People who consistently select for uncertainty may harness the computational power of a specific brain region.<span id="more-48095"></span></p><p>Some people—&#8221;explorers&#8221;—choose to grapple with uncertainty head on. It&#8217;s a strategy of maximizing rewards by discovering whether as yet unexplored options might yield better returns. While some might stick with the usual, &#8220;explorers&#8221; might order the special in a restaurant because they aren&#8217;t sure they&#8217;ll like it.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/uncertain-choices-light-up-explorer-brains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prenatal thyroid drugs don&#8217;t boost kids&#8217; IQ</title>
		<link>http://www.futurity.org/health-medicine/prenatal-thyroid-drugs-dont-boost-kids-iq/</link>
		<comments>http://www.futurity.org/health-medicine/prenatal-thyroid-drugs-dont-boost-kids-iq/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:03:39 +0000</pubDate>
		<dc:creator>Chris Jones-Cardiff</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Cardiff University]]></category>
		<category><![CDATA[child development]]></category>
		<category><![CDATA[endocrinology]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[pharmacology]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[prenatal health]]></category>
		<category><![CDATA[preventive medicine]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[thyroid]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48075</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/pregnancy_meds_1.jpg"></p><p class="first"><strong>CARDIFF (UK) —</strong> Children of mothers screened and treated for reduced thyroid function during pregnancy show no signs of improved IQ, new research shows.<span id="more-48075"></span></p><p>Scientists took blood samples from more than 20,000 women at about 13-weeks of pregnancy to test for thyroid function who were randomly assigned to one of two groups.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/prenatal-thyroid-drugs-dont-boost-kids-iq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast-food diners say, &#8216;Downsize me&#8217;</title>
		<link>http://www.futurity.org/top-stories/fast-food-diners-say-downsize-me/</link>
		<comments>http://www.futurity.org/top-stories/fast-food-diners-say-downsize-me/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:55:27 +0000</pubDate>
		<dc:creator>Keith Brannon-Tulane</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[food industry]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[New York University]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Tulane University]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48066</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/fried-rice_5592_pbc_1.jpg"></p><p class="first"><strong>TULANE (US) — </strong>Asking consumers if they would like a smaller portion may be a better approach to curb overeating than posting calorie counts.<span id="more-48066"></span></p><p>The study from Tulane University found that when servers asked customers whether they&#8217;d like to &#8220;downsize&#8221; starchy side dishes at a Chinese fast-food restaurant as many as a third gladly cut back—saving an average 200 calories each meal.</p>

<p>&#8220;Our goal was to test whether the invitation to downsize a meal component would be embraced by consumers and, importantly, whether the approach would be more effective than a purely information-based approach—in this case calorie labeling,&#8221; says lead study author Janet Schwartz, assistant professor of marketing at <a href="http://tulane.edu/news/releases/pr_02082012.cfm" target="_blank">Tulane University</a>.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/fast-food-diners-say-downsize-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

