<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futurity.org &#187; greenhouse gas</title>
	<atom:link href="http://www.futurity.org/tag/greenhouse-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurity.org</link>
	<description>Research news from leading universities</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:03:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Tree rings fail to capture climate after volcanos</title>
		<link>http://www.futurity.org/earth-environment/tree-rings-fail-to-capture-climate-after-volcanos/</link>
		<comments>http://www.futurity.org/earth-environment/tree-rings-fail-to-capture-climate-after-volcanos/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:16:11 +0000</pubDate>
		<dc:creator>A&#39;ndrea Elyse Messer-Penn State</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[geosciences]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[meterology]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[tree rings]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=47897</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/tree_rings_1.jpg"></p><p class="first"><strong>PENN STATE (US) —</strong> Some climate cooling caused by past volcanic eruptions may not be evident in tree-ring reconstructions of temperature change, a new study suggests.<span id="more-47897"></span></p><p>Large enough temperature drops lead to greatly shortened or even absent growing seasons, according to climate researchers who compared tree-ring temperature reconstructions with model simulations of past temperature changes.</p>

<p>&#8220;We know these tree rings capture most temperature changes quite well,&#8221; says Michael Mann, professor of meteorology and geosciences at <a href="http://live.psu.edu/story/57603" target="_blank">Penn State.</a> &#8220;But the problem appears to be in their response to the intense short-term cooling that occurs following a very large volcanic eruption.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/tree-rings-fail-to-capture-climate-after-volcanos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charge the electric car while you drive</title>
		<link>http://www.futurity.org/science-technology/charge-the-electric-car-while-you-drive/</link>
		<comments>http://www.futurity.org/science-technology/charge-the-electric-car-while-you-drive/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:28:24 +0000</pubDate>
		<dc:creator>Mark Shwartz-Stanford</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[wireless technology]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=47762</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/electric_car_charge_1.jpg"></p><p class="first"><strong>STANFORD (US) — </strong>New technology could lead to wireless charging of electric vehicles while they cruise down the highway.<span id="more-47762"></span></p><p>The long-term goal of the high-efficiency charging system—that uses magnetic fields to transmit large electric currents between metal coils placed several feet apart—is to dramatically increasing the driving range of electric cars and trucks and develop an all-electric highway.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/charge-the-electric-car-while-you-drive/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ocean sensors gauge pH on global scale</title>
		<link>http://www.futurity.org/earth-environment/ocean-sensors-gauge-ph-on-global-scale/</link>
		<comments>http://www.futurity.org/earth-environment/ocean-sensors-gauge-ph-on-global-scale/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:16:53 +0000</pubDate>
		<dc:creator>Gail Gallessich-UC Santa Barbara</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[acidity]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environmental sciences]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[marine sciences]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[pH]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[University of California at Santa Barbara]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=47147</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/01/Acidification2_1.jpg"></p><p class="first"><strong>UC SANTA BARBARA (US) — </strong>A team of researchers has reported results from the broadest worldwide study of ocean acidification—or pH level—to date.<span id="more-47147"></span></p><p>Acidification is known to be a direct result of the increasing amount of greenhouse gas emissions. The <a href="http://www.ia.ucsb.edu/pa/display.aspx?pkey=2618">University of California, Santa Barbara</a>, scientists used sensors to measure the acidity of 15 ocean locations, including seawater in the Antarctic and in temperate and tropical waters.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/ocean-sensors-gauge-ph-on-global-scale/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>With less hail, flood risk may rise in Rockies</title>
		<link>http://www.futurity.org/earth-environment/with-less-hail-flood-risk-rises-in-rockies/</link>
		<comments>http://www.futurity.org/earth-environment/with-less-hail-flood-risk-rises-in-rockies/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:45:00 +0000</pubDate>
		<dc:creator>Jim Scott CU-Boulder</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environmental sciences]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[meteorology]]></category>
		<category><![CDATA[Rocky Mountains]]></category>
		<category><![CDATA[University of Colorado at Boulder]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=46414</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/01/front-range-hail-1.jpg"></p><p class="first"><strong>U. COLORADO-BOULDER (US) —</strong> Climate changes may mean summertime hail could disappear from the eastern flank of Colorado’s Rocky Mountains by 2070, a new study shows.<span id="more-46414"></span></p><p>While less hail damage could be good news for gardeners and farmers, a shift from hail to rain can also mean more runoff, which could raise the risk of flash floods.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/with-less-hail-flood-risk-rises-in-rockies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No real warming from urban &#8216;heat island&#8217;</title>
		<link>http://www.futurity.org/earth-environment/no-real-warming-from-urban-heat-island/</link>
		<comments>http://www.futurity.org/earth-environment/no-real-warming-from-urban-heat-island/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:02:02 +0000</pubDate>
		<dc:creator>Louis Bergeron-Stanford</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[black carbon]]></category>
		<category><![CDATA[civil engineering]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[environmental engineering]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=42236</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2011/10/city_skyline_1.jpg"></p><p class="first"><strong>STANFORD (US) —</strong> The urban &#8216;heat island&#8217; effect contributes less than 5 percent to overall global warming, far less than greenhouse gas or black carbon, new research shows. <span id="more-42236"></span></p><p>The study also finds that if all the roofs in urban areas were painted white, warming would increase, not decrease, as previously believed.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/no-real-warming-from-urban-heat-island/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Autumn predicts fate of summer sea ice</title>
		<link>http://www.futurity.org/earth-environment/autumn-predicts-fate-of-summer-sea-ice/</link>
		<comments>http://www.futurity.org/earth-environment/autumn-predicts-fate-of-summer-sea-ice/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:42:39 +0000</pubDate>
		<dc:creator>Vince Stricherz-UW</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[Arctic Circle]]></category>
		<category><![CDATA[atmospheric sciences]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environmental sciences]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[sea ice]]></category>
		<category><![CDATA[University of Washington]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=41132</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2011/10/Forecasting-Arctic-s2D17F5.jpg"></p><p class="first"><strong>U. WASHINGTON (US) —</strong> Relatively accurate predictions for the extent of Arctic sea ice in a given summer can be made by assessing conditions the previous autumn—but only to a point.<span id="more-41132"></span></p><p>A new study finds that forecasting conditions more than five years into the future depends on understanding the impact of climate trends on the ice pack. Eventually those trends overtake current conditions as the primary influence on sea ice&#8217;s overall predictability.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/autumn-predicts-fate-of-summer-sea-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep grasses to avoid carbon debt</title>
		<link>http://www.futurity.org/earth-environment/keep-grasses-to-avoid-carbon-debt/</link>
		<comments>http://www.futurity.org/earth-environment/keep-grasses-to-avoid-carbon-debt/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:37:57 +0000</pubDate>
		<dc:creator>Layne Cameron-Michigan State</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[carbon debt]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[cover crops]]></category>
		<category><![CDATA[environmental sciences]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[Michigan State University]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=38051</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2011/08/farmland_MSU_1.jpg"></p><p class="first"><strong>MICHIGAN STATE (US) —</strong> Converting natural cover to corn or soybeans for the production of biofuels will come at a high carbon cost—even when care is taken to protect soil by using no-till cultivation.<span id="more-38051"></span></p><p>A new study, published in the journal <em><a href="http://www.pnas.org/content/early/2011/08/03/1017277108.abstract?sid=668dc4ae-7bd6-4641-be0c-ff4bab4a1991" target="_blank">Proceedings of the National Academy of Sciences,</a></em> focuses on the federal Conservation Reserve Program (CRP) and its influence on carbon debt.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/keep-grasses-to-avoid-carbon-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. shale dulls Russian ‘energy weapon’</title>
		<link>http://www.futurity.org/earth-environment/u-s-shale-dulls-russian-%e2%80%98energy-weapon%e2%80%99/</link>
		<comments>http://www.futurity.org/earth-environment/u-s-shale-dulls-russian-%e2%80%98energy-weapon%e2%80%99/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 17:25:33 +0000</pubDate>
		<dc:creator>David Ruth-Rice</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental sciences]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Rice University]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[shale]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=36922</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2011/07/shale_1.jpg"></p><p class="first"><strong>RICE (US) —</strong> Increased natural gas production from shale in the United States will slash Russia&#8217;s ability to hold power over European customers dependent on the country for their energy needs.<span id="more-36922"></span></p><p>A new Baker Institute <a href="http://www.bakerinstitute.org/publications/EF-pub-DOEShaleGas-07192011.pdf/view" target="_blank">study</a> says that by 2040, Russia&#8217;s natural gas market share in Western Europe will be as low as 13 percent, down from 27 percent in 2009.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/u-s-shale-dulls-russian-%e2%80%98energy-weapon%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nixing nuclear plants will strain system</title>
		<link>http://www.futurity.org/earth-environment/nixing-nuclear-plants-will-strain-system/</link>
		<comments>http://www.futurity.org/earth-environment/nixing-nuclear-plants-will-strain-system/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:10:08 +0000</pubDate>
		<dc:creator>Shilo Raube-Carnegie Mellon</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Carnegie Mellon University]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environmental sciences]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[nuclear energy]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=35623</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2011/06/nuclear_power_1.jpg"></p><p class="first"><strong>CARNEGIE MELLON (US) —</strong> Curtailing nuclear power will put undue stress on the supply and cost of electricity, while increasing air pollution, carbon emissions, and the reliance on fossil fuels<br />
.<span id="more-35623"></span></p><p>In response to the March earthquake and tsunami that destroyed nuclear power plants in Fukushima, Japan, Germany has decided to shutdown all nine of its nuclear power plants by 2022, and Switzerland will shutdown all five of its plants by 2032.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/nixing-nuclear-plants-will-strain-system/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dung debate: Most methane from cows?</title>
		<link>http://www.futurity.org/earth-environment/dung-debate-blame-cows-for-methane/</link>
		<comments>http://www.futurity.org/earth-environment/dung-debate-blame-cows-for-methane/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:12:25 +0000</pubDate>
		<dc:creator>Richard Ashby-Leeds</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[animal science]]></category>
		<category><![CDATA[biomarkers]]></category>
		<category><![CDATA[cows]]></category>
		<category><![CDATA[environmental sciences]]></category>
		<category><![CDATA[feces]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[silage]]></category>
		<category><![CDATA[University of Leeds]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=34909</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2011/06/cow_clouds.jpg"></p><p class="first"><strong>U. LEEDS (UK) —</strong> A compound in feces may be developed as a biomarker to estimate how much methane is produced by cows and other animals.<span id="more-34909"></span></p><p>&#8220;When it comes to calculating carbon budgets there is currently a lot of uncertainty surrounding animal methane contributions, particularly from wild ruminants,&#8221; says Fiona Gill of the <a href="http://www.leeds.ac.uk/news/article/2083/methane_gas_from_cows__the_proof_is_in_the_poo" target="_blank">University of Leeds.</a></p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/dung-debate-blame-cows-for-methane/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

