<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futurity.org &#187; Boston University</title>
	<atom:link href="http://www.futurity.org/tag/boston-university/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurity.org</link>
	<description>Research news from leading universities</description>
	<lastBuildDate>Tue, 21 May 2013 17:57:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Mind-body class helps med students cope</title>
		<link>http://www.futurity.org/health-medicine/mind-body-class-helps-med-students-cope/</link>
		<comments>http://www.futurity.org/health-medicine/mind-body-class-helps-med-students-cope/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:20:27 +0000</pubDate>
		<dc:creator>Jenny Ericksen-BU</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[mindfulness training]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[well-being]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=417402</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/05/yoga_class_525.jpg"></p><p class="first"><strong>BOSTON U. (US) — </strong>A new class for medical students may increase their self-compassion and ability to manage thoughts and tasks more effectively, according to new research. <span id="more-417402"></span></p><p>The study, published in <em><a href="http://www.med-ed-online.net/index.php/meo/article/view/20699" target="_blank">Medical Education Online</a></em>, also discusses how this innovative course may help medical students better manage stress and feel more empowered to use mind-body skills with their patients.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/mind-body-class-helps-med-students-cope/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don’t ignore the risks of moderate drinking</title>
		<link>http://www.futurity.org/health-medicine/don%e2%80%99t-ignore-the-risks-of-moderate-drinking/</link>
		<comments>http://www.futurity.org/health-medicine/don%e2%80%99t-ignore-the-risks-of-moderate-drinking/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:05:18 +0000</pubDate>
		<dc:creator>Rich Barlow-Boston U.</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=402732</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/04/corkwire_1.jpg"></p><p class="first"><strong>BOSTON U. (US) — </strong> Researchers find that even moderate drinking, one and a half drinks per day, can be attributed to nearly 6,000 cancer deaths annually in the US. <span id="more-402732"></span></p><p>Timothy Naimi, a Boston University School of Medicine and School of Public Health associate professor, and his team suggest that the number of deaths from moderate drinking should not be ignored. Add in alcohol consumption at all levels and the total surges to 20,000 cancer deaths a year, or 3.5 percent of all cancer deaths, according to the study.</p>

<p>For men, lethal alcohol-caused cancer typically afflicts the mouth, throat, and esophagus, the researchers say. In women, breast cancer is the most common cancer killer linked to alcohol consumption.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/don%e2%80%99t-ignore-the-risks-of-moderate-drinking/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Kids raised by gay parents are &#8216;doing just fine&#8217;</title>
		<link>http://www.futurity.org/society-culture/kids-raised-by-gay-parents-are-doing-just-fine/</link>
		<comments>http://www.futurity.org/society-culture/kids-raised-by-gay-parents-are-doing-just-fine/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:40:03 +0000</pubDate>
		<dc:creator>Rich Barlow-Boston U.</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[same-sex couples]]></category>
		<category><![CDATA[well-being]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=402282</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/04/rainbow_stroller_1.jpg"></p><p class="first"><strong>BOSTON U. (US) — </strong> Three decades of research suggest that kids of gay parents are faring well, a new report argues. <span id="more-402282"></span></p><p>When the Supreme Court took up the issue of gay marriage recently, Justice Antonin Scalia claimed that experts debate whether same-sex parents are bad for children.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/kids-raised-by-gay-parents-are-doing-just-fine/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>By 2035: Keep pneumonia, diarrhea from killing kids</title>
		<link>http://www.futurity.org/health-medicine/by-2035-keep-pneumonia-diarrhea-from-killing-kids/</link>
		<comments>http://www.futurity.org/health-medicine/by-2035-keep-pneumonia-diarrhea-from-killing-kids/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 12:22:28 +0000</pubDate>
		<dc:creator>Lisa Chedekel-Boston U.</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[global health]]></category>
		<category><![CDATA[pneumonia]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=396522</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/04/pneumonia_child_1.jpg"></p><p class="first"><strong>BOSTON U. (US) — </strong>Researchers say the goal of ending all preventable child deaths from pneumonia and diarrhea by 2035 is achievable.<span id="more-396522"></span></p><p>In a series of articles published in <a href="http://www.thelancet.com/series/childhood-pneumonia-and-diarrhoea" target="_blank"><em>The Lancet</em></a>, leading academics and public health professionals lay out an action plan that they say could offer &#8220;an unprecedented opportunity to eliminate preventable child deaths&#8221; caused by these two diseases.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/by-2035-keep-pneumonia-diarrhea-from-killing-kids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ape-like human ancestor stirs debate</title>
		<link>http://www.futurity.org/top-stories/ape-like-human-ancestor-stirs-debate/</link>
		<comments>http://www.futurity.org/top-stories/ape-like-human-ancestor-stirs-debate/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 14:42:05 +0000</pubDate>
		<dc:creator>Karl Bates-Duke</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[apes]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[early humans]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[New York University]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=395182</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/04/Australopithecus_sediba_1.jpg"></p><p class="first"><strong>BOSTON U. / DUKE (US) — </strong>New analysis of a pair of 1.98 million year old fossil proto-humans discovered in a South African cave in 2008 has yielded surprising insights into human evolution.<span id="more-395182"></span></p><p>An international team of scientists has written seven papers appearing in <a href="http://www.sciencemag.org/site/extra/sediba/index.xhtml" target="_blank"><em>Science</em></a>. There were six earlier papers in September 2011 and two before that in 2010.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/ape-like-human-ancestor-stirs-debate/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>If climate heats up, will Boston Marathon slow down?</title>
		<link>http://www.futurity.org/society-culture/if-climate-heats-up-will-boston-marathon-slow-down/</link>
		<comments>http://www.futurity.org/society-culture/if-climate-heats-up-will-boston-marathon-slow-down/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 13:26:51 +0000</pubDate>
		<dc:creator>Sara Rimer-Boston U</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=394612</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/04/B_marathon_1.jpg"></p><p class="first"><strong>BOSTON U. (US) — </strong>Future winning times in the Boston Marathon may slow as the climate continues to warm, experts say.<span id="more-394612"></span></p><p>Running times are already affected by weather on the day of the race.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/if-climate-heats-up-will-boston-marathon-slow-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene tied to double Alzheimer&#8217;s risk in African Americans</title>
		<link>http://www.futurity.org/health-medicine/gene-tied-to-double-alzheimers-risk-in-african-americans/</link>
		<comments>http://www.futurity.org/health-medicine/gene-tied-to-double-alzheimers-risk-in-african-americans/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:57:20 +0000</pubDate>
		<dc:creator>Michelle Falling-Columbia</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[Indiana University]]></category>
		<category><![CDATA[Johns Hopkins University]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>
		<category><![CDATA[University of Pittsburgh]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[Vanderbilt University]]></category>
		<category><![CDATA[Washington University in St. Louis]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=393182</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/04/risk_arrow_1.jpg"></p><p class="first"><strong>COLUMBIA (US) —</strong> African Americans with a specific gene variant have almost double the risk of developing late-onset Alzheimer’s disease compared with African Americans who lack the variant.<span id="more-393182"></span></p><p>The ABCA7 gene is involved in the production of cholesterol and lipids, which suggests that lipid metabolism may be a more important pathway in Alzheimer’s disease in African Americans than in whites.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/gene-tied-to-double-alzheimers-risk-in-african-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New path may lead to better HIV vaccine</title>
		<link>http://www.futurity.org/health-medicine/new-path-may-lead-to-better-hiv-vaccine/</link>
		<comments>http://www.futurity.org/health-medicine/new-path-may-lead-to-better-hiv-vaccine/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 17:13:57 +0000</pubDate>
		<dc:creator>Karl Bates-Duke</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[antibodies]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[immune systems]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[University of North Carolina at Chapel Hill]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>
		<category><![CDATA[vaccines]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=387842</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/04/one_among_syringes_5251.jpg"></p><p class="first"><strong>DUKE (US) —</strong> For the first time, researchers describe the co-evolution of antibodies and virus in a person with HIV whose immune system mounted a broad attack against the pathogen.<span id="more-387842"></span></p><p>Most vaccines work by inducing this antibody response, but the HIV virus has proved to be a difficult vaccine target. When HIV antibodies are produced, they typically have a limited range, and the virus changes rapidly to escape harm, leading to an arms race that the virus usually wins.</p>

<p>The current research, published in <em><a href="http://www.nature.com/news/researchers-see-antibody-evolve-against-hiv-1.12720" target="_blank">Nature</a>,</em> was aided by new technologies that can detect early infection and track the subsequent immune response and virus evolution. It fills gaps in knowledge that have impeded development of an effective vaccine for a virus that has killed more than 30 million people worldwide.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/new-path-may-lead-to-better-hiv-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little kids know to share, but hoard anyway</title>
		<link>http://www.futurity.org/society-culture/little-kids-know-to-share-but-hoard-anyway/</link>
		<comments>http://www.futurity.org/society-culture/little-kids-know-to-share-but-hoard-anyway/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 12:11:38 +0000</pubDate>
		<dc:creator>Jared Wadley-Michigan</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[fairness]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=371832</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/03/stickers_face_525.jpg"></p><p class="first"><strong>U. MICHIGAN (US) —</strong> Children as young as three years old know they should share, but putting it into practice is another story.<span id="more-371832"></span></p><p>A new study shows it’s not until the age of seven or eight that kids actually are willing to share equally, instead of keeping things for themselves—even when they know sharing is the right decision.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/little-kids-know-to-share-but-hoard-anyway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Antibiotics work better when germs self-destruct</title>
		<link>http://www.futurity.org/health-medicine/antibiotics-work-better-when-germs-self-destruct/</link>
		<comments>http://www.futurity.org/health-medicine/antibiotics-work-better-when-germs-self-destruct/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 14:37:45 +0000</pubDate>
		<dc:creator>John Sullivan-Princeton</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[infections]]></category>
		<category><![CDATA[Princeton University]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=365742</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/03/pills_pack_1.jpg"></p><p class="first"><strong>PRINCETON / BOSTON U. (US) — </strong> Scientists find that using bacteria&#8217;s own byproducts can make them far more vulnerable to antibiotics. <span id="more-365742"></span></p><p>In a recent paper published in the journal <em><a href="http://www.nature.com/nbt/journal/v31/n2/full/nbt.2458.html" target="_blank">Nature Biotechnology</a></em>, first author Mark Brynildsen, a Princeton University assistant professor of chemical and biological engineering, reports that scientists can force bacteria to increase their production of a class of molecules called reactive oxygen species, which can either kill the bacteria outright or make it easier to kill them with antibiotics.</p>

<p>Bacteria normally produce reactive oxygen species during growth. Small amounts don&#8217;t hurt them because of certain protective enzymes within the bacteria, but too much of the substances can lead to &#8220;oxidative stress.&#8221; The researchers decided this weakness could be exploited.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/antibiotics-work-better-when-germs-self-destruct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
