<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futurity.org &#187; Rutgers</title>
	<atom:link href="http://www.futurity.org/tag/Rutgers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurity.org</link>
	<description>Research news from leading universities</description>
	<lastBuildDate>Mon, 20 May 2013 16:51:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Carnivorous plant trims its tiny genome</title>
		<link>http://www.futurity.org/top-stories/carnivorous-plant-trims-its-tiny-genome/</link>
		<comments>http://www.futurity.org/top-stories/carnivorous-plant-trims-its-tiny-genome/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:08:13 +0000</pubDate>
		<dc:creator>Charlotte Hsu-Buffalo</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[carnivores]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[genomes]]></category>
		<category><![CDATA[Indiana University]]></category>
		<category><![CDATA[junk DNA]]></category>
		<category><![CDATA[Michigan State University]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[University at Buffalo]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=426512</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/05/utricularia-sem-medium.jpg"></p><p class="first"><strong>U. BUFFALO (US) — </strong>A carnivorous plant is slowly deleting noncoding or &#8220;junk&#8221; DNA from its genome, report researchers. <span id="more-426512"></span></p><p>Genes make up about 2 percent of the human genome. The rest consists of noncoding DNA, and scientists have spent years puzzling over why this material exists in such voluminous quantities.</p>


<p>The new study offers an unexpected insight: the large majority of noncoding DNA, which is abundant in many living things, may not actually be needed for complex life, according to research set to appear in <em><a href="http://www.nature.com/nature/journal/vaop/ncurrent/full/nature12132.html" target="_blank">Nature</a></em>.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/carnivorous-plant-trims-its-tiny-genome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Volcano event lines up with pre-dino die-offs</title>
		<link>http://www.futurity.org/earth-environment/volcano-event-lines-up-with-pre-dino-die-offs/</link>
		<comments>http://www.futurity.org/earth-environment/volcano-event-lines-up-with-pre-dino-die-offs/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 16:18:36 +0000</pubDate>
		<dc:creator>Kevin Krajick-Columbia</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[sediments]]></category>
		<category><![CDATA[Stony Brook University]]></category>
		<category><![CDATA[volcanoes]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=387852</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/04/sediment_core_525.jpg"></p><p class="first"><strong>COLUMBIA U. (US) — </strong>New evidence from around the world links the abrupt disappearance of half of Earth&#8217;s species 200 million years ago to a precisely dated set of gigantic volcanic eruptions. <span id="more-387852"></span></p><p>The eruptions may have caused climate changes so sudden that many creatures were unable to adapt—possibly on a pace similar to that of human-influenced climate warming today.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/volcano-event-lines-up-with-pre-dino-die-offs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bumble bee loss threatens food security</title>
		<link>http://www.futurity.org/earth-environment/bumble-bee-loss-threatens-food-security/</link>
		<comments>http://www.futurity.org/earth-environment/bumble-bee-loss-threatens-food-security/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 14:27:07 +0000</pubDate>
		<dc:creator>Ken Branson-Rutgers</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Cornell University]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[Michigan State University]]></category>
		<category><![CDATA[pollination]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[University of Leeds]]></category>
		<category><![CDATA[University of Queensland]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=341062</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/03/bee_purpleflower_525.jpg"></p><p class="first"><strong>RUTGERS (US) — </strong>Wild pollinators are just as important, and often more efficient, at pollinating crops than domestic honey bee colonies, but bumble bee colonies are vanishing. <span id="more-341062"></span></p><p>&#8220;This will be a surprise to the agricultural establishment,&#8221; says Rachael Winfree, professor of ecology, evolution, and natural resources in Rutgers&#8217; School of Environmental and Biological Sciences, who was involved in the two new studies.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/bumble-bee-loss-threatens-food-security/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>College fails to lower divorce for black women</title>
		<link>http://www.futurity.org/top-stories/college-fails-to-lower-divorce-rates-for-black-women/</link>
		<comments>http://www.futurity.org/top-stories/college-fails-to-lower-divorce-rates-for-black-women/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 11:26:37 +0000</pubDate>
		<dc:creator>Steve Manas-Rutgers</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=330782</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/03/college_grad2_11.jpg"></p><p class="first"><strong>RUTGERS (US) — </strong>A college education is linked to lower divorce rates for white women, but black women are not getting the same benefit, a study shows.<span id="more-330782"></span></p><p>&#8220;African-American women don&#8217;t seem to enjoy the same degree of protection that education confers on marriage,&#8221; says Jeounghee Kim, assistant professor at Rutgers University&#8217;s School of Social Work.</p>

<p>&#8220;For white Americans, higher education is related to a lower chance of divorce, and this protective effect of education on marriage increased consistently among the recent generations. But for African-American women, higher education is not necessarily related to a lower chance of divorce.&#8221;</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/college-fails-to-lower-divorce-rates-for-black-women/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Too much chemo leaves brain in a fog</title>
		<link>http://www.futurity.org/health-medicine/too-much-chemo-leaves-brain-in-a-fog/</link>
		<comments>http://www.futurity.org/health-medicine/too-much-chemo-leaves-brain-in-a-fog/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 19:59:43 +0000</pubDate>
		<dc:creator>Robin Lally-Rutgers</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[brains]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[medications]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Rutgers]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=316442</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/02/chemo_brain_11.jpg"></p><p class="first"><strong>RUTGERS (US) —</strong> The effect prolonged chemotherapy has on the development of new brain cells and rhythms may be the cause for the fog-like condition known as &#8220;chemo-brain.&#8221;<span id="more-316442"></span></p><p>It’s not unusual for cancer patients being treated with chemotherapy to complain about not being able to think clearly, connect thoughts, or concentrate on daily tasks. Chemotherapy-induced cognitive impairment (chemo-brain) is common, but the scientific cause has been difficult to pinpoint.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/too-much-chemo-leaves-brain-in-a-fog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In Alaska, magnets detect permafrost melt</title>
		<link>http://www.futurity.org/earth-environment/in-alaska-magnets-detect-permafrost-melt/</link>
		<comments>http://www.futurity.org/earth-environment/in-alaska-magnets-detect-permafrost-melt/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 16:12:03 +0000</pubDate>
		<dc:creator>Dan Stober-Stanford</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[magnetic fields]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[permafrost]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=290982</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/01/Permafrost_bush_1.jpg"></p><p class="first"><strong>STANFORD (US) —</strong> Researchers are using Earth&#8217;s magnetic field to determine if the permafrost beneath lakes is thawing as a result of climate change.<span id="more-290982"></span></p><p>If so, the lakes could become a new source of methane, a global warming gas.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/in-alaska-magnets-detect-permafrost-melt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>People with migraines report social stigma</title>
		<link>http://www.futurity.org/health-medicine/people-with-migraines-report-social-stigma/</link>
		<comments>http://www.futurity.org/health-medicine/people-with-migraines-report-social-stigma/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 18:43:22 +0000</pubDate>
		<dc:creator>Robin Lally-Rutgers</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[migraine]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[stigma]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=282852</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/01/migraine_dark_525.jpg"></p><p class="first"><strong>RUTGERS (US) — </strong>Chronic migraine sufferers report higher rates of feeling stigmatized than people with epilepsy do, in large part due to experiencing more disability and inability to work. <span id="more-282852"></span></p><p>Joanna Kempner, a professor in the Department of Sociology at Rutgers, collaborated with neurologists from Thomas Jefferson University on the study, in which 305 patients being treated for either episodic migraines, chronic migraines (at least 15 headache days a month), or epilepsy were asked to rate how stigmatized they felt because of their condition.</p>

<p>The study, published this week in <em><a href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0054074" target="_blank">PLoS One</a></em>, took place from 2009-2011 at the Jefferson Comprehensive Epilepsy Center in Philadelphia.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/people-with-migraines-report-social-stigma/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>For gay black men, coming out can feel like failure</title>
		<link>http://www.futurity.org/society-culture/for-gay-black-men-coming-out-can-feel-like-failure/</link>
		<comments>http://www.futurity.org/society-culture/for-gay-black-men-coming-out-can-feel-like-failure/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 18:57:51 +0000</pubDate>
		<dc:creator>Steve Manas-Rutgers</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[sexuality]]></category>
		<category><![CDATA[stereotypes]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=281502</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/01/black_man_1.jpg"></p><p class="first"><strong>RUTGERS (US) — </strong>Gay black men face a unique set of challenges and pressures from family and friends when they decide to come out, research shows.<span id="more-281502"></span></p><p>&#8220;Parents and youths alike worry that gay men cannot meet the rigid expectations of exaggerated masculinity maintained by their families and communities,&#8221; says Michael C. LaSala, associate professor at Rutgers University School of Social Work.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/for-gay-black-men-coming-out-can-feel-like-failure/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>African-American Hoodoo: more than magic</title>
		<link>http://www.futurity.org/society-culture/african-american-hoodoo-more-than-magic/</link>
		<comments>http://www.futurity.org/society-culture/african-american-hoodoo-more-than-magic/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 18:29:05 +0000</pubDate>
		<dc:creator>Ed Moorhouse-Rutgers</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[African American culture]]></category>
		<category><![CDATA[alternative medicine]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[herbal supplements]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[humanities]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[slavery]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=258282</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/01/bottles_525.jpg"></p><p class="first"><strong>RUTGERS (US) — </strong>The tradition of herbal healing known as Hoodoo is about more than using hex-breaking oils and candles to ward off bad vibes, according to a new book by scholar Katrina Hazzard-Donald.<span id="more-258282"></span></p><p>&#8220;Scholars who write about African traditions in the United States have become concerned over the work that has been done by those who are outsiders to cultural traditions,&#8221; says Hazzard-Donald, an associate professor of sociology, anthropology, and criminal justice at Rutgers-Camden. &#8220;For example, some of the material on African culture and tradition presents premises that are inaccurate. This has happened a lot with Hoodoo.&#8221;</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/african-american-hoodoo-more-than-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shifts in food supply sparked our evolution</title>
		<link>http://www.futurity.org/earth-environment/shifts-in-food-supply-sparked-our-evolution/</link>
		<comments>http://www.futurity.org/earth-environment/shifts-in-food-supply-sparked-our-evolution/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 15:26:52 +0000</pubDate>
		<dc:creator>Sara LaJeunesse-Penn State</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[biomarkers]]></category>
		<category><![CDATA[early humans]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=253352</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/12/olduvai_gorge_525-copy.jpg"></p><p class="first"><strong>PENN STATE / RUTGERS (US) — </strong>An environment that shifted between open grassland and closed woodland in East Africa roughly 2 million years ago may be responsible for driving human evolution. <span id="more-253352"></span></p><p>&#8220;The landscape early humans were inhabiting transitioned rapidly back and forth between a closed woodland and an open grassland about five to six times during a period of 200,000 years,&#8221; says Clayton Magill, graduate student in geosciences at Penn State. &#8220;These changes happened very abruptly, with each transition occurring over hundreds to just a few thousand years.&#8221;</p>

<p>According to Katherine Freeman, professor of geosciences at Penn State, the current leading hypothesis suggests that evolutionary changes among humans during the period the team investigated were related to a long, steady environmental change or even one big change in climate.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/shifts-in-food-supply-sparked-our-evolution/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
