<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futurity.org &#187; Penn State</title>
	<atom:link href="http://www.futurity.org/tag/Penn-State/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurity.org</link>
	<description>Research news from leading universities</description>
	<lastBuildDate>Fri, 18 May 2012 19:56:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Digital divide may hang up rustic phones</title>
		<link>http://www.futurity.org/society-culture/digital-divide-may-hang-up-rustic-phones/</link>
		<comments>http://www.futurity.org/society-culture/digital-divide-may-hang-up-rustic-phones/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:25:49 +0000</pubDate>
		<dc:creator>Matthew Swayne-Penn State</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[rural communities]]></category>
		<category><![CDATA[telecommunication]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=55279</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/rural_phone_525.jpg"></p><p class="first"><strong>PENN STATE (US) — </strong>Deregulating the communications industry may leave rural customers on the wrong side of the digital divide, according to a telecommunications expert. <span id="more-55279"></span></p><p>&#8220;Moving away from copper lines is an example of abandoning obsolete technology and embracing technology that is faster, better, cheaper, and more convenient,&#8221; says Rob Frieden, professor of telecommunications and law at <a href="http://live.psu.edu/story/59760" target="_blank">Penn State</a>.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/digital-divide-may-hang-up-rustic-phones/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Limit off-label psych drugs to save, study says</title>
		<link>http://www.futurity.org/health-medicine/limit-off-label-psych-drugs-to-save-study-says/</link>
		<comments>http://www.futurity.org/health-medicine/limit-off-label-psych-drugs-to-save-study-says/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:15:13 +0000</pubDate>
		<dc:creator>Matthew Solovey-Penn State</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[prescription drugs]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[Yale University]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=54939</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/striped_pills_525.jpg"></p><p class="first"><strong>PENN STATE / YALE (US) — </strong>Reducing the non-FDA-approved use of antipsychotic drugs may be a way to save money while having little effect on patient care, according to a new study. <span id="more-54939"></span></p><p>Researchers say that 57.6 percent of patients prescribed antipsychotic medications in data from 2003 did not have schizophrenia or bipolar disorder, the conditions for which the drugs were approved for use. Use of medication for treatments that is not FDA-approved is called off-label use.</p>

<p>&#8220;Given healthcare reform and widespread crisis in state revenues, state Medicaid programs will be under pressure to serve larger patient populations, increasing their fiscal stress,&#8221; says Douglass L. Leslie, professor of public health sciences at <a href="http://live.psu.edu/story/59727" target="_blank">Penn State</a>.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/limit-off-label-psych-drugs-to-save-study-says/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Americans exercise more, but not enough</title>
		<link>http://www.futurity.org/top-stories/americans-exercise-more-but-not-enough/</link>
		<comments>http://www.futurity.org/top-stories/americans-exercise-more-but-not-enough/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:01:48 +0000</pubDate>
		<dc:creator>A&#39;ndrea Elyse Messer-Penn State</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[University of Maryland]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=54399</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/US_exercise_1.jpg"></p><p class="first"><strong>PENN STATE / U. MARYLAND (US) —</strong> Americans exercise almost three times more than they did 40 years ago, but still far less than the recommended four hours a week.<span id="more-54399"></span></p><p>The U.S. Centers for Disease Control and Prevention recommends that adults aged 18 to 64 exercise moderately for 2.5 hours per week and engage in a vigorous activity, such as running and muscle strengthening, for an hour and fifteen minutes per week. The current average time Americans spend on exercise is two hours a week.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/americans-exercise-more-but-not-enough/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Hot spot&#8217; languages are in danger, too</title>
		<link>http://www.futurity.org/society-culture/hot-spot-languages-are-in-danger-too/</link>
		<comments>http://www.futurity.org/society-culture/hot-spot-languages-are-in-danger-too/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:24:16 +0000</pubDate>
		<dc:creator>A&#39;ndrea Elyse Messer-Penn State</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[hot spots]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[linguistics]]></category>
		<category><![CDATA[Penn State]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=54284</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/hand_globe_525.jpg"></p><p class="first"><strong>PENN STATE (US) —</strong> Biodiversity hot spots are some of the most linguistically diverse regions on the planet, accounting for 70 percent of all languages on Earth.<span id="more-54284"></span></p><p>Hot spots are considered the most rich biologically and the most threatened locations. High biodiversity wilderness areas are those that are biologically rich but less threatened.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/hot-spot-languages-are-in-danger-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A better way to diagnose malnutrition</title>
		<link>http://www.futurity.org/health-medicine/a-better-way-to-diagnose-malnutrition/</link>
		<comments>http://www.futurity.org/health-medicine/a-better-way-to-diagnose-malnutrition/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:06:35 +0000</pubDate>
		<dc:creator>A&#39;ndrea Elyse Messer-Penn State</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[malnutrition]]></category>
		<category><![CDATA[medical diagnostics]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutritional sciences]]></category>
		<category><![CDATA[Penn State]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=53976</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/patient_525.jpg"></p><p class="first"><strong>PENN STATE (US) —</strong> A new systematic assessment that describes malnutrition in the context of starvation, chronic disease, and/or acute disease or injury will help with diagnosis and treatment, nutritionists say.<span id="more-53976"></span></p><p>Up to 50 percent of patients in hospitals and nursing facilities are estimated to be malnourished and although it is widespread, confusion exists in the clinical community on how to best make a diagnosis. Malnourished patients are frequently not identified as such, and those not affected are sometimes thought to be malnourished.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/a-better-way-to-diagnose-malnutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parasite &#8216;castrates&#8217; zombie-ant fungus</title>
		<link>http://www.futurity.org/top-stories/parasite-castrates-zombie-ant-fungus/</link>
		<comments>http://www.futurity.org/top-stories/parasite-castrates-zombie-ant-fungus/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:41:31 +0000</pubDate>
		<dc:creator>Barbara Kennedy-Penn State</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[ants]]></category>
		<category><![CDATA[brains]]></category>
		<category><![CDATA[fungi]]></category>
		<category><![CDATA[infectious disease]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[parasites]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[zombies]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=53975</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/zombie_ant_525.jpg"></p><p class="first"><strong>PENN STATE (US) — </strong>Ant colonies attacked by the zombie-ant fungus can survive with the help of a second parasite that keeps the infectious spores in check.<span id="more-53975"></span></p><p>The research, led by <a href="http://live.psu.edu/story/59556" target="_blank">Penn State</a>&#8216;s David Hughes, reveals how the colony is able to survive infestations by the zombie-ant fungus, which invades an ant&#8217;s brain and causes it to march to its death at a mass grave near the ant colony, where the fungus spores erupt out of the ant&#8217;s head.</p>


<p>&#8220;In a case where biology is stranger than fiction, the parasite of the zombie-ant fungus is itself a fungus—a hyperparasitic fungus that specializes in attacking the parasite that turns the ants into zombies,&#8221; says Hughes. The research will be published in the journal <em><a href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0036352" target="_blank">PLoS ONE</a></em>.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/parasite-castrates-zombie-ant-fungus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tired surgeons can’t cope with surprise</title>
		<link>http://www.futurity.org/health-medicine/tired-surgeons-can%e2%80%99t-cope-with-surprise/</link>
		<comments>http://www.futurity.org/health-medicine/tired-surgeons-can%e2%80%99t-cope-with-surprise/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:44:58 +0000</pubDate>
		<dc:creator>Matthew Solovey-Penn State</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[surgeons]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=53936</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/surgeon_tools_525.jpg"></p><p class="first"><strong>PENN STATE (US) — </strong>Although sleep-deprived surgeons can perform familiar and new tasks as well as rested colleagues, their brains must work harder, which could lead to problems during unexpected events. <span id="more-53936"></span></p><p>The researchers reached these conclusions using simulations to study the effects of sleepiness on surgeons.</p>

<p>&#8220;Particularly in surgery, simulation has become the introduction to many procedures for new residents,&#8221; says Jonathan Tomasko, a research fellow involved in surgical resident training at the <a href="http://live.psu.edu/story/59539" target="_blank">Penn State</a> College of Medicine.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/tired-surgeons-can%e2%80%99t-cope-with-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends&#8217; parents impact teen drinking</title>
		<link>http://www.futurity.org/society-culture/friends-parents-impact-teen-drinking/</link>
		<comments>http://www.futurity.org/society-culture/friends-parents-impact-teen-drinking/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:28:32 +0000</pubDate>
		<dc:creator>A&#39;ndrea Elyse Messer-Penn State</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[adolescents]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[underage drinking]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=53693</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/grabbing_beer_525.jpg"></p><p class="first"><strong>PENN STATE (US) —</strong> The parents of high school students&#8217; friends can have as much effect on whether teens drink alcohol or use drugs as their own parents.<span id="more-53693"></span></p><p>&#8220;Among friendship groups with &#8216;good parents&#8217; there&#8217;s a synergistic effect—if your parents are consistent and aware of your whereabouts, and your friends&#8217; parents are also consistent and aware of their (children&#8217;s) whereabouts, then you are less likely to use substances,&#8221; says Michael J. Cleveland, research assistant professor at the Prevention Research Center and the Methodology Center at <a href="http://live.psu.edu/story/59510" target="_blank">Penn State</a>.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/friends-parents-impact-teen-drinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly extinct, slew of new skinks found</title>
		<link>http://www.futurity.org/top-stories/nearly-extinct-slew-of-new-skinks-found/</link>
		<comments>http://www.futurity.org/top-stories/nearly-extinct-slew-of-new-skinks-found/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:24:18 +0000</pubDate>
		<dc:creator>Barbara Kennedy-Penn State</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[lizards]]></category>
		<category><![CDATA[new species]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[skinks]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=53698</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/Anguilla_Bank_Skink-credit_Karl_Questal.jpg"></p><p class="first"><strong>PENN STATE (US) — </strong>Twenty-four new and threatened species of lizards known as skinks, all from islands in the Caribbean, have been discovered. <span id="more-53698"></span></p><p>According to Blair Hedges, professor of biology at <a href="http://live.psu.edu/story/59479" target="_blank">Penn State University</a> and the leader of the research team, half of the newly added skink species already may be extinct or close to extinction, and all of the others on the Caribbean islands are threatened with extinction.</p>


<p>The researchers found that the loss of many skink species can be attributed primarily to predation by the mongoose—an invasive predatory mammal that was introduced by farmers to control rats in sugarcane fields during the late 19th century.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/nearly-extinct-slew-of-new-skinks-found/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Starch takes the ouch out of bandages</title>
		<link>http://www.futurity.org/science-technology/starch-takes-the-ouch-out-of-bandages/</link>
		<comments>http://www.futurity.org/science-technology/starch-takes-the-ouch-out-of-bandages/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:28:47 +0000</pubDate>
		<dc:creator>A&#39;ndrea Elyse Messer-Penn State</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[biodegradable]]></category>
		<category><![CDATA[food sciences]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[starch]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=53667</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/05/bandaid_knee_525.jpg"></p><p class="first"><strong>PENN STATE (US) —</strong> A process that spins starch into fine strands could take the sting out of removing bandages, as well as produce less expensive and more environmentally-friendly paper products.<span id="more-53667"></span></p><p>Researchers used a solvent to dissolve starch into a fluid that can then be spun into long strands, or fibers. These fibers can be combined and formed into paper-like mats similar to napkins, tissues, and other similar products.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/starch-takes-the-ouch-out-of-bandages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

