<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futurity.org &#187; Northwestern University</title>
	<atom:link href="http://www.futurity.org/tag/Northwestern-university/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurity.org</link>
	<description>Research news from leading universities</description>
	<lastBuildDate>Fri, 18 May 2012 19:56:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Sports stats show why lefties are rare</title>
		<link>http://www.futurity.org/top-stories/sports-stats-show-why-lefties-are-rare/</link>
		<comments>http://www.futurity.org/top-stories/sports-stats-show-why-lefties-are-rare/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:57:33 +0000</pubDate>
		<dc:creator>Megan Fellman-Northwestern</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[handedness]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=53325</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/04/lefthands_525.jpg"></p><p class="first"><strong>NORTHWESTERN (US) — </strong>Left-handed people are relatively rare because of the balance between cooperation and competition in human evolution, according to a new study of sports data.  <span id="more-53325"></span></p><p>Representing only 10 percent of the general human population, left-handers have been viewed with suspicion and persecuted across history. The word “sinister” even derives from “left or left-hand.”</p>

<p>Researchers at <a href="http://www.northwestern.edu/newscenter/stories/2012/04/left-handed-minority.html" target="_blank">Northwestern University</a> now report that a high degree of cooperation, not something odd or sinister, plays a key role in the rarity of left-handedness.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/sports-stats-show-why-lefties-are-rare/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New blood test detects teen depression</title>
		<link>http://www.futurity.org/health-medicine/new-blood-test-detects-teen-depression/</link>
		<comments>http://www.futurity.org/health-medicine/new-blood-test-detects-teen-depression/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:26:52 +0000</pubDate>
		<dc:creator>Marla Paul-Northwestern</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[adolescence]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[Northwestern University]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=52935</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/04/teen_fence_525.jpg"></p><p class="first"><strong>NORTHWESTERN (US) — </strong>A new blood test diagnoses major depression in teens—an approach that offers an objective diagnosis by measuring a specific set of genetic markers. <span id="more-52935"></span></p><p>The current method of diagnosing depression is subjective. It relies on the patient’s ability to recount his or her symptoms and the physician’s ability and training to interpret them.</p>

<p>Diagnosing teens is an urgent concern because they are highly vulnerable to depression and difficult to accurately diagnose due to normal mood changes during this age period.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/new-blood-test-detects-teen-depression/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Brain signals move hand, but not via spine</title>
		<link>http://www.futurity.org/science-technology/brain-signals-move-hand-but-not-via-spine/</link>
		<comments>http://www.futurity.org/science-technology/brain-signals-move-hand-but-not-via-spine/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:40:51 +0000</pubDate>
		<dc:creator>Marla Paul-Northwestern</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[paralysis]]></category>
		<category><![CDATA[prosthetics]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=52873</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/04/hand_525.jpg"></p><p class="first"><strong>NORTHWESTERN (US) — </strong>A new device delivers messages from the brain directly to muscles—bypassing the spinal cord—to enable voluntary and complex movement of a paralyzed hand. <span id="more-52873"></span></p><p>The device could eventually be tested on, and perhaps aid, paralyzed patients.</p>

<p>&#8220;We are eavesdropping on the natural electrical signals from the brain that tell the arm and hand how to move, and sending those signals directly to the muscles,&#8221; says Lee E. Miller, professor in neuroscience at <a href="http://www.northwestern.edu/newscenter/stories/2012/04/miller-paralyzed-technology.html" target="_blank">Northwestern University</a> Feinberg School of Medicine and the lead investigator of the study, which was published in <em><a href="http://www.nature.com/nature/journal/vaop/ncurrent/abs/nature10987.html" target="_blank">Nature</a></em>.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/brain-signals-move-hand-but-not-via-spine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To control a network, find the pattern</title>
		<link>http://www.futurity.org/science-technology/to-control-a-network-find-the-pattern/</link>
		<comments>http://www.futurity.org/science-technology/to-control-a-network-find-the-pattern/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:31:54 +0000</pubDate>
		<dc:creator>Megan Fellman-Northwestern</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=52851</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/04/East_River_Valley_Trophic_Web.jpg"></p><p class="first"><strong>NORTHWESTERN (US) — </strong>A new article discusses how networks governing processes in nature and society are becoming increasingly amenable to modeling, forecast, and control. <span id="more-52851"></span></p><p>The article, by a <a href="http://www.northwestern.edu/newscenter/stories/2012/04/networks-motter.html" target="_blank">Northwestern University</a> complex networks expert, establishes relationships between seemingly disparate topics such as the friendship paradox—by which our friends have on average more friends than we do—and why carbon can result in a hard diamond or the softer material graphite.</p>

<p>“Many broadly significant scientific questions, ranging from self-organization and information flow to systemic robustness, can now be properly formalized within the emerging theory of networks,” says Adilson E. Motter, professor of physics and astronomy. “I was thus humbled to be invited to write such a timely piece.”</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/to-control-a-network-find-the-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold nanostars hitch a ride to attack cancer</title>
		<link>http://www.futurity.org/health-medicine/gold-nanostars-hitch-a-ride-to-attack-cancer/</link>
		<comments>http://www.futurity.org/health-medicine/gold-nanostars-hitch-a-ride-to-attack-cancer/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 18:24:53 +0000</pubDate>
		<dc:creator>Megan Fellman-Northwestern</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[materials science]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[Northwestern University]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=52013</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/04/gold_nanoparticles_525.jpg"></p><p class="first"><strong>NORTHWESTERN (US) —</strong> A simple but specialized nanoparticle delivers drugs directly to a cancer cell’s nucleus—offering new possibilities for effective, targeted therapies.<span id="more-52013"></span></p><p>&#8220;Our drug-loaded gold nanostars are tiny hitchhikers,&#8221; says Teri W. Odom, professor of chemistry and of materials science and engineering at <a href="http://www.northwestern.edu/newscenter/stories/2012/04/gold-nanostars-attack-cancer.html" target="_blank">Northwestern University,</a> who led the study of human cervical and ovarian cancer cells.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/gold-nanostars-hitch-a-ride-to-attack-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is diet soda healthy? Depends on what you eat</title>
		<link>http://www.futurity.org/health-medicine/is-diet-soda-healthy-depends-on-what-you-eat/</link>
		<comments>http://www.futurity.org/health-medicine/is-diet-soda-healthy-depends-on-what-you-eat/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:35:59 +0000</pubDate>
		<dc:creator>Patric Lane-UNC</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[University of Minnesota]]></category>
		<category><![CDATA[University of North Carolina at Chapel Hill]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=51557</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/04/diet_soda_1.jpg"></p><p class="first"><strong>UNC-CHAPEL HILL (US) —</strong> New research sheds light on how zero-calorie sodas may affect health, especially in the context of a person’s overall dietary habits.<span id="more-51557"></span></p><p>A number of studies have implicated drinking diet beverages as a cause of cardiovascular disease. Others have suggested such drinks may be a viable tactic for people who are trying to lose or control weight.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/is-diet-soda-healthy-depends-on-what-you-eat/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stamp tool directs stem cell fate</title>
		<link>http://www.futurity.org/science-technology/stamp-tool-directs-stem-cell-fate/</link>
		<comments>http://www.futurity.org/science-technology/stamp-tool-directs-stem-cell-fate/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:49:42 +0000</pubDate>
		<dc:creator>Megan Fellman-Northwestern</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=49585</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/03/stemcell_abstract_1.jpg"></p><p class="first"><strong>NORTHWESTERN (US) —</strong> A new tool utilizes a technique called polymer pen lithography to direct stem cell differentiation.<span id="more-49585"></span></p><p>Out of millions of possibilities, researchers used the tool to rapidly identify the chemical and physical structures that can cue stem cells to become osteocytes, cells found in mature bone.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/stamp-tool-directs-stem-cell-fate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>As climate warmed, early horses shrank</title>
		<link>http://www.futurity.org/science-technology/as-climate-warmed-early-horses-shrank/</link>
		<comments>http://www.futurity.org/science-technology/as-climate-warmed-early-horses-shrank/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:46:01 +0000</pubDate>
		<dc:creator>Danielle Torrent-Florida</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[fossil record]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[paleontology]]></category>
		<category><![CDATA[University of Colorado at Boulder]]></category>
		<category><![CDATA[University of Florida]]></category>
		<category><![CDATA[University of Michigan]]></category>
		<category><![CDATA[Yale University]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48998</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/horse_teeth_1.jpg"></p><p class="first"><strong>U. FLORIDA (US) —</strong> Past climate warming resulted in tiny horses, a finding that suggests mammals shrink when temperatures rise.<span id="more-48998"></span></p><p>In a study appearing in the journal <em><a href="http://www.sciencemag.org/content/335/6071/959" target="_blank">Science,</a></em> researchers led by scientists from the <a href="http://news.ufl.edu/2012/02/23/earliest-horses/" target="_blank">University of Florida</a> and the University of Nebraska found a correlation between temperature and body size in mammals by following the evolution of the earliest horses about 56 million years ago: As temperatures increased, their body size decreased.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/as-climate-warmed-early-horses-shrank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Alzheimer’s drugs botch brain’s wiring</title>
		<link>http://www.futurity.org/health-medicine/new-alzheimer%e2%80%99s-drugs-botch-brain%e2%80%99s-wiring/</link>
		<comments>http://www.futurity.org/health-medicine/new-alzheimer%e2%80%99s-drugs-botch-brain%e2%80%99s-wiring/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:06:06 +0000</pubDate>
		<dc:creator>Marla Paul-Northwestern</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[molecular biology]]></category>
		<category><![CDATA[neurodegenerative diseases]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[olfactory]]></category>
		<category><![CDATA[plaques]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48859</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/alzheimers-neuron.jpg"></p><p class="first"><strong>NORTHWESTERN (US) —</strong> Alzheimer’s drugs currently in clinical trials may have potentially adverse side effects, including memory damage.<span id="more-48859"></span></p><p>A <a href="http://www.northwestern.edu/newscenter/stories/2012/02/alzheimers-drugs-side-effects.html" target="_blank">Northwestern University</a> study with mice suggests the drugs could act like a bad electrician, and cause neurons to be miswired and interfere with their ability to send messages to the brain.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/new-alzheimer%e2%80%99s-drugs-botch-brain%e2%80%99s-wiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tune graphene to rival silicon</title>
		<link>http://www.futurity.org/science-technology/tune-graphene-to-rival-silicon/</link>
		<comments>http://www.futurity.org/science-technology/tune-graphene-to-rival-silicon/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:57:06 +0000</pubDate>
		<dc:creator>Jasmine Rangel-Northwestern</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[materials science]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[semiconductors]]></category>
		<category><![CDATA[silicon]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48762</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/bright_graphene_1.jpg"></p><p class="first"><strong>NORTHWESTERN (US) —</strong> A new way to chemically alter graphene may lead to the creation of faster, thinner, flexible electronics.<span id="more-48762"></span></p><p>Highly desired for its many promising attributes, graphene is a one-atom thick, honeycomb-shaped lattice of carbon atoms with exceptional strength and conductivity. Many experts believe it could rival silicon by transforming integrated circuits, leading to ultra-fast computers, cellphones, and related portable electronic devices.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/tune-graphene-to-rival-silicon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

