<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futurity.org &#187; Top Stories</title>
	<atom:link href="http://www.futurity.org/feed/?category_name=top-stories" rel="self" type="application/rss+xml" />
	<link>http://www.futurity.org</link>
	<description>Research news from leading universities</description>
	<lastBuildDate>Fri, 10 Sep 2010 20:22:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to think yourself out of isolation</title>
		<link>http://www.futurity.org/top-stories/how-to-think-yourself-out-of-isolation/</link>
		<comments>http://www.futurity.org/top-stories/how-to-think-yourself-out-of-isolation/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 18:47:56 +0000</pubDate>
		<dc:creator>Robert Mitchum-Chicago</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[cognitive behavioral therapy]]></category>
		<category><![CDATA[John Cacioppo]]></category>
		<category><![CDATA[loneliness]]></category>
		<category><![CDATA[University of Chicago]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=17710</guid>
		<description><![CDATA[U. CHICAGO (US)—Changing how a person perceives and thinks about others is the most effective intervention for loneliness, according to a recent research review.
The findings may help physicians and psychologists develop better treatments for loneliness, a known risk factor for heart disease and other health problems.
&#8220;People are becoming more isolated, and this health problem is [...]]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/how-to-think-yourself-out-of-isolation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website ranks Twitter users by influence</title>
		<link>http://www.futurity.org/top-stories/website-ranks-twitter-users-by-influence/</link>
		<comments>http://www.futurity.org/top-stories/website-ranks-twitter-users-by-influence/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:51:22 +0000</pubDate>
		<dc:creator>Erin White-Northwestern</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[Alok Choudhary]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[social influence]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=17666</guid>
		<description><![CDATA[NORTHWESTERN (US)—Having tons of followers on Twitter doesn&#8217;t necessarily mean you&#8217;re among the most influential people in the Twitterverse, according to new research.
If you really want to know the most influential people tweeting on the hot topics of the day, go to pulseofthetweeters.com. The website went online in May and has been tracking the top [...]]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/website-ranks-twitter-users-by-influence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consumers will pay more to touch</title>
		<link>http://www.futurity.org/top-stories/consumers-will-pay-more-to-touch/</link>
		<comments>http://www.futurity.org/top-stories/consumers-will-pay-more-to-touch/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:19:54 +0000</pubDate>
		<dc:creator>Lori Oliwenstein-Caltech</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Antonio Rangel]]></category>
		<category><![CDATA[behavioral economics]]></category>
		<category><![CDATA[California Institute of Technology]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=17651</guid>
		<description><![CDATA[CALTECH (US)—New research challenges the notion that the rise of e-commerce signals the end of the neighborhood brick-and-mortar store. In fact, consumers may be willing to pay a premium for goods they can reach out and touch.
Work by researchers from the California Institute of Technology (Caltech) into how subjects assign value to consumer goods—and how [...]]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/consumers-will-pay-more-to-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In universe&#8217;s beginning, chaos reigned</title>
		<link>http://www.futurity.org/top-stories/right-from-universes-start-chaos-reigned/</link>
		<comments>http://www.futurity.org/top-stories/right-from-universes-start-chaos-reigned/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:18:15 +0000</pubDate>
		<dc:creator>Megan Fellman-Northwestern</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[big bang]]></category>
		<category><![CDATA[engineering science]]></category>
		<category><![CDATA[mathematical physics]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=17578</guid>
		<description><![CDATA[NORTHWESTERN (US)—A new mathematical argument proves earlier conjecture that the expansion of the universe at the time of the big bang was highly chaotic.
Certain things are absolute. The speed of light, for example, is the same with respect to any observer in the empty space.
Others are relative. Think of the pitch of a siren on [...]]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/right-from-universes-start-chaos-reigned/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Electronic device puts strain on nanowires</title>
		<link>http://www.futurity.org/top-stories/electronic-device-puts-strain-on-nanowires/</link>
		<comments>http://www.futurity.org/top-stories/electronic-device-puts-strain-on-nanowires/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:11:08 +0000</pubDate>
		<dc:creator>John Toon-Georgia Tech</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[Georgia Institute of Technology]]></category>
		<category><![CDATA[nanoelectronics]]></category>
		<category><![CDATA[nanowires]]></category>
		<category><![CDATA[piezoelectric effect]]></category>
		<category><![CDATA[Zhong Lin Wang]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=17492</guid>
		<description><![CDATA[GEORGIA TECH (US)—A new class of electronic logic device generates a current-switching electric field by applying mechanical strain to zinc oxide nanowires.
The strain could be as simple as pushing a button, or be created by the flow of a liquid, stretching of muscles, or the movement of a robotic component.
The devices, which include transistors and [...]]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/electronic-device-puts-strain-on-nanowires/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hourly workers hit hard by recession</title>
		<link>http://www.futurity.org/top-stories/hourly-workers-hit-hard-by-recession/</link>
		<comments>http://www.futurity.org/top-stories/hourly-workers-hit-hard-by-recession/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:16:37 +0000</pubDate>
		<dc:creator>William Harms-Chicago</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[University of Chicago]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=17469</guid>
		<description><![CDATA[U. CHICAGO (US)—A record number of U.S. workers are involuntarily working part-time due to reduced hours or the inability to find a full-time job.
Hourly workers—the majority of the wage and salary workforce—are especially susceptible to reduced, irregular, and fluctuating hours—and the myriad of challenges associated with them—according to a new report.
Although much has been made [...]]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/hourly-workers-hit-hard-by-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ancient beer brewed to include antibiotic</title>
		<link>http://www.futurity.org/top-stories/ancient-beer-brewed-to-include-antibiotic/</link>
		<comments>http://www.futurity.org/top-stories/ancient-beer-brewed-to-include-antibiotic/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:58:26 +0000</pubDate>
		<dc:creator>Carol Clark-Emory</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[ancient humans]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[biochemistry]]></category>
		<category><![CDATA[Emory University]]></category>
		<category><![CDATA[George Armelagos]]></category>
		<category><![CDATA[medical anthropology]]></category>
		<category><![CDATA[Nubia]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=17394</guid>
		<description><![CDATA[EMORY (US)—A chemical analysis of the bones of ancient Nubians shows that they were regularly consuming tetracycline, most likely in their beer.
The finding is the strongest evidence yet that the art of making antibiotics, which officially dates to the discovery of penicillin in 1928, was common practice nearly 2,000 years ago.
The research, led by Emory [...]]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/ancient-beer-brewed-to-include-antibiotic/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Neuron diversity&#8217;s no &#8216;bug of biology&#8217;</title>
		<link>http://www.futurity.org/top-stories/neuron-diversitys-no-bug-of-biology/</link>
		<comments>http://www.futurity.org/top-stories/neuron-diversitys-no-bug-of-biology/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:42:01 +0000</pubDate>
		<dc:creator>Jocelyn Duffy-Carnegie Mellon</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Carnegie Mellon University]]></category>
		<category><![CDATA[Nathan Urban]]></category>
		<category><![CDATA[neurobiology]]></category>
		<category><![CDATA[neurons]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=17312</guid>
		<description><![CDATA[CARNEGIE MELLON (US)—Much like snowflakes, no two neurons are exactly alike. But it&#8217;s not the size or shape that sets one neuron apart from another, it&#8217;s the way it responds to incoming stimuli.
Researchers have discovered that this diversity is critical to overall brain function and essential to how neurons process complex stimuli and code information.
The [...]]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/neuron-diversitys-no-bug-of-biology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 reasons to keep filthy flies off food</title>
		<link>http://www.futurity.org/top-stories/5-reasons-to-keep-filthy-flies-off-food/</link>
		<comments>http://www.futurity.org/top-stories/5-reasons-to-keep-filthy-flies-off-food/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:16:51 +0000</pubDate>
		<dc:creator>Mickie Anderson-Florida</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[entomology]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[house flies]]></category>
		<category><![CDATA[Jerry Butler]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[University of Florida]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=17229</guid>
		<description><![CDATA[U. FLORIDA (US)—Researchers have documented five bacteria species carried by house flies that cause illness in humans, ranging from food poisoning to respiratory infections.
In the current issue of Florida Entomologist, the researchers from the University of Florida describe collecting house flies near rear entrances and trash bins at four restaurants in Gainesville. About 20 flies [...]]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/5-reasons-to-keep-filthy-flies-off-food/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is sun causing thermosphere to shrink?</title>
		<link>http://www.futurity.org/top-stories/is-sun-causing-thermosphere-to-shrink/</link>
		<comments>http://www.futurity.org/top-stories/is-sun-causing-thermosphere-to-shrink/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:08:34 +0000</pubDate>
		<dc:creator>Jim Scott CU-Boulder</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[solar activity]]></category>
		<category><![CDATA[solar radiation]]></category>
		<category><![CDATA[thermosphere]]></category>
		<category><![CDATA[University of Colorado at Boulder]]></category>
		<category><![CDATA[University of Southern California]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=17166</guid>
		<description><![CDATA[U. COLORADO (US)—Large changes in the sun&#8217;s energy output may drive unexpectedly dramatic fluctuations in Earth&#8217;s outer atmosphere, according to a new study.
The research, linking a recent, temporary shrinking of a high atmospheric layer with a sharp drop in the sun&#8217;s ultraviolet radiation levels, indicates that the sun&#8217;s magnetic cycle, which produces differing numbers of [...]]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/is-sun-causing-thermosphere-to-shrink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
