<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futurity.org</title>
	<atom:link href="http://www.futurity.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurity.org</link>
	<description>Research news from leading universities</description>
	<lastBuildDate>Thu, 23 May 2013 20:52:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>This quick visual test predicts IQ</title>
		<link>http://www.futurity.org/science-technology/this-quick-visual-test-predicts-iq/</link>
		<comments>http://www.futurity.org/science-technology/this-quick-visual-test-predicts-iq/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:51:56 +0000</pubDate>
		<dc:creator>Susan Hagen-Rochester</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[brains]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[University of Rochester]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=440382</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/05/movement_525.jpg"></p><p class="first"><strong>U. ROCHESTER (US) — </strong>A brief test of a person&#8217;s ability to filter out visual movement—in this case, black and white bars moving across a screen—can predict IQ.<span id="more-440382"></span></p><p>The test is the first purely sensory assessment to be strongly correlated with IQ and may provide a non-verbal and culturally unbiased tool for scientists seeking to understand neural processes associated with general intelligence.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/this-quick-visual-test-predicts-iq/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Citizen scientists tag bug collections online</title>
		<link>http://www.futurity.org/science-technology/citizen-scientists-tag-bug-collections-online/</link>
		<comments>http://www.futurity.org/science-technology/citizen-scientists-tag-bug-collections-online/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:15:25 +0000</pubDate>
		<dc:creator>Sarah Yang-Berkeley</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Charles Darwin]]></category>
		<category><![CDATA[citizen scientists]]></category>
		<category><![CDATA[handwriting]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[University of California at Berkeley]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=439932</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/05/Calbug_525.jpg"></p><p class="first"><strong>UC BERKELEY (US) — </strong>The public can help scientists by deciphering and recording the hand-written field notes that accompany a million insect specimens, many dating back more than 100 years. <span id="more-439932"></span></p><p>Along the way, participants in the project, called <a href="http://www.notesfromnature.org/#/institutes/Essig_Museum_Collections" target="_blank">Calbug</a>, are getting a peek into history and the treasures held in museum collections. Among the many scientifically valuable objects in University of California, Berkeley&#8217;s Essig Museum collection is at least one—a ground beetle from Tierra del Fuego, Chile—that was collected in 1833 by none other than Charles Darwin.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/citizen-scientists-tag-bug-collections-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower obesity rates for kids in traditional families</title>
		<link>http://www.futurity.org/health-medicine/lower-obesity-rates-for-kids-in-traditional-families/</link>
		<comments>http://www.futurity.org/health-medicine/lower-obesity-rates-for-kids-in-traditional-families/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:47:29 +0000</pubDate>
		<dc:creator>Amy Hodges-Rice</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[children's health]]></category>
		<category><![CDATA[cohabitation]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[Rice University]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=439332</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/05/meal_kids_525.jpg"></p><p class="first"><strong>RICE (US) — </strong> Children living in households where the parents are married are less likely to be obese, according to new research. <span id="more-439332"></span></p><p>&#8220;Childhood obesity is a significant public health issue in our country, with nearly one-third of all US children ages 2-17 overweight or obese,&#8221; says Rachel Kimbro, study co-author, associate professor of sociology at Rice University and director of the Kinder Institute Urban Health Program. &#8220;Despite this, very little research has been conducted to explore the impact of family structure on this epidemic.&#8221;</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/lower-obesity-rates-for-kids-in-traditional-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Dynamo&#8217; accounts for Sun&#8217;s weather cycle</title>
		<link>http://www.futurity.org/science-technology/dynamo-accounts-for-suns-weather-cycle/</link>
		<comments>http://www.futurity.org/science-technology/dynamo-accounts-for-suns-weather-cycle/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:17:03 +0000</pubDate>
		<dc:creator>Richard Mellor-Leeds</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[magnetic fields]]></category>
		<category><![CDATA[mathematical model]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[solar flares]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[University of Chicago]]></category>
		<category><![CDATA[University of Leeds]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=439422</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/05/plasma_filament_525.jpg"></p><p class="first"><strong>U. LEEDS (UK) / U. CHICAGO (US) — </strong>Researchers have discovered what drives the generation of astrophysical magnetic fields like the Sun&#8217;s.<span id="more-439422"></span></p><p>Scientists have known since the 18th century that the Sun regularly oscillates between periods of high and low solar activity in an 11-year cycle, but have been unable to fully explain how this cycle is generated.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/dynamo-accounts-for-suns-weather-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Mixed feelings in Florida over immigration</title>
		<link>http://www.futurity.org/society-culture/survey-mixed-feelings-in-florida-over-immigration/</link>
		<comments>http://www.futurity.org/society-culture/survey-mixed-feelings-in-florida-over-immigration/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:13:26 +0000</pubDate>
		<dc:creator>Mickie Anderson-Florida</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[University of Florida]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=438932</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/05/immigration_rally_525.jpg"></p><p class="first"><strong>U. FLORIDA (US) —</strong> While residents in Florida have negative feelings about undocumented immigrants, an overwhelming majority also favor a policy that would allow them a path to US citizenship, a new survey suggests.<span id="more-438932"></span></p><p>The <a href="http://www.centerpie.com/wp-content/uploads/2013/01/Immigration_ExecSum.pdf" target="_blank">survey</a> of 507 Floridians shows that although many see undocumented immigrants as threats to their economic well-being and personal safety, they still have “pockets” of sympathetic views toward those trying to establish themselves as US residents.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/survey-mixed-feelings-in-florida-over-immigration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road trip maps greenhouse gas across US</title>
		<link>http://www.futurity.org/earth-environment/road-trip-maps-greenhouse-gas-across-us/</link>
		<comments>http://www.futurity.org/earth-environment/road-trip-maps-greenhouse-gas-across-us/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:38:56 +0000</pubDate>
		<dc:creator>George Foulsham-UC Santa Barbara</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of California at Santa Barbara]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=438792</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/05/methane_camper_525.jpg"></p><p class="first"><strong>UC SANTA BARBARA (US) — </strong>Methane emissions across large parts of the US are higher than scientists had estimated, according to new research from a cross-continent drive in a rented camper. <span id="more-438792"></span></p><p>Methane is a potent greenhouse gas, stronger than carbon dioxide on a 20-year timescale, according to the Intergovernmental Panel on Climate Change, though on a century timescale, carbon dioxide is far stronger.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/road-trip-maps-greenhouse-gas-across-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mars bashed by (only) 200 asteroids a year</title>
		<link>http://www.futurity.org/top-stories/mars-bashed-by-only-200-asteroids-a-year/</link>
		<comments>http://www.futurity.org/top-stories/mars-bashed-by-only-200-asteroids-a-year/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:31:41 +0000</pubDate>
		<dc:creator>Daniel Stolte-Arizona</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[craters]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[University of Arizona]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=438572</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/05/mars_craters_525.jpg"></p><p class="first"><strong>U. ARIZONA (US) —</strong> Mars is pummeled by space rocks less frequently than previously thought, experts report. <span id="more-438572"></span></p><p>Using images from NASA&#8217;s <a href="http://www.nasa.gov/mission_pages/MRO/main/index.html" target="_blank">Mars Reconnaissance Orbiter,</a> scientists have estimated that the planet is bombarded by more than 200 small asteroids or bits of comets per year forming craters at least 12.8 feet (3.9 meters) across.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/mars-bashed-by-only-200-asteroids-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily calcium linked to longer life in women</title>
		<link>http://www.futurity.org/health-medicine/daily-calcium-linked-to-longer-life-in-women/</link>
		<comments>http://www.futurity.org/health-medicine/daily-calcium-linked-to-longer-life-in-women/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:56:09 +0000</pubDate>
		<dc:creator>Cynthia Lee-McGill</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[dietary supplements]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[McGill University]]></category>
		<category><![CDATA[vitamin D]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=438812</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/05/calcium_525.jpg"></p><p class="first"><strong>MCGILL (CAN) — </strong> Women who consume 1,000 mg of calcium a day—regardless if consumed in food or supplements—may live longer, new research suggests. <span id="more-438812"></span></p><p>Calcium, an essential nutrient for bone health, is commonly found in dairy products as well as vitamins. Despite calcium&#8217;s health benefits, past studies have linked calcium supplements to heart disease risk.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/daily-calcium-linked-to-longer-life-in-women/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Drug blunts cocaine addiction in mice</title>
		<link>http://www.futurity.org/health-medicine/drug-blunts-cocaine-addiction-in-mice/</link>
		<comments>http://www.futurity.org/health-medicine/drug-blunts-cocaine-addiction-in-mice/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:01:11 +0000</pubDate>
		<dc:creator>Shawna Williams-Johns Hopkins</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[brains]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Johns Hopkins University]]></category>
		<category><![CDATA[medications]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=438582</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/05/cocaine_pink_525.jpg"></p><p class="first"><strong>JOHNS HOPKINS (US) — </strong>Neuroscientists trying to explain cocaine&#8217;s effects on the brain have stumbled onto a chemical compound that blocks cravings for the drug in addicted mice.<span id="more-438582"></span></p><p>The compound is already known to be safe for people to take, though it was ineffective as a medicine years ago in tests against Parkinson&#8217;s disease and amyotrophic lateral sclerosis.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/drug-blunts-cocaine-addiction-in-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where visual search happens in the brain</title>
		<link>http://www.futurity.org/health-medicine/where-visual-search-happens-in-the-brain/</link>
		<comments>http://www.futurity.org/health-medicine/where-visual-search-happens-in-the-brain/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:57:37 +0000</pubDate>
		<dc:creator>Sonia Fernandez-UCSB</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[brains]]></category>
		<category><![CDATA[University of California at Santa Barbara]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=438332</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2013/05/ispy_525.jpg"></p><p class="first"><strong>UC SANTA BARBARA (US) — </strong>When we look for something, we rely on environmental cues and scene context. New research shows where in the brain this process occurs. <span id="more-438332"></span></p><p>Our brains developed this pattern of search over the millennia of human evolution, It&#8217;s an ability that has not only helped us find food and avoid danger in humankind&#8217;s earliest days, but also continues to aid us today, in tasks like driving to work, going shopping, and reading X-rays.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/where-visual-search-happens-in-the-brain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
