<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futurity.org &#187; Science &amp; Technology</title>
	<atom:link href="http://www.futurity.org/category/science-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurity.org</link>
	<description>Research news from leading universities</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:03:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>In guys, women pick healthy over manly</title>
		<link>http://www.futurity.org/science-technology/in-guys-women-pick-healthy-over-manly/</link>
		<comments>http://www.futurity.org/science-technology/in-guys-women-pick-healthy-over-manly/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:47:49 +0000</pubDate>
		<dc:creator>Lindsay Brooke-Nottingham</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[evolutionary biology]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[skin tone]]></category>
		<category><![CDATA[University of Nottingham]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48223</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/healthy_man_1.jpg"></p><p class="first"><strong>U. NOTTINGHAM (UK) —</strong> Having a healthy skin color is more important in determining how attractive a man is to women than how manly he looks.<span id="more-48223"></span></p><p>Researchers in the Face Perception Group at <a href="http://www.nottingham.ac.uk/news/pressreleases/2012/february/healthyfacesmoreattractive.aspx" target="_blank">University of Nottingham</a> took photographs of 34 Caucasian and 41 black African men&#8217;s faces in carefully controlled conditions and measured the skin color of the faces.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/in-guys-women-pick-healthy-over-manly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice, practice, practice makes muscles efficient</title>
		<link>http://www.futurity.org/science-technology/practice-practice-practice-makes-muscles-efficient/</link>
		<comments>http://www.futurity.org/science-technology/practice-practice-practice-makes-muscles-efficient/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:20:47 +0000</pubDate>
		<dc:creator>Jim Scott CU-Boulder</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[biomechanics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sports science]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[University of Colorado at Boulder]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48133</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/baseball_practice_1.jpg"></p><p class="first"><strong>U. COLORADO-BOULDER (US) —</strong> Practice makes perfect, but continued practice could make you more efficient.<span id="more-48133"></span></p><p>A new study looked at how test subjects learned particular arm-reaching movements using a robotic arm.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/practice-practice-practice-makes-muscles-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold nanoparticles relay signals down the line</title>
		<link>http://www.futurity.org/science-technology/gold-nanoparticles-relay-signals-down-the-line/</link>
		<comments>http://www.futurity.org/science-technology/gold-nanoparticles-relay-signals-down-the-line/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:41:21 +0000</pubDate>
		<dc:creator>Mike Williams-Rice</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[gold nanoparticles]]></category>
		<category><![CDATA[materials science]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[nanowires]]></category>
		<category><![CDATA[optoelectronics]]></category>
		<category><![CDATA[plasmonics]]></category>
		<category><![CDATA[Rice University]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48193</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/gold_nanoparticles_11.jpg"></p><p class="first"><strong>RICE (US) — </strong>Tiny channels of gold nanoparticles may transmit electromagnetic energy that starts as light and propagates via &#8220;dark plasmons.&#8221;<span id="more-48193"></span></p><p>The <a href="http://www.media.rice.edu/media/NewsBot.asp?MODE=VIEW&amp;ID=16762&amp;SnID=1634339580" target="_blank">Rice University</a> study, published in the journal <a href="http://pubs.acs.org/doi/abs/10.1021/nl2039327" target="_blank"><em>Nano Letters</em></a>, shows how even disordered collections of nanoparticles in arrays as thin as 150 nanometers can be turned into waveguides and transmit signals an order of magnitude better than previous experiments were able to achieve.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/gold-nanoparticles-relay-signals-down-the-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After collision, &#8216;Amasia&#8217; supercontinent is born</title>
		<link>http://www.futurity.org/science-technology/after-collision-amasia-supercontinent-is-born/</link>
		<comments>http://www.futurity.org/science-technology/after-collision-amasia-supercontinent-is-born/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:01:54 +0000</pubDate>
		<dc:creator>Eric Gershon-Yale</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Amasia]]></category>
		<category><![CDATA[geoscience]]></category>
		<category><![CDATA[Nuna]]></category>
		<category><![CDATA[Pangea]]></category>
		<category><![CDATA[Rodinia]]></category>
		<category><![CDATA[supercontinent]]></category>
		<category><![CDATA[Yale University]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48121</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/supercontinent_1.jpg"></p><p class="first"><strong>YALE (US) — </strong>A new forecast for the formation of supercontinents predicts a far-future collision between America and Eurasia.<span id="more-48121"></span></p><p>Geologists at <a href="http://news.yale.edu/2012/02/08/next-supercontinent-forms-arctic-ocean-caribbean-will-vanish-first" target="_blank">Yale University</a> have proposed a new theory to describe the formation of supercontinents, the epic process by which Earth&#8217;s major continental blocks combine into a single vast landmass.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/after-collision-amasia-supercontinent-is-born/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanospheres trap light and hold on longer</title>
		<link>http://www.futurity.org/science-technology/nanospheres-trap-light-and-hold-on-longer/</link>
		<comments>http://www.futurity.org/science-technology/nanospheres-trap-light-and-hold-on-longer/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:25:42 +0000</pubDate>
		<dc:creator>Andrew Myers-Stanford</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[materials science]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[photonics]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[Stanford University]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48104</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/nanoshells_release_1.jpg"></p><p class="first"><strong>STANFORD (US) — </strong>Engineers have created photovoltaic nanoshells that harness a peculiar physical phenomenon to better trap light.<span id="more-48104"></span></p><p>The results could dramatically improve the efficiency of thin-film solar cells while reducing their weight and cost.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/nanospheres-trap-light-and-hold-on-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncertain choices light up &#8216;explorer&#8217; brains</title>
		<link>http://www.futurity.org/science-technology/uncertain-choices-light-up-explorer-brains/</link>
		<comments>http://www.futurity.org/science-technology/uncertain-choices-light-up-explorer-brains/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:52:51 +0000</pubDate>
		<dc:creator>David Orenstein-Brown</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Brown University]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[leanring]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48095</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/Uncertanty1_1.jpg"></p><p class="first"><strong>BROWN (US) — </strong>People who consistently select for uncertainty may harness the computational power of a specific brain region.<span id="more-48095"></span></p><p>Some people—&#8221;explorers&#8221;—choose to grapple with uncertainty head on. It&#8217;s a strategy of maximizing rewards by discovering whether as yet unexplored options might yield better returns. While some might stick with the usual, &#8220;explorers&#8221; might order the special in a restaurant because they aren&#8217;t sure they&#8217;ll like it.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/uncertain-choices-light-up-explorer-brains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lizard&#8217;s evolution keeps ancestors close</title>
		<link>http://www.futurity.org/science-technology/lizards-evolution-keeps-ancestors-close/</link>
		<comments>http://www.futurity.org/science-technology/lizards-evolution-keeps-ancestors-close/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:46:58 +0000</pubDate>
		<dc:creator>Kat Kerlin-UC Davis</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[evolutionary biology]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[lizards]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[University of California at Davis]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48036</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/anoles600_1.jpg"></p><p class="first"><strong>UC DAVIS / DUKE (US) —</strong> A devastating 2004 hurricane that wiped out a Caribbean lizard population offered an unprecedented opportunity to put an evolutionary theory known as the &#8220;founder effect&#8221; to the test.<span id="more-48036"></span></p><p>The founder effect describes the loss of genetic variation that occurs when a new population is established by a very small number of individuals from a larger population. The extent to which it contributes to evolution has been up for debate since the early 1940s, when German evolutionary biologist Ernst Mayr first outlined it.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/lizards-evolution-keeps-ancestors-close/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Endangered whales stressed by noisy ships</title>
		<link>http://www.futurity.org/science-technology/endangered-whales-stressed-by-noisy-ships/</link>
		<comments>http://www.futurity.org/science-technology/endangered-whales-stressed-by-noisy-ships/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:43:13 +0000</pubDate>
		<dc:creator>Karl Bates-Duke</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[computer engineering]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[marine sciences]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[ship traffic]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=47996</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/NAblue_whale_1.jpg"></p><p class="first"><strong>DUKE (US) —</strong> Exposure to low-frequency ship noise may be associated with chronic stress in whales, according to a new study.<span id="more-47996"></span></p><p>The study, conducted in Canada&#8217;s Bay of Fundy, has implications for all baleen whales in areas with heavy ship traffic, and for the recovery of the endangered North Atlantic right whale population.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/endangered-whales-stressed-by-noisy-ships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. shark attacks down, but more fatal abroad</title>
		<link>http://www.futurity.org/science-technology/u-s-shark-attacks-down-but-more-fatal-abroad/</link>
		<comments>http://www.futurity.org/science-technology/u-s-shark-attacks-down-but-more-fatal-abroad/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:55:12 +0000</pubDate>
		<dc:creator>Danielle Torrent-Florida</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[marine biology]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[University of Florida]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=47985</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/shark_bite_1.jpg"></p><p class="first"><strong>U. FLORIDA (US) —</strong> Shark attacks in the U.S. declined in 2011, but worldwide fatalities reached a two-decade high.<span id="more-47985"></span></p><p>While the U.S. and Florida saw a five-year downturn in the number of reported unprovoked attacks, the 12 fatalities—which all occurred outside the U.S.—may show tourists are venturing to more remote places, says ichthyologist George Burgess, director of Florida&#8217;s International Shark Attack File report, produced at the Florida Museum of Natural History at the <a href="http://news.ufl.edu/2012/02/07/shark-2012/" target="_blank">University of Florida.</a></p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/u-s-shark-attacks-down-but-more-fatal-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks to copper, sulfur’s stink repels us</title>
		<link>http://www.futurity.org/science-technology/thanks-to-copper-sulfur%e2%80%99s-stink-repels-us/</link>
		<comments>http://www.futurity.org/science-technology/thanks-to-copper-sulfur%e2%80%99s-stink-repels-us/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:11:14 +0000</pubDate>
		<dc:creator>Karl Bates-Duke</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[microbiology]]></category>
		<category><![CDATA[molecular genetics]]></category>
		<category><![CDATA[odor]]></category>
		<category><![CDATA[olfactory]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sulfur]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=47956</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/smelly_1.jpg"></p><p class="first"><strong>DUKE (US) —</strong> Copper ions may be the cause of our sensitivity to sulfurous odors, like skunks, volcanic gases, and armpits.<span id="more-47956"></span></p><p>When Hiroaki Matsunami, associate professor at <a href="http://www.dukehealth.org/health_library/news/copper-love-chemical-big-sulfur-stink" target="_blank">Duke University</a>, set out to study a chemical in male mouse urine called MTMT that attracts female mice, he didn&#8217;t think he would stumble into a new field of study.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/thanks-to-copper-sulfur%e2%80%99s-stink-repels-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

