<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futurity.org &#187; Health &amp; Medicine</title>
	<atom:link href="http://www.futurity.org/category/health-medicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurity.org</link>
	<description>Research news from leading universities</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:03:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Weekend delivery safe for high-risk babies</title>
		<link>http://www.futurity.org/health-medicine/weekend-delivery-safe-for-high-risk-babies/</link>
		<comments>http://www.futurity.org/health-medicine/weekend-delivery-safe-for-high-risk-babies/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:03:39 +0000</pubDate>
		<dc:creator>Emily Boynton-Rochester</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[birth defects]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[infants]]></category>
		<category><![CDATA[neonatal care]]></category>
		<category><![CDATA[obstetrics]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[University of Rochester]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48219</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/baby_incubator_1.jpg"></p><p class="first"><strong>U. ROCHESTER (US) —</strong> Weekday delivery is no safer for babies born with a birth defect than weekend or evening deliveries, new research shows.<span id="more-48219"></span></p><p>Presented at the <a href="https://www.smfm.org/Annual%20Meeting%20Page.cfm?ht=me" target="_blank">Society for Maternal-Fetal Medicine</a>’s annual conference, the study finds that infants with birth defects that were delivered at night or over the weekend fared just as well as those delivered on a weekday.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/weekend-delivery-safe-for-high-risk-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fee hike makes kids’ insurance a challenge</title>
		<link>http://www.futurity.org/health-medicine/fee-hike-makes-kids%e2%80%99-insurance-a-challenge/</link>
		<comments>http://www.futurity.org/health-medicine/fee-hike-makes-kids%e2%80%99-insurance-a-challenge/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:27:04 +0000</pubDate>
		<dc:creator>Alison Trinidad-USC</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[family medicine]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health policy]]></category>
		<category><![CDATA[low-income families]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[University of Southern California]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48230</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/kids_hospital_1.jpg"></p><p class="first"><strong>USC (US) —</strong> Analysis shows that a public program&#8217;s higher premiums cost 20 percent of enrolled children their health insurance coverage.<span id="more-48230"></span></p><p>Nearly 4,500 low-income immigrant children, or 20 percent of overall membership, dropped out of a public health insurance program in Los Angeles County due to a premium increase, according to a 30-month analysis led by <a href="http://uscnews.usc.edu/health/most_low-income_children_keep_health_insurance_despite_premium_hike.html" target="_blank">University of Southern California</a> (USC) researchers.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/fee-hike-makes-kids%e2%80%99-insurance-a-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100-year-old brains may help treat mentally ill</title>
		<link>http://www.futurity.org/health-medicine/100-year-old-brains-may-help-treat-mentally-ill/</link>
		<comments>http://www.futurity.org/health-medicine/100-year-old-brains-may-help-treat-mentally-ill/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:39:33 +0000</pubDate>
		<dc:creator>Steve Chaplin-Indiana</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Indiana University]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[post-traumatic stress disorder]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48090</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/Sandusky-brain-sample_1.jpg"></p><p class="first"><strong>INDIANA U. (US) —</strong> Using a simple blood test, DNA from brains preserved more than a century ago may help improve diagnosis and treatment for people with psychological illnesses.<span id="more-48090"></span></p><p>The brain samples under investigation come from turn-of-the-century patients who suffered from mental disorders at <a href="http://www.in.gov/icpr/2650.htm" target="_blank">Central State Hospital,</a> an asylum established in the mid-1800s for the state of Indiana’s mentally ill that now houses the <a href="http://www.imhm.org/" target="_blank">Indiana Medical History Museum.</a></p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/100-year-old-brains-may-help-treat-mentally-ill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No consensus on mastectomy follow-up</title>
		<link>http://www.futurity.org/health-medicine/no-consensus-on-mastectomy-follow-up/</link>
		<comments>http://www.futurity.org/health-medicine/no-consensus-on-mastectomy-follow-up/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:35:00 +0000</pubDate>
		<dc:creator>Jason Cody-Michigan State</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mastectomy]]></category>
		<category><![CDATA[Michigan State University]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48140</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/surgery_breast_1.jpg"></p><p class="first"><strong>MICHIGAN STATE (US) —</strong> A new study reveals substantial differences—by surgeon and institution—in the rates of follow-up surgeries for women who have undergone a partial mastectomy to treat breast cancer.<span id="more-48140"></span></p><p>Those differences, which cannot be explained by a patient’s medical or treatment history, could affect both cancer recurrence and overall survival rates, according to the research, which appears in the <em><a href="http://jama.ama-assn.org/content/307/5/467.abstract?sid=06abf98f-0218-4b11-ae19-cf15deb812d4" target="_blank">Journal of the American Medical Association.</a></em></p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/no-consensus-on-mastectomy-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Therapy for MS prods brain to re-cloak neurons</title>
		<link>http://www.futurity.org/health-medicine/therapy-for-ms-prods-brain-to-re-cloak-neurons/</link>
		<comments>http://www.futurity.org/health-medicine/therapy-for-ms-prods-brain-to-re-cloak-neurons/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:15:49 +0000</pubDate>
		<dc:creator>Deborah Williams-Hedges-Caltech</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[California Institute of Technology]]></category>
		<category><![CDATA[gene therapy]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[immunology]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[myelin]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48177</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/2228-CT_Patterson_SPOTLIGHT_medium.jpg"></p><p class="first"><strong>CALTECH (US) — </strong>A new gene therapy, applied directly to the brain, may help protect neurons from damage by diseases like multiple sclerosis.<span id="more-48177"></span></p><p>Our bodies are full of tiny superheroes—antibodies that fight foreign invaders, cells that regenerate, and structures that ensure our systems run smoothly. One such structure is myelin—a material that forms a protective, insulating cape around the axons of our nerve cells so that they can send signals quickly and efficiently.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/therapy-for-ms-prods-brain-to-re-cloak-neurons/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Girls &#8216;rewire&#8217; brain to beat depression</title>
		<link>http://www.futurity.org/health-medicine/girls-rewire-brain-to-beat-depression/</link>
		<comments>http://www.futurity.org/health-medicine/girls-rewire-brain-to-beat-depression/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:52:22 +0000</pubDate>
		<dc:creator>Brooke Donald-Stanford</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[adolescents]]></category>
		<category><![CDATA[amygdala]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48148</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/MRI_girl_1.jpg"></p><p class="first"><strong>STANFORD (US) —</strong> Using brain imaging and a video game, teen girls at risk of depression are being taught how to train their brains away from negative situations.<span id="more-48148"></span></p><p>An ongoing study&#8217;s early findings using a small sample suggest such rewiring is not only possible, it is surprisingly easy.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/girls-rewire-brain-to-beat-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand name drugs cost Medicare the most</title>
		<link>http://www.futurity.org/health-medicine/brand-name-drugs-cost-medicare-the-most/</link>
		<comments>http://www.futurity.org/health-medicine/brand-name-drugs-cost-medicare-the-most/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:36:46 +0000</pubDate>
		<dc:creator>Anita Srikameswaran-Pittsburgh</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[generic]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health policy]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[prescription medication]]></category>
		<category><![CDATA[University of Pittsburgh]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48165</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/Rx_money_1.jpg"></p><p class="first"><strong>U. PITTSBURGH (US) —</strong> Brand-name prescription drugs may be the source of regional variation in per capita drug costs, not the quantity of drugs prescribed.<span id="more-48165"></span></p><p>The cost of medications through Medicare’s subsidized prescription drug program varies from region to region across the United States largely due to the use of more expensive brand-name drugs and not because of the amount of drugs prescribed, according to a study led by researchers from the <a href="http://www.upmc.com/MediaRelations/NewsReleases/2012/Pages/Pitt-Study-Drug-Costs-Differences-in-Medicare.aspx" target="_blank">University of Pittsburgh</a> Graduate School of Public Health (GSPH).</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/brand-name-drugs-cost-medicare-the-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spoon-fed babies may become fatter kids</title>
		<link>http://www.futurity.org/health-medicine/spoon-fed-babies-may-become-fatter-kids/</link>
		<comments>http://www.futurity.org/health-medicine/spoon-fed-babies-may-become-fatter-kids/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:18:59 +0000</pubDate>
		<dc:creator>Emma Rayner-Nottingham</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[children's health]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[infants]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[University of Nottingham]]></category>
		<category><![CDATA[weaning]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48114</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/babyfood_1.jpg"></p><p class="first"><strong>U. NOTTINGHAM (UK) — </strong>Babies fed solid finger food may be less likely to become overweight as children than those who are spoon-fed pureed food.<span id="more-48114"></span></p><p>The babies who ate solid food were also more likely to develop healthier food preferences, according to the <a href="http://www.nottingham.ac.uk/news/pressreleases/2012/february/babyweaning.aspx" target="_blank">University of Nottingham</a> study.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/spoon-fed-babies-may-become-fatter-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prenatal thyroid drugs don&#8217;t boost kids&#8217; IQ</title>
		<link>http://www.futurity.org/health-medicine/prenatal-thyroid-drugs-dont-boost-kids-iq/</link>
		<comments>http://www.futurity.org/health-medicine/prenatal-thyroid-drugs-dont-boost-kids-iq/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:03:39 +0000</pubDate>
		<dc:creator>Chris Jones-Cardiff</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Cardiff University]]></category>
		<category><![CDATA[child development]]></category>
		<category><![CDATA[endocrinology]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[pharmacology]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[prenatal health]]></category>
		<category><![CDATA[preventive medicine]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[thyroid]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48075</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/pregnancy_meds_1.jpg"></p><p class="first"><strong>CARDIFF (UK) —</strong> Children of mothers screened and treated for reduced thyroid function during pregnancy show no signs of improved IQ, new research shows.<span id="more-48075"></span></p><p>Scientists took blood samples from more than 20,000 women at about 13-weeks of pregnancy to test for thyroid function who were randomly assigned to one of two groups.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/prenatal-thyroid-drugs-dont-boost-kids-iq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene variant linked to endometriosis</title>
		<link>http://www.futurity.org/health-medicine/gene-variant-linked-to-endometriosis/</link>
		<comments>http://www.futurity.org/health-medicine/gene-variant-linked-to-endometriosis/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:42:48 +0000</pubDate>
		<dc:creator>Karen Peart-Yale</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[endometriosis]]></category>
		<category><![CDATA[genetic mutation]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[reproductive endocrinology]]></category>
		<category><![CDATA[women's health]]></category>
		<category><![CDATA[Yale University]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=48068</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2012/02/endometriosis_1.jpg"></p><p class="first"><strong>YALE (US) —</strong> Researchers may have identified a genetic basis of endometriosis, a condition that causes millions of women chronic pelvic pain and infertility.<span id="more-48068"></span></p><p>The <a href="http://news.yale.edu/2012/02/06/gene-mutation-discovery-sparks-hope-effective-endometriosis-screening" target="_blank">Yale University</a> researchers&#8217; discovery of a new gene mutation provides hope for new screening methods.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/gene-variant-linked-to-endometriosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

