<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futurity.org &#187; Dan Kuester-Iowa State</title>
	<atom:link href="http://www.futurity.org/author/iowa-state-kuester/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurity.org</link>
	<description>Research news from leading universities</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:03:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Biomass link to plant diversity questioned</title>
		<link>http://www.futurity.org/earth-environment/biomass-link-to-plant-diversity-questioned/</link>
		<comments>http://www.futurity.org/earth-environment/biomass-link-to-plant-diversity-questioned/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:14:16 +0000</pubDate>
		<dc:creator>Dan Kuester-Iowa State</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environmental sciences]]></category>
		<category><![CDATA[Iowa State University]]></category>
		<category><![CDATA[plants]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=40690</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2011/09/wildflower_1.jpg"></p><p class="first"><strong>IOWA STATE (US) —</strong> New research calls into question a decades-old theory about the relationship between how much biomass plant species produce and how many species can co-exist.<span id="more-40690"></span></p><p>A 1970s study claimed that as plant productivity increased, so did plant richness (the number of plant species) but only to a point, with maximum species richness occurring at the point of intermediate productivity.  After that, the number of species was thought to decline, creating a hump curve when plotted on a graph.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/biomass-link-to-plant-diversity-questioned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super food: Shoppers will pay 25% more</title>
		<link>http://www.futurity.org/society-culture/super-food-shoppers-will-pay-25-more/</link>
		<comments>http://www.futurity.org/society-culture/super-food-shoppers-will-pay-25-more/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:16:18 +0000</pubDate>
		<dc:creator>Dan Kuester-Iowa State</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[environmental sciences]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[genetically modified]]></category>
		<category><![CDATA[Iowa State University]]></category>
		<category><![CDATA[plants]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=39948</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2011/09/perfect_tomato_1.jpg"></p><p class="first"><strong>IOWA STATE (US) —</strong> Consumers want access to food that has been genetically modified to be healthier and are willing to pay significantly more for it, according to a new study.<span id="more-39948"></span></p><p>&#8220;What we found was when genes for enhancing the amount of antioxidants and vitamin C in fresh produce were transferred by intragenic methods, consumers are willing to pay 25 percent more than for the plain product (with no enhancements). That is a sizable increase,&#8221; says Wallace Huffman, distinguished professor of economics at <a href="http://www.news.iastate.edu/news/2011/sep/huffmanGMO" target="_blank">Iowa State University.</a></p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/society-culture/super-food-shoppers-will-pay-25-more/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>In grasslands, every species matters</title>
		<link>http://www.futurity.org/earth-environment/plant-diversity-keeps-things-in-check/</link>
		<comments>http://www.futurity.org/earth-environment/plant-diversity-keeps-things-in-check/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:53:16 +0000</pubDate>
		<dc:creator>Dan Kuester-Iowa State</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[environmental sciences]]></category>
		<category><![CDATA[grasses]]></category>
		<category><![CDATA[Iowa State University]]></category>
		<category><![CDATA[McGill University]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[species]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=38060</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2011/08/grassland_1.jpg"></p><p class="first"><strong>IOWA STATE (US) —</strong> A new analysis of plants in grassland ecosystems     around the world suggests most of those plant species     are important.<span id="more-38060"></span></p><p>The findings, published in the journal <em><a href="http://www.nature.com/nature/journal/vaop/ncurrent/full/nature10282.html" target="_blank">Nature,</a></em> show most species promoted ecosystem functioning in at least some years, sites and environmental conditions. In all, 84 percent of the grassland species are important to the ecosystem at some point.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/plant-diversity-keeps-things-in-check/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cover crops don’t compete with corn</title>
		<link>http://www.futurity.org/earth-environment/cover-crops-don%e2%80%99t-compete-with-corn/</link>
		<comments>http://www.futurity.org/earth-environment/cover-crops-don%e2%80%99t-compete-with-corn/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 20:22:32 +0000</pubDate>
		<dc:creator>Dan Kuester-Iowa State</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[agronomy]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[cover crops]]></category>
		<category><![CDATA[crop yield]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[Iowa State University]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=37213</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2011/07/corn_cover_1.jpg"></p><p class="first"><strong>IOWA STATE (US) —</strong> Using a perennial cover crop on corn fields benefits soil and water quality,  and may even increase farm profits, according to a new study that finds farms that do so can yield 200 bushels of corn per acre.<span id="more-37213"></span></p><p>For the three-year study, researchers looked at 36 potential ground cover species, different corn hybrids, and various tillage practices to best keep soil, nutrients, and carbon in the fields, and found that strip till planting using Kentucky bluegrass as the cover crop offers the best environmental benefits while maintaining yield.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/cover-crops-don%e2%80%99t-compete-with-corn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-help eases stressed out plants</title>
		<link>http://www.futurity.org/earth-environment/self-help-eases-stressed-out-plants/</link>
		<comments>http://www.futurity.org/earth-environment/self-help-eases-stressed-out-plants/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 17:46:16 +0000</pubDate>
		<dc:creator>Dan Kuester-Iowa State</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[cell biology]]></category>
		<category><![CDATA[endoplasmic reticulum]]></category>
		<category><![CDATA[environmental sciences]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[Iowa State University]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[stress tolerance]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=33107</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2011/04/drought_plants_1.jpg"></p><p class="first"><strong>IOWA STATE (US) —</strong> Plants are able to tolerate stress because of a built-in alarm system. In the wild, the move is a survival tactic, but for agricultural crops, the self-defense move is counterproductive, reducing yield.<span id="more-33107"></span></p><p>Adverse environmental conditions, including drought, flood, and heat are crop yield&#8217;s biggest enemy, even more so that pests and disease, says Stephen Howell, professor of genetics, development, and cell biology at <a href="http://www.news.iastate.edu/news/2011/apr/howellStress" target="_blank">Iowa State University.</a></p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/self-help-eases-stressed-out-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene pumps up protein in soybeans</title>
		<link>http://www.futurity.org/top-stories/gene-pumps-up-protein-in-soybeans/</link>
		<comments>http://www.futurity.org/top-stories/gene-pumps-up-protein-in-soybeans/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:51:27 +0000</pubDate>
		<dc:creator>Dan Kuester-Iowa State</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Arabidopsis]]></category>
		<category><![CDATA[food science]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[Iowa State University]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[soybeans]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=31823</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2011/04/soybean_pod_1.jpg"></p><p class="first"><strong>IOWA STATE (US) — </strong>Placing a newly discovered gene into soybean plants increases the amount of protein in the soybean seeds by 30 to 60 percent.<span id="more-31823"></span></p><p>The results were a pleasant surprise to the researchers as the function of the gene, which is found only in Arabidopsis plants, was previously unclear because its sequence is very dissimilar from all other plant genes. Arabidopsis is a small, flowering plant in the mustard family that is often used in scientific research.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/top-stories/gene-pumps-up-protein-in-soybeans/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Another piece to Parkinson&#8217;s puzzle</title>
		<link>http://www.futurity.org/health-medicine/another-piece-to-parkinsons-puzzle/</link>
		<comments>http://www.futurity.org/health-medicine/another-piece-to-parkinsons-puzzle/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 23:01:00 +0000</pubDate>
		<dc:creator>Dan Kuester-Iowa State</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[biochemistry]]></category>
		<category><![CDATA[dopamine]]></category>
		<category><![CDATA[Iowa State University]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[Parkinson's disease]]></category>
		<category><![CDATA[proteins]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=29675</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2011/03/Kantsfigure_new1.jpg"></p><p class="first"><strong>IOWA STATE (US) — </strong>There&#8217;s hope that a newly discovered protein pathway could lead to a much clearer understanding of Parkinson&#8217;s disease.<span id="more-29675"></span></p><p>Anumantha Kanthasamy, a professor of biomedical sciences and chair of neurotoxicology at <a href="http://www.news.iastate.edu/news/2011/feb/KantsFeb2011" target="_blank">Iowa State University</a>, has been working to understand the complex mechanisms of the disease for more than a decade. He believes this recent discovery offers hope for a cure.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/health-medicine/another-piece-to-parkinsons-puzzle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freshwater adds to greenhouse equation</title>
		<link>http://www.futurity.org/earth-environment/freshwater-adds-to-greenhouse-equation/</link>
		<comments>http://www.futurity.org/earth-environment/freshwater-adds-to-greenhouse-equation/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 14:21:13 +0000</pubDate>
		<dc:creator>Dan Kuester-Iowa State</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[freshwater]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[Iowa State University]]></category>
		<category><![CDATA[methane]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=27037</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2011/01/forest-lake_1.jpg"></p><p class="first"><strong>IOWA STATE (US) —</strong> Methane emissions from inland freshwater has been underestimated, according to a new study, that finds that greenhouse gas uptake by continents is less than previously thought.<span id="more-27037"></span></p><p>The study, published in the journal <em><a href="http://www.sciencemag.org/content/331/6013/50.abstract#aff-3" target="_blank">Science,</a> </em>indicates that methane gas release from freshwater areas changes the net absorption of greenhouse gases by natural continental environments, such as forests, by at least 25 percent.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/freshwater-adds-to-greenhouse-equation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomass dilemma: Double crop or not?</title>
		<link>http://www.futurity.org/earth-environment/biomass-dilemma-double-crop-or-not/</link>
		<comments>http://www.futurity.org/earth-environment/biomass-dilemma-double-crop-or-not/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 16:09:35 +0000</pubDate>
		<dc:creator>Dan Kuester-Iowa State</dc:creator>
				<category><![CDATA[Earth & Environment]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[agronomy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[Iowa State University]]></category>
		<category><![CDATA[sorghum]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=26316</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2010/12/sorghum_1.jpg"></p><p class="first"><strong>IOWA STATE (US) — </strong>An experiment to test the benefits of double-cropping to grow more biomass for ethanol production yields mixed results.<span id="more-26316"></span></p><p>Researchers planted triticale, a relative of wheat, in the fall and harvested it in the spring. Then they planted sorghum in early June and harvested it in mid-September.</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/earth-environment/biomass-dilemma-double-crop-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen up! How to grow better corn</title>
		<link>http://www.futurity.org/science-technology/listen-up-how-to-grow-better-corn/</link>
		<comments>http://www.futurity.org/science-technology/listen-up-how-to-grow-better-corn/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 13:42:23 +0000</pubDate>
		<dc:creator>Dan Kuester-Iowa State</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[agronomy]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[heterosis]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Iowa State University]]></category>
		<category><![CDATA[plants]]></category>

		<guid isPermaLink="false">http://www.futurity.org/?p=24636</guid>
		<description><![CDATA[<p><img src="http://www.futurity.org/wp-content/uploads/2010/11/corn_1.jpg"></p><p class="first"><strong>IOWA STATE (US) — </strong>When researchers re-sequenced six elite inbred corn lines, they found more than 100 genes present in some lines, but not in others. <span id="more-24636"></span></p><p>The process,  called presence/absence variations, &#8220;was a real eye-opener,&#8221; says Patrick Schnable, professor of agronomy at <a href=" http://www.news.iastate.edu/news/2010/nov/schnable" target="_blank">Iowa State University.</a> &#8220;One of the goals of the research is to try to identify how heterosis (hybrid vigor) works.&#8221;</p><p>]]></description>
		<wfw:commentRss>http://www.futurity.org/science-technology/listen-up-how-to-grow-better-corn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

